Recent Matches
2nd T20I, Lesotho in Botswana, 5 T20I Series, 2026
BOT
83/4 (12.3)
LES
81/8 (20.0)
Botswana beat Lesotho by 6 wickets
Upcoming Matches
SA vs TAS Live Cricket Score
South Australia vs Tasmania, Live Cricket scoreboard Match 11
Match Ended
Match 11, Adelaide Oval, Adelaide
, Nov 11, 2019
490/6
(124.0)
345/5
(136.0)
South Australia drew with Tasmania
% Chance to Win
SA
TAS
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 132 | 249 | 16 | 1 | 53.01 |
|
|||||
| Jake Weatherald | 198 | 282 | 29 | 0 | 70.21 |
|
|||||
| Callum Ferguson | 20 | 55 | 3 | 0 | 36.36 |
|
|||||
| Jake Lehmann C | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Tom Cooper | 32 | 39 | 5 | 1 | 82.05 |
|
|||||
| Harry Nielsen Wk | 60 | 77 | 4 | 2 | 77.92 |
|
|||||
| Tom Andrews | 18 | 18 | 0 | 1 | 100 |
|
|||||
| Chadd Sayers | 15 | 16 | 1 | 0 | 93.75 |
|
|||||
| Extras | 14 Runs (b: 6, lb: 7, nb: 1) | ||||
| Total | 490/6 124.0 (RR: 3.95) | ||||
Did Not Bat
Fall Of Wickets:
-
293/178.4 ovHenry Hunt
-
362/297.1 ovJake Weatherald
-
363/398.5 ovJake Lehmann
-
367/499.1 ovCallum Ferguson
-
429/5114.1 ovTom Cooper
-
461/6119.5 ovTom Andrews
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jackson Bird | 31 | 10 | 101 | 1 | 3.25 |
| Sam Rainbird | 24 | 3 | 95 | 2 | 3.95 |
| Alex Pyecroft | 20 | 4 | 56 | 0 | 2.80 |
| Lawrence Neil-Smith | 22 | 1 | 105 | 2 | 4.77 |
| Beau Webster | 24 | 1 | 110 | 1 | 4.58 |
| Matthew Wade | 3 | 0 | 10 | 0 | 3.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beau Webster | 32 | 44 | 4 | 0 | 72.73 |
|
|||||
| Alex Doolan | 170 | 403 | 19 | 0 | 42.18 |
|
|||||
| George Bailey | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Matthew Wade C | 89 | 256 | 9 | 0 | 34.77 |
|
|||||
| Ben McDermott | 10 | 29 | 9 | 0 | 34.48 |
|
|||||
| Caleb Jewell | 9 | 32 | 1 | 0 | 28.12 |
|
|||||
| Tim Paine Wk | 29 | 48 | 4 | 1 | 60.42 |
|
|||||
| Extras | 5 Runs (b: 1, lb: 3, nb: 1) | ||||
| Total | 345/5 136.0 (RR: 2.53) | ||||
Did Not Bat
Lawrence Neil-Smith, Jackson Bird, Alex Pyecroft, Sam Rainbird
Fall Of Wickets:
-
64/118.1 ovBeau Webster
-
69/219.5 ovGeorge Bailey
-
240/3102 ovMatthew Wade
-
260/4110 ovBen McDermott
-
296/5121.2 ovCaleb Jewell
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 20 | 4 | 50 | 0 | 2.50 |
| Nick Winter | 20 | 5 | 50 | 0 | 2.50 |
| Joe Mennie | 19 | 6 | 46 | 1 | 2.42 |
| Wes Agar | 19 | 12 | 15 | 1 | 0.78 |
| Tom Andrews | 33 | 8 | 94 | 0 | 2.84 |
| Tom Cooper | 24 | 4 | 76 | 3 | 3.16 |
| Jake Lehmann | 1 | 0 | 10 | 0 | 10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Weatherald | 4 | 6 | 1 | 0 | 66.67 |
|
|||||
| Henry Hunt | 69 | 70 | 8 | 1 | 98.57 |
|
|||||
| Callum Ferguson | 82 | 84 | 9 | 1 | 97.62 |
|
|||||
| Tom Cooper | 19 | 11 | 1 | 1 | 172.73 |
|
|||||
| Jake Lehmann C | 7 | 5 | 0 | 0 | 140 |
|
|||||
| Harry Nielsen Wk | 3 | 3 | 0 | 0 | 100 |
|
|||||
| Tom Andrews | 2 | 1 | 0 | 0 | 200 |
|
|||||
| Extras | 5 Runs (lb: 2, wd: 3) | ||||
| Total | 191/5 30.0 (RR: 6.36) | ||||
Did Not Bat
Fall Of Wickets:
-
4/11 ovJake Weatherald
-
145/224.3 ovHenry Hunt
-
176/327.4 ovTom Cooper
-
184/429 ovCallum Ferguson
-
189/529.5 ovHarry Nielsen
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jackson Bird | 11 | 1 | 59 | 1 | 5.36 |
| Sam Rainbird | 10 | 1 | 52 | 2 | 5.20 |
| Lawrence Neil-Smith | 3 | 0 | 16 | 0 | 5.33 |
| Alex Pyecroft | 5 | 0 | 44 | 2 | 8.80 |
| Beau Webster | 1 | 0 | 18 | 0 | 18 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beau Webster | 40 | 82 | 5 | 0 | 48.78 |
|
|||||
| Alex Doolan | 116 | 201 | 16 | 1 | 57.71 |
|
|||||
| Caleb Jewell | 8 | 17 | 1 | 0 | 47.06 |
|
|||||
| Matthew Wade C | 38 | 37 | 7 | 0 | 102.7 |
|
|||||
| Ben McDermott | 42 | 76 | 4 | 0 | 55.26 |
|
|||||
| George Bailey | 32 | 72 | 3 | 0 | 44.44 |
|
|||||
| Tim Paine Wk | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Jackson Bird | 6 | 9 | 0 | 0 | 66.67 |
|
|||||
| Alex Pyecroft | 13 | 22 | 2 | 0 | 59.09 |
|
|||||
| Lawrence Neil-Smith * | 1 | 15 | 0 | 0 | 6.67 |
|
|||||
| Extras | 11 Runs (lb: 11) | ||||
| Total | 308/8 90.0 (RR: 3.42) | ||||
Did Not Bat
Sam Rainbird
Advertisement
Fall Of Wickets:
-
95/128 ovBeau Webster
-
120/236.4 ovCaleb Jewell
-
187/349.1 ovMatthew Wade
-
240/465.1 ovAlex Doolan
-
260/572.1 ovBen McDermott
-
262/674.3 ovTim Paine
-
275/777.5 ovJackson Bird
-
293/883.1 ovAlex Pyecroft
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 12 | 2 | 51 | 0 | 4.25 |
| Nick Winter | 17 | 3 | 41 | 2 | 2.41 |
| Wes Agar | 18 | 4 | 49 | 3 | 2.72 |
| Joe Mennie | 15 | 5 | 54 | 1 | 3.60 |
| Tom Andrews | 21 | 3 | 75 | 1 | 3.57 |
| Tom Cooper | 7 | 0 | 27 | 1 | 3.85 |
Match Info
- Venue Adelaide Oval, Adelaide
- Weather Sunny
- Toss South Australia won the toss and elected to bat
- Result South Australia drew with Tasmania
- Umpire Phillip Gillespie (AUS), Tony Wilds (AUS) and no TV Umpire
- Referee Bob Stratford (AUS)