Full Name | Alexander James Doolan |
Born | November 29, 1985 Launceston, Tasmania |
Age | 39 Years, 0 Months, 20 Days |
National Side | Australia |
Batting Style | Right Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | - | - | - | - |
Teams Played | Australia, Tasmania, Australia A, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test
|
4 | 8 | 0 | 191 | 89 v SA | 0 | 1 | 26 | 1 | 23.87 | 41.97 | 4 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|