Full Name | Ian Chappell |
Born |
September 26, 1943
Unley, Adelaide, South Australia |
Age | 77 Years, 4 Months, 4 Days |
National Side | Australia |
Batting Style | Right Handed |
Bowling | Leg break |
Batting Rank | Test - NA, ODI - NA, World Cup - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA |
Teams Played | Australia |
Man of the Match | Test - 2, ODI - 4, World Cup - 0, |
Career Span | [Test, 1964 - 1980], [ODI, 1971 - 1980], [World Cup, 1975], |
Ian Michael Chappell Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 75 | 136 | 10 | 5345 | 196 v PAK | 14 | 26 | 562 | 15 | 42.42 | - | 105 | 0 |
ODI | 16 | 16 | 2 | 673 | 86 v NZ | 0 | 8 | 74 | 7 | 48.07 | 77.00 | 5 | 0 |
World Cup | 5 | 5 | 0 | 121 | 62 v WI | 0 | 1 | 12 | 0 | 24.20 | 57.07 | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 60 | 359.1 | 87 | 1316 | 20 | 2/21 v WI | 0 | 0 | 65.80 | 2.74 | 143.65 |
ODI | 2 | 7 | 1 | 23 | 2 | 2/14 v SL | 0 | 0 | 11.50 | 3.28 | 21.00 |
World Cup | 2 | 7 | 1 | 23 | 2 | 2/14 v SL | 0 | 0 | 11.50 | 3.28 | 21.00 |