Full Name | Kyle John Abbott |
Born |
June 18, 1987
Empangeni, KwaZulu Natal |
Age | 30 Years, 10 Months, 7 Days |
National Side | South Africa |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA, CL - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA, CL - NA |
Teams Played | South Africa, Dolphins, Hampshire, KwaZulu Natal Inland, KwaZulu Natal, South Africa A, South African Invitation XI, Worcestershire, Mohali, Chennai, Middlesex, Warriors, Khulna Titans |
Man of the Match | Test - 2, ODI - 1, World Cup - 0, T20I - 0, IPL - 0, CL - 0, |
Career Span | [Test, 2013 - 2017], [ODI, 2013 - 2016], [World Cup, 2015], [T20I, 2013 - 2016], [IPL, 2016], [CL, 2014], |
South African Kyle Abbott made his first-class debut for KwaZulu-Natal in 2009 as a right-arm medium pace bowler and quickly grabbed eyeballs with three wickets.
View Full Profile
Kyle Abbott Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 14 | 0 | 95 | 17 v AUS | 0 | 0 | 10 | 1 | 6.78 | 28.10 | 4 | 0 |
ODI | 28 | 13 | 4 | 76 | 23 v ZIM | 0 | 0 | 6 | 0 | 8.44 | 60.31 | 7 | 0 |
World Cup | 4 | 1 | 0 | 12 | 12 v PAK | 0 | 0 | 2 | 0 | 12.00 | 63.15 | 1 | 0 |
T20I | 21 | 6 | 4 | 23 | 9* v NZ | 0 | 0 | 2 | 0 | 11.50 | 115.00 | 7 | 0 |
IPL | 5 | 3 | 2 | 13 | 12* v KOL | 0 | 0 | 0 | 1 | 13.00 | 162.50 | - | - |
CL | 4 | 3 | 1 | 12 | 5 v CHE | 0 | 0 | 1 | 0 | 6.00 | 63.15 | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 346.5 | 95 | 886 | 39 | 7/29 v PAK | 4 | 3 | 22.71 | 2.55 | 53.35 |
ODI | 27 | 217.1 | 13 | 1051 | 34 | 4/21 v IRE | 1 | 0 | 30.91 | 4.83 | 38.32 |
World Cup | 4 | 31 | 1 | 130 | 9 | 4/21 v IRE | 0 | 0 | 14.44 | 4.19 | 20.66 |
T20I | 21 | 72.4 | 0 | 579 | 26 | 3/20 v BAN | 4 | 0 | 22.26 | 7.96 | 16.76 |
IPL | 5 | 16 | 0 | 177 | 2 | 1/38 v RPS | 0 | 0 | 88.50 | 11.06 | 48.00 |
CL | 4 | 16 | 0 | 135 | 3 | 1/25 v PER | 0 | 0 | 45.00 | 8.43 | 32.00 |
kyle abbott News
Kyle Abbott Profile
South African Kyle Abbott made his first-class debut for KwaZulu-Natal in 2009 as a right-arm medium pace bowler and quickly grabbed eyeballs with three wickets.
Abbott has also represented the South African A side and is a vital cog in the Dolphins squad. He impressed with eight wickets in ten games for the Dolphins in the 2011-12 MiWAY T20 Challenge. Following this, the talented cricketer was called up along with Australian Ben Cutting for the 2012 IPL to represent the Kings XI Punjab, as replacements for injured players R Sathish and Stuart Broad.