Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
NAG vs UP Live Cricket Score
Nagaland vs Uttar Pradesh, Live Cricket scoreboard Match 20
Match Ended
Match 20, Nagaland Cricket Stadium, Sovima , Dec 20, 2022
136
(42.4)
551/4
(117.0)
Uttar Pradesh beat Nagaland by an innings and 230 runs
% Chance to Win
NAG
UP
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Madhav Kaushik | 107 | 172 | 10 | 1 | 62.20 |
|
|||||
Dhruv Jurel Wk | 249 | 329 | 26 | 2 | 75.68 |
|
|||||
Priyam Garg | 10 | 12 | 2 | 0 | 83.33 |
|
|||||
Karan Sharma C | 14 | 24 | 1 | 0 | 58.33 |
|
|||||
Rinku Singh | 127 | 146 | 13 | 0 | 86.98 |
|
|||||
Akshdeep Nath | 19 | 25 | 1 | 0 | 76 |
|
Extras | 25 Runs (b: 15, lb: 1, wd: 3, nb: 6) | ||||
Total | 551/4 117.0 (RR: 4.71) |
Did Not Bat
Fall Of Wickets:
-
247/159.2 ovMadhav Kaushik
-
259/261.5 ovPriyam Garg
-
298/371.1 ovKaran Sharma
-
511/4108 ovDhruv Jurel
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Akash Singh | 20 | 0 | 102 | 0 | 5.10 |
Nagaho Chishi | 6 | 0 | 27 | 0 | 4.50 |
Khrievitso Kense | 18 | 0 | 99 | 0 | 5.50 |
Imliwati Lemtur | 19 | 1 | 82 | 0 | 4.31 |
Shrikant Mundhe | 12 | 0 | 57 | 0 | 4.75 |
Rongsen Jonathan | 42 | 1 | 168 | 3 | 4.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yugandhar Singh | 4 | 13 | 1 | 0 | 30.76 |
|
|||||
Joshua Ozukum | 12 | 41 | 1 | 0 | 29.26 |
|
|||||
Shrikant Mundhe |
|
5 | 0 | 0 | 0 |
|
|||||
Rongsen Jonathan |
|
1 | 0 | 0 | 0 |
|
|||||
Hem Chetri | 11 | 11 | 2 | 0 | 100 |
|
|||||
Chetan Bist Wk | 11 | 26 | 2 | 0 | 42.30 |
|
|||||
Hokaito Zhimomi C | 18 | 36 | 2 | 1 | 50 |
|
|||||
Imliwati Lemtur | 36 | 72 | 4 | 1 | 50 |
|
|||||
Nagaho Chishi | 28 | 35 | 3 | 2 | 80 |
|
|||||
Akash Singh | 5 | 16 | 1 | 0 | 31.25 |
|
|||||
Khrievitso Kense | 4 | 5 | 0 | 0 | 80 |
|
Extras | 7 Runs (lb: 1, wd: 1, nb: 5) | ||||
Total | 136/10 42.4 (RR: 3.19) |
Fall Of Wickets:
-
5/13.2 ovYugandhar Singh
-
6/24 ovShrikant Mundhe
-
7/34.3 ovRongsen Jonathan
-
23/48.2 ovHem Chetri
-
41/514.5 ovJoshua Ozukum
-
42/617 ovChetan Bist
-
74/724.4 ovHokaito Zhimomi
-
121/835.2 ovNagaho Chishi
-
129/940.4 ovAkash Singh
-
136/1042.4 ovImliwati Lemtur
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Shivam Mavi | 6 | 1 | 15 | 2 | 2.50 |
Shivam Sharma | 16.4 | 6 | 59 | 7 | 3.54 |
Kartikeya Jaiswal | 7 | 3 | 8 | 0 | 1.14 |
Jasmer Dhankar | 6 | 0 | 41 | 0 | 6.83 |
Karan Sharma | 7 | 3 | 12 | 1 | 1.71 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yugandhar Singh | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
Joshua Ozukum | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
Shrikant Mundhe | 98 | 193 | 16 | 0 | 50.77 |
|
|||||
Rongsen Jonathan | 6 | 7 | 0 | 1 | 85.71 |
|
|||||
Hem Chetri |
|
2 | 0 | 0 | 0 |
|
|||||
Chetan Bist Wk | 5 | 8 | 1 | 0 | 62.50 |
|
|||||
Hokaito Zhimomi C |
|
4 | 0 | 0 | 0 |
|
|||||
Imliwati Lemtur | 13 | 36 | 2 | 0 | 36.11 |
|
|||||
Nagaho Chishi | 22 | 41 | 2 | 1 | 53.65 |
|
|||||
Khrievitso Kense | 16 | 25 | 2 | 1 | 64 |
|
|||||
Akash Singh | 4 | 2 | 1 | 0 | 200 |
|
Extras | 17 Runs (b: 12, lb: 1, wd: 1, nb: 3) | ||||
Total | 185/10 55.4 (RR: 3.32) |
Advertisement
Fall Of Wickets:
-
3/12 ovYugandhar Singh
-
8/23.2 ovJoshua Ozukum
-
23/36.3 ovRongsen Jonathan
-
23/46.5 ovHem Chetri
-
40/510 ovChetan Bist
-
41/611.3 ovHokaito Zhimomi
-
82/726.3 ovImliwati Lemtur
-
136/844.2 ovNagaho Chishi
-
181/955.2 ovShrikant Mundhe
-
185/1055.4 ovAkash Singh
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Shivam Mavi | 9 | 1 | 26 | 3 | 2.88 |
Karan Sharma | 14 | 5 | 41 | 2 | 2.92 |
Kartikeya Jaiswal | 9 | 1 | 35 | 2 | 3.88 |
Shivam Sharma | 15 | 5 | 27 | 1 | 1.80 |
Jasmer Dhankar | 8.4 | 1 | 43 | 2 | 4.96 |
Match Info
- Venue Nagaland Cricket Stadium, Sovima
- Weather Sunny
- Toss Nagaland won the toss and elected to field
- Result Uttar Pradesh beat Nagaland by an innings and 230 runs
- Umpire Mohamad Rafi (IND)
- Referee
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement