ENG vs AUS Live Cricket Score
England vs Australia, Live Cricket scoreboard One-off T20I
Match Ended
One-off T20I, Edgbaston, Birmingham
, Jun 27, 2018
% Chance to Win
ENG
AUS
Inn Break
-
-
Player of the MatchAdil Rashid
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy | 44 | 26 | 6 | 0 | 169.23 |
|
|||||
| Jos Buttler Wk | 61 | 30 | 6 | 5 | 203.33 |
|
|||||
| Eoin Morgan C | 15 | 8 | 1 | 1 | 187.5 |
|
|||||
| Alex Hales | 49 | 24 | 5 | 2 | 204.16 |
|
|||||
| Joe Root | 35 | 24 | 4 | 0 | 145.83 |
|
|||||
| Jonny Bairstow | 14 | 8 | 0 | 2 | 175 |
|
|||||
| Moeen Ali | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 3 Runs (lb: 1, wd: 2) | ||||
| Total | 221/5 20.0 (RR: 11.05) | ||||
Did Not Bat
Fall Of Wickets:
-
95/18.5 ovJos Buttler
-
108/29.3 ovJason Roy
-
132/311.4 ovEoin Morgan
-
204/418.1 ovAlex Hales
-
215/519.5 ovJoe Root
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Billy Stanlake | 3 | 0 | 44 | 1 | 14.66 |
| Ashton Agar | 4 | 0 | 34 | 0 | 8.5 |
| Mitchell Swepson | 4 | 0 | 37 | 2 | 9.25 |
| Kane Richardson | 4 | 0 | 59 | 0 | 14.75 |
| Andrew Tye | 4 | 0 | 37 | 0 | 9.25 |
| Marcus Stoinis | 1 | 0 | 9 | 1 | 9 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy Short | 16 | 12 | 3 | 0 | 133.33 |
|
|||||
| Aaron Finch C | 84 | 41 | 7 | 6 | 204.87 |
|
|||||
| Glenn Maxwell | 10 | 7 | 1 | 0 | 142.85 |
|
|||||
| Travis Head | 15 | 10 | 1 | 0 | 150 |
|
|||||
| Alex Carey Wk | 3 | 3 | 0 | 0 | 100 |
|
|||||
| Marcus Stoinis | 2 | 0 | 0 | 0 | |
|
|||||
| Ashton Agar | 29 | 23 | 3 | 1 | 126.08 |
|
|||||
| Andrew Tye | 20 | 11 | 0 | 2 | 181.81 |
|
|||||
| Kane Richardson | 1 | 0 | 0 | 0 | |
|
|||||
| Mitchell Swepson | 3 | 4 | 0 | 0 | 75 |
|
|||||
| Billy Stanlake | 7 | 5 | 0 | 1 | 140 |
|
|||||
| Extras | 6 Runs (b: 1, wd: 4, nb: 1) | ||||
| Total | 193/10 19.4 (RR: 9.81) | ||||
Advertisement
Fall Of Wickets:
-
17/12.2 ovD'Arcy Short
-
33/23.4 ovGlenn Maxwell
-
64/37.2 ovTravis Head
-
72/48.2 ovAlex Carey
-
72/58.4 ovMarcus Stoinis
-
158/615.2 ovAaron Finch
-
174/717.2 ovAshton Agar
-
174/817.3 ovKane Richardson
-
184/918.4 ovAndrew Tye
-
193/1019.4 ovBilly Stanlake
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 31 | 1 | 7.75 |
| Chris Jordan | 4 | 0 | 42 | 3 | 10.5 |
| Liam Plunkett * | 3.4 | 0 | 34 | 2 | 9.27 |
| Adil Rashid | 4 | 0 | 27 | 3 | 6.75 |
| Moeen Ali | 4 | 0 | 58 | 1 | 14.5 |
Match Info
- Venue Edgbaston, Birmingham
- Weather Sunny
- Toss Australia won the toss and elected to field
- Result England beat Australia by 28 runs
- Player of the Match Adil Rashid
- Umpire Alex Wharf (ENG), Michael Gough (ENG) and Rob Bailey (ENG)
- Referee Ranjan Madugalle (SL)