Recent Matches
Match 29, Indian Premier League, 2026
PBKS
254/7 (20.0)
LSG
200/5 (20.0)
Punjab Kings beat Lucknow Super Giants by 54 runs
Upcoming Matches
DEL vs AND Live Cricket Score
Delhi vs Andhra, Live Cricket scoreboard Match 91
Match Ended
Match 91, Arun Jaitley Stadium, Delhi
, Jan 10, 2023
% Chance to Win
DEL
AND
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CR Gnaneshwar | 81 | 158 | 14 | 0 | 51.26 |
|
|||||
| Abhishek Reddy | 22 | 37 | 3 | 0 | 59.45 |
|
|||||
| Hanuma Vihari C | 85 | 223 | 11 | 0 | 38.11 |
|
|||||
| Ricky Bhui | 9 | 19 | 1 | 0 | 47.36 |
|
|||||
| KS Bharat Wk | 80 | 130 | 8 | 1 | 61.53 |
|
|||||
| Karan Shinde | 10 | 27 | 1 | 0 | 37.03 |
|
|||||
| Nitish Kumar Reddy | 66 | 102 | 9 | 1 | 64.70 |
|
|||||
| Shoaib Md Khan | 78 | 78 | 7 | 2 | 100 |
|
|||||
| KV Sasikanth | 9 | 21 | 0 | 0 | 42.85 |
|
|||||
| Kodavandla Sudharsan | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Extras | 17 Runs (b: 6, lb: 5, wd: 4, nb: 2) | ||||
| Total | 459/9 133.2 (RR: 3.44) | ||||
Did Not Bat
Lalith Mohan
Fall Of Wickets:
-
47/111.5 ovAbhishek Reddy
-
153/255 ovCR Gnaneshwar
-
180/363.4 ovRicky Bhui
-
218/481 ovHanuma Vihari
-
255/591.2 ovKaran Shinde
-
323/6108.5 ovKS Bharat
-
409/7124.3 ovNitish Kumar Reddy
-
447/8131 ovKV Sasikanth
-
459/9133.2 ovShoaib Md Khan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 23 | 3 | 87 | 1 | 3.78 |
| Divij Mehra | 26 | 7 | 84 | 2 | 3.23 |
| Pranshu Vijayran | 21 | 6 | 61 | 0 | 2.90 |
| Yogesh Sharma | 36.2 | 4 | 98 | 2 | 2.69 |
| Hrithik Shokeen | 25 | 1 | 114 | 4 | 4.56 |
| Ayush Badoni | 2 | 0 | 4 | 0 | 2.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Shorey | 185 | 311 | 19 | 1 | 59.48 |
|
|||||
| Ayush Badoni |
|
1 | 0 | 0 | 0 |
|
|||||
| Hrithik Shokeen | 45 | 84 | 5 | 2 | 53.57 |
|
|||||
| Yash Dhull C | 29 | 55 | 3 | 0 | 52.72 |
|
|||||
| Vaibhav Rawal | 25 | 74 | 2 | 0 | 33.78 |
|
|||||
| Himmat Singh | 104 | 204 | 10 | 3 | 50.98 |
|
|||||
| Lakshay Thareja Wk | 12 | 55 | 0 | 0 | 21.81 |
|
|||||
| Pranshu Vijayran | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Yogesh Sharma | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
| Harshit Rana | 33 | 46 | 4 | 1 | 71.73 |
|
|||||
| Divij Mehra | 32 | 38 | 6 | 0 | 84.21 |
|
|||||
| Extras | 16 Runs (b: 2, lb: 7, wd: 7) | ||||
| Total | 488/9 147.0 (RR: 3.32) | ||||
Advertisement
Fall Of Wickets:
-
0/11.1 ovAyush Badoni
-
89/229.1 ovHrithik Shokeen
-
142/344.5 ovYash Dhull
-
210/468.3 ovVaibhav Rawal
-
366/5111.3 ovDhruv Shorey
-
406/6127.3 ovLakshay Thareja
-
411/7128.3 ovPranshu Vijayran
-
414/8130 ovYogesh Sharma
-
423/9134.1 ovHimmat Singh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KV Sasikanth | 26 | 6 | 76 | 0 | 2.92 |
| Nitish Kumar Reddy | 32 | 8 | 90 | 3 | 2.81 |
| Shoaib Md Khan | 38 | 2 | 119 | 2 | 3.13 |
| Lalith Mohan | 39 | 4 | 153 | 2 | 3.92 |
| Kodavandla Sudharsan | 12 | 0 | 41 | 0 | 3.41 |
Match Info
- Venue Arun Jaitley Stadium, Delhi
- Weather Bright and Sunny
- Toss Delhi won the toss and elected to field
- Result Delhi drew with Andhra
- Player of the Match Dhruv Shorey
- Umpire Sundaram Ravi (IND), Ghanasyam Prabhu (IND) and No TV Umpire
- Referee Pankaj Dharmani (IND)
Match Notes