Full Name | Dhruv Ranjan Shorey |
Born | June 5, 1992 Delhi |
Age | 32 Years, 5 Months, 17 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | India Blue, Indian Board Presidents XI, India Green, Chennai Super Kings, Delhi |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL
|
2 | 2 | 0 | 13 | 8 v RCB | 0 | 0 | 0 | 1 | 6.50 | 76.47 | - | - |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|