AUS vs PAK Live Cricket Score
Australia vs Pakistan, Live Cricket scoreboard Match 6
Match Ended
% Chance to Win
AUS
PAK
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 26 | 18 | 4 | 1 | 144.44 |
|
|||||
| Shane Watson | 81 | 49 | 7 | 4 | 165.30 |
|
|||||
| Michael Clarke C | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| David Hussey | 53 | 29 | 2 | 5 | 182.75 |
|
|||||
| Michael Hussey | 17 | 8 | 1 | 1 | 212.50 |
|
|||||
| Cameron White | 9 | 7 | 0 | 0 | 128.57 |
|
|||||
| Brad Haddin Wk | 1 | 2 | 0 | 0 | 50.00 |
|
|||||
| Mitchell Johnson | 1 | 0 | 0 | 0.00 | |
|
|||||
| Steve Smith | 1 | 0 | 0 | 0.00 | |
|
|||||
| Dirk Nannes | 0 | 1 | 0 | 0 | 0.00 |
|
|||||
| Shaun Tait | 2 | 0 | 0 | 0.00 | |
|
|||||
| Extras | |||||
| Total | 191/10 20 (RR: 9.55) | ||||
Fall Of Wickets:
-
51/15.4 ovDavid Warner
-
64/27.5 ovMichael Clarke
-
162/316.1 ovDavid Hussey
-
164/416.4 ovShane Watson
-
181/518.2 ovCameron White
-
191/619.1 ovBrad Haddin
-
191/719.2 ovMitchell Johnson
-
191/819.3 ovMichael Hussey
-
191/919.4 ovSteve Smith
-
191/1020 ovShaun Tait
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 1 | 23 | 3 | 5.75 |
| Mohammad Hafeez | 4 | 0 | 47 | 1 | 11.75 |
| Mohammad Sami | 4 | 0 | 54 | 1 | 13.50 |
| Shahid Afridi | 4 | 0 | 33 | 0 | 8.25 |
| Saeed Ajmal | 4 | 0 | 34 | 3 | 8.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Akmal Wk | 1 | 0 | 0 | 0.00 | |
|
|||||
| Salman Butt | 15 | 10 | 3 | 0 | 150.00 |
|
|||||
| Mohammad Hafeez | 12 | 14 | 3 | 0 | 85.71 |
|
|||||
| Umar Akmal | 18 | 14 | 0 | 1 | 128.57 |
|
|||||
| Misbah-ul-Haq | 41 | 31 | 1 | 2 | 132.25 |
|
|||||
| Shahid Afridi C | 33 | 24 | 3 | 1 | 137.50 |
|
|||||
| Abdul Razzaq | 1 | 2 | 0 | 0 | 50.00 |
|
|||||
| Fawad Alam | 16 | 11 | 1 | 1 | 145.45 |
|
|||||
| Mohammad Amir | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Mohammad Sami | 5 | 5 | 0 | 0 | 100.00 |
|
|||||
| Saeed Ajmal | 4 | 6 | 0 | 0 | 66.66 |
|
|||||
| Extras | |||||
| Total | 157/10 20 (RR: 7.85) | ||||
Advertisement
Fall Of Wickets:
-
1/10.1 ovKamran Akmal
-
28/23.2 ovSalman Butt
-
34/34.2 ovMohammad Hafeez
-
70/48.2 ovUmar Akmal
-
117/514 ovShahid Afridi
-
120/614.5 ovAbdul Razzaq
-
132/716.2 ovMisbah-ul-Haq
-
146/817.4 ovMohammad Amir
-
151/918.4 ovFawad Alam
-
157/1020 ovSaeed Ajmal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dirk Nannes | 4 | 0 | 41 | 3 | 10.25 |
| Shaun Tait | 4 | 0 | 20 | 3 | 5.00 |
| Mitchell Johnson | 4 | 0 | 21 | 2 | 5.25 |
| Shane Watson | 3 | 0 | 24 | 0 | 8.00 |
| David Hussey | 2 | 0 | 12 | 1 | 6.00 |
| Michael Clarke | 1 | 0 | 14 | 0 | 14.00 |
| Steve Smith | 2 | 0 | 24 | 1 | 12.00 |
Match Info
- Venue Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
- Toss Australia won the toss and elected to bat
- Result Australia beat Pakistan by 34 runs
- Player of the Match Shane Watson
- Player of the Series Kevin Pietersen
- Umpire Asoka de Silva (SL) and Shavir Tarapore (IND)
- Referee Ranjan Madugalle
Match Notes