Live Matches
Recent Matches
Eliminator, Indian Premier League, 2026
SRH
196 (19.2)
RR
243/8 (20.0)
Rajasthan Royals beat Sunrisers Hyderabad by 47 runs
Upcoming Matches
ASM vs DEL Live Cricket Score
Assam vs Delhi, Live Cricket scoreboard Match 21
Match Ended
Match 21, Amingaon Cricket Ground, Guwahati , Dec 20, 2022
% Chance to Win
ASM
DEL
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Shorey | 252 | 317 | 34 | 2 | 79.49 |
|
|||||
| Anuj Rawat Wk | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Yash Dhull C | 22 | 56 | 5 | 0 | 39.28 |
|
|||||
| Nitish Rana |
|
1 | 0 | 0 | 0 |
|
|||||
| Himmat Singh | 3 | 19 | 0 | 0 | 15.78 |
|
|||||
| Vaibhav Rawal | 43 | 71 | 7 | 0 | 60.56 |
|
|||||
| Pranshu Vijayran |
|
3 | 0 | 0 | 0 |
|
|||||
| Hrithik Shokeen | 29 | 55 | 1 | 2 | 52.72 |
|
|||||
| Vikas Mishra | 22 | 99 | 2 | 0 | 22.22 |
|
|||||
| Simarjeet Singh | 12 | 14 | 1 | 1 | 85.71 |
|
|||||
| Harshit Rana | 24 | 26 | 1 | 3 | 92.30 |
|
|||||
| Extras | 30 Runs (b: 9, lb: 9, wd: 7, nb: 5) | ||||
| Total | 439/10 110.1 (RR: 3.98) | ||||
Fall Of Wickets:
-
6/11.5 ovAnuj Rawat
-
55/218 ovYash Dhull
-
56/318.3 ovNitish Rana
-
74/426 ovHimmat Singh
-
177/549.3 ovVaibhav Rawal
-
181/650 ovPranshu Vijayran
-
236/765.5 ovHrithik Shokeen
-
323/892 ovVikas Mishra
-
348/996.5 ovSimarjeet Singh
-
439/10110.1 ovHarshit Rana
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 28 | 5 | 81 | 1 | 2.89 |
| Mrinmoy Dutta | 25 | 3 | 79 | 3 | 3.16 |
| Akash Sengupta * | 26 | 4 | 107 | 2 | 4.11 |
| Sidharth Sarmah | 13.1 | 2 | 53 | 3 | 4.02 |
| Riyan Parag | 18 | 0 | 101 | 1 | 5.61 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunal Saikia C Wk | 12 | 38 | 2 | 0 | 31.57 |
|
|||||
| Rahul Hazarika | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Rishav Das | 160 | 229 | 21 | 1 | 69.86 |
|
|||||
| Riyan Parag | 10 | 14 | 1 | 1 | 71.42 |
|
|||||
| Sibsankar Roy |
|
5 | 0 | 0 | 0 |
|
|||||
| Swarupam Purkayastha |
|
13 | 0 | 0 | 0 |
|
|||||
| Gokul Sharma | 140 | 299 | 20 | 0 | 46.82 |
|
|||||
| Abhishek Thakuri | 10 | 36 | 2 | 0 | 27.77 |
|
|||||
| Akash Sengupta | 9 | 36 | 1 | 0 | 25 |
|
|||||
| Sidharth Sarmah | 16 | 50 | 2 | 0 | 32 |
|
|||||
| Mukhtar Hussain | 48 | 57 | 6 | 1 | 84.21 |
|
|||||
| Extras | 34 Runs (b: 11, lb: 17, wd: 1, nb: 5) | ||||
| Total | 443/9 129.3 (RR: 3.42) | ||||
Did Not Bat
Fall Of Wickets:
-
32/110.3 ovKunal Saikia
-
44/213.5 ovRiyan Parag
-
48/315.4 ovSibsankar Roy
-
60/419.2 ovSwarupam Purkayastha
-
316/587.4 ovRishav Das
-
343/6100.2 ovAbhishek Thakuri
-
368/7109.5 ovAkash Sengupta
-
378/8112.2 ovGokul Sharma
-
443/9129.3 ovMukhtar Hussain
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 30.3 | 4 | 94 | 4 | 3.08 |
| Simarjeet Singh | 22 | 2 | 96 | 1 | 4.36 |
| Pranshu Vijayran | 25 | 5 | 82 | 3 | 3.28 |
| Vikas Mishra | 21 | 3 | 40 | 0 | 1.90 |
| Hrithik Shokeen | 19 | 2 | 75 | 0 | 3.94 |
| Nitish Rana | 12 | 1 | 28 | 1 | 2.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Shorey | 150 | 188 | 18 | 2 | 79.78 |
|
|||||
| Anuj Rawat Wk | 109 | 135 | 10 | 4 | 80.74 |
|
|||||
| Vaibhav Rawal | 16 | 50 | 0 | 0 | 32 |
|
|||||
| Extras | 17 Runs (b: 6, wd: 5, nb: 6) | ||||
| Total | 292/1 61.1 (RR: 4.77) | ||||
Did Not Bat
Harshit Rana, Himmat Singh, Hrithik Shokeen, Nitish Rana, Pranshu Vijayran, Simarjeet Singh, Vikas Mishra, Yash Dhull (C)
Advertisement
Fall Of Wickets:
-
226/145 ovAnuj Rawat
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 11.1 | 1 | 48 | 0 | 4.29 |
| Mrinmoy Dutta | 3 | 0 | 26 | 0 | 8.66 |
| Akash Sengupta | 6 | 0 | 43 | 0 | 7.16 |
| Riyan Parag | 11 | 1 | 37 | 0 | 3.36 |
| Swarupam Purkayastha | 17 | 2 | 57 | 1 | 3.35 |
| Sidharth Sarmah | 8 | 0 | 63 | 0 | 7.87 |
| Gokul Sharma | 5 | 0 | 12 | 0 | 2.40 |
Match Info
- Venue Amingaon Cricket Ground, Guwahati
- Weather Sunny
- Toss Assam won the toss and elected to field
- Result Assam drew with Delhi
- Umpire Anil Dandekar (IND), KN Ananthapadmanabhan (IND)
- Referee Sunil Chaturvedi (IND)
Match Notes