AUS vs NZ Live Cricket Score
Australia vs New Zealand, Live Cricket scoreboard Super 10 - Match 17
Match Ended
134/9
(20)
142/8
(20)
New Zealand beat Australia by 8 runs
% Chance to Win
AUS
NZ
Inn Break
-
-
Player of the MatchMitchell McClenaghan
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 39 | 27 | 2 | 4 | 144.44 |
|
|||||
| Kane Williamson C | 24 | 20 | 4 | 0 | 120.00 |
|
|||||
| Colin Munro | 23 | 26 | 2 | 0 | 88.46 |
|
|||||
| Corey Anderson | 3 | 6 | 0 | 0 | 50.00 |
|
|||||
| Ross Taylor | 11 | 11 | 0 | 1 | 100.00 |
|
|||||
| Grant Elliott | 27 | 20 | 3 | 0 | 135.00 |
|
|||||
| Luke Ronchi Wk | 6 | 7 | 0 | 0 | 85.71 |
|
|||||
| Mitchell Santner | 1 | 1 | 0 | 0 | 100.00 |
|
|||||
| Adam Milne | 2 | 2 | 0 | 0 | 100.00 |
|
|||||
| Extras | 6 Runs (b: 4, wd: 2) | ||||
| Total | 142/8 20 (RR: 7.1) | ||||
Did Not Bat
Fall Of Wickets:
-
61/17.1 ovMartin Guptill
-
66/28.2 ovKane Williamson
-
76/310.2 ovCorey Anderson
-
97/414 ovColin Munro
-
117/516.4 ovRoss Taylor
-
133/618.5 ovLuke Ronchi
-
140/719.4 ovMitchell Santner
-
142/820 ovGrant Elliott
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Coulter-Nile | 4 | 0 | 33 | 0 | 8.25 |
| Shane Watson | 4 | 0 | 22 | 1 | 5.50 |
| Ashton Agar | 1 | 0 | 18 | 0 | 18.00 |
| James Faulkner | 3 | 0 | 18 | 2 | 6.00 |
| Adam Zampa | 1 | 0 | 3 | 0 | 3.00 |
| Glenn Maxwell | 3 | 0 | 18 | 2 | 6.00 |
| Mitchell Marsh | 4 | 0 | 26 | 1 | 6.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 38 | 27 | 6 | 0 | 140.74 |
|
|||||
| Shane Watson | 13 | 12 | 1 | 0 | 108.33 |
|
|||||
| Steve Smith C | 6 | 7 | 1 | 0 | 85.71 |
|
|||||
| David Warner | 6 | 11 | 0 | 0 | 54.54 |
|
|||||
| Glenn Maxwell | 22 | 23 | 2 | 0 | 95.65 |
|
|||||
| Mitchell Marsh | 24 | 23 | 0 | 2 | 104.34 |
|
|||||
| Ashton Agar | 9 | 8 | 0 | 1 | 112.50 |
|
|||||
| James Faulkner | 2 | 4 | 0 | 0 | 50.00 |
|
|||||
| Nathan Coulter-Nile | 1 | 2 | 0 | 0 | 50.00 |
|
|||||
| Peter Nevill Wk | 7 | 2 | 0 | 1 | 350.00 |
|
|||||
| Adam Zampa | 2 | 1 | 0 | 0 | 200.00 |
|
|||||
| Extras | 4 Runs (lb: 2, wd: 2) | ||||
| Total | 134/9 20 (RR: 6.7) | ||||
Advertisement
Fall Of Wickets:
-
44/15.2 ovShane Watson
-
51/26.4 ovSteve Smith
-
62/39 ovUsman Khawaja
-
66/410.1 ovDavid Warner
-
100/515.1 ovGlenn Maxwell
-
121/618.1 ovMitchell Marsh
-
123/718.5 ovAshton Agar
-
124/819.1 ovJames Faulkner
-
132/919.5 ovNathan Coulter-Nile
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Corey Anderson | 4 | 0 | 29 | 2 | 7.25 |
| Adam Milne | 2 | 0 | 22 | 0 | 11.00 |
| Grant Elliott | 2 | 0 | 17 | 0 | 8.50 |
| Mitchell McClenaghan | 3 | 0 | 17 | 3 | 5.66 |
| Mitchell Santner | 4 | 0 | 30 | 2 | 7.50 |
| Kane Williamson | 1 | 0 | 3 | 0 | 3.00 |
| Ish Sodhi | 4 | 0 | 14 | 1 | 3.50 |
Match Info
- Venue Himachal Pradesh Cricket Association Stadium, Dharamsala
- Toss New Zealand won the toss and elected to bat
- Result New Zealand beat Australia by 8 runs
- Player of the Match Mitchell McClenaghan
- Umpire
- Referee Ranjan Madugalle
Match Notes