NZ vs PAK Live Cricket Score
New Zealand vs Pakistan, Live Cricket scoreboard 1st T20I
Match Ended
1st T20I, Eden Park, Auckland
, Jan 15, 2016
155
(20)
171/8
(20)
Pakistan beat New Zealand by 16 runs
% Chance to Win
NZ
PAK
Inn Break
-
-
Player of the MatchShahid Afridi
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeez | 61 | 47 | 8 | 2 | 129.78 |
|
|||||
| Ahmed Shehzad | 16 | 14 | 2 | 1 | 114.28 |
|
|||||
| Sohaib Maqsood | 2 | 0 | 0 | 0.00 | |
|
|||||
| Shoaib Malik | 20 | 18 | 1 | 1 | 111.11 |
|
|||||
| Umar Akmal | 24 | 14 | 1 | 1 | 171.42 |
|
|||||
| Shahid Afridi C | 23 | 8 | 2 | 2 | 287.50 |
|
|||||
| Imad Wasim | 18 | 9 | 1 | 1 | 200.00 |
|
|||||
| Sarfaraz Ahmed Wk | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Wahab Riaz | 2 | 4 | 0 | 0 | 50.00 |
|
|||||
| Umar Gul | 1 | 1 | 0 | 0 | 100.00 |
|
|||||
| Extras | 4 Runs (b: 1, wd: 3) | ||||
| Total | 171/8 20 (RR: 8.55) | ||||
Did Not Bat
Fall Of Wickets:
-
33/14.4 ovAhmed Shehzad
-
52/26.1 ovSohaib Maqsood
-
78/310.4 ovShoaib Malik
-
110/414.5 ovMohammad Hafeez
-
146/516.5 ovUmar Akmal
-
147/617.1 ovShahid Afridi
-
167/719 ovSarfaraz Ahmed
-
168/819.2 ovImad Wasim
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4 | 1 | 31 | 1 | 7.75 |
| Trent Boult | 4 | 0 | 42 | 1 | 10.50 |
| Adam Milne | 4 | 0 | 37 | 4 | 9.25 |
| Corey Anderson | 1 | 0 | 18 | 0 | 18.00 |
| Mitchell Santner | 4 | 0 | 14 | 2 | 3.50 |
| Todd Astle | 3 | 0 | 28 | 0 | 9.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Kane Williamson C | 70 | 60 | 6 | 1 | 116.66 |
|
|||||
| Colin Munro | 56 | 27 | 2 | 6 | 207.40 |
|
|||||
| Corey Anderson | 2 | 0 | 0 | 0.00 | |
|
|||||
| Grant Elliott | 3 | 5 | 0 | 0 | 60.00 |
|
|||||
| Luke Ronchi Wk | 4 | 0 | 0 | 0.00 | |
|
|||||
| Mitchell Santner | 4 | 0 | 0 | 0.00 | |
|
|||||
| Todd Astle | 1 | 5 | 0 | 0 | 20.00 |
|
|||||
| Matt Henry | 10 | 5 | 2 | 0 | 200.00 |
|
|||||
| Adam Milne | 2 | 2 | 0 | 0 | 100.00 |
|
|||||
| Trent Boult | 3 | 0 | 0 | 0.00 | |
|
|||||
| Extras | 11 Runs (b: 1, lb: 7, wd: 3) | ||||
| Total | 155/10 20 (RR: 7.75) | ||||
Advertisement
Fall Of Wickets:
-
9/11.5 ovMartin Guptill
-
89/210 ovColin Munro
-
90/310.3 ovCorey Anderson
-
107/413.1 ovGrant Elliott
-
107/513.5 ovLuke Ronchi
-
108/614.4 ovMitchell Santner
-
138/717.4 ovTodd Astle
-
152/819 ovMatt Henry
-
152/919.1 ovKane Williamson
-
155/1020 ovTrent Boult
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 31 | 1 | 7.75 |
| Imad Wasim | 4 | 0 | 18 | 1 | 4.50 |
| Umar Gul | 4 | 0 | 38 | 2 | 9.50 |
| Shahid Afridi | 4 | 1 | 26 | 2 | 6.50 |
| Wahab Riaz | 4 | 0 | 34 | 3 | 8.50 |
Match Info
- Venue Eden Park, Auckland
- Toss New Zealand won the toss and elected to field
- Result Pakistan beat New Zealand by 16 runs
- Player of the Match Shahid Afridi
- Umpire
- Referee David Boon
Match Notes