Full Name | Mithali Raj |
Born |
December 3, 1982
Jodhpur, Rajasthan |
Age | 38 Years, 3 Months, 1 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Leg break |
Batting Rank | Test - NA, ODI - 11, T20I - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - NA |
Teams Played | India Women, Supernovas, Railways Women, Velocity |
Man of the Match | Test - 1, ODI - 19, T20I - 11, |
Career Span | [Test, 2002 - 2014], [ODI, 1999 - 2019], [T20I, 2006 - 2019], |
Mithali Raj Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 16 | 3 | 663 | 214 v ENGW | 1 | 4 | 80 | 0 | 51.00 | 45.37 | 11 | 0 |
ODI | 209 | 189 | 53 | 6888 | 125* v SLW | 7 | 53 | 726 | 14 | 50.64 | - | 53 | 0 |
T20I | 89 | 84 | 21 | 2364 | 97* v MALW | 0 | 17 | 242 | 11 | 37.52 | - | 19 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 12 | 2 | 32 | 0 | 0/5 v ENGW | 0 | 0 | - | 2.66 | - |
ODI | 10 | 28.3 | 7 | 91 | 8 | 3/4 v ENGW | 1 | 0 | 11.37 | 3.19 | 21.37 |
T20I | 1 | 1 | 0 | 6 | 0 | 0/6 v ENGW | 0 | 0 | - | 6.00 | - |