Recent Matches
Super 8 - Match 4, ICC Men's T20 World Cup, 2026
ZIM
147 (17.4)
WI
254/6 (20.0)
West Indies beat Zimbabwe by 107 runs
Upcoming Matches
NSW vs SA Live Cricket Score
New South Wales vs South Australia, Live Cricket scoreboard Match 22
Match Ended
Match 22, Bankstown Oval, Sydney , Feb 24, 2020
373
(121.4)
207
(91.1)
New South Wales beat South Australia by 133 runs
% Chance to Win
NSW
SA
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 103 | 191 | 14 | 0 | 53.92 |
|
|||||
| Nick Larkin | 22 | 52 | 2 | 0 | 42.30 |
|
|||||
| Daniel Solway | 27 | 84 | 2 | 0 | 32.14 |
|
|||||
| Jason Sangha | 5 | 16 | 0 | 0 | 31.25 |
|
|||||
| Matthew Gilkes | 83 | 132 | 9 | 3 | 62.87 |
|
|||||
| Peter Nevill C Wk | 26 | 54 | 4 | 0 | 48.14 |
|
|||||
| Jack Edwards | 48 | 86 | 5 | 0 | 55.81 |
|
|||||
| Trent Copeland | 7 | 10 | 1 | 0 | 70 |
|
|||||
| Nathan Lyon | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Harry Conway | 31 | 95 | 5 | 0 | 32.63 |
|
|||||
| Liam Hatcher |
|
4 | 0 | 0 | 0 |
|
|||||
| Extras | 20 Runs (b: 3, lb: 15, wd: 1, nb: 1) | ||||
| Total | 373/10 121.4 (RR: 3.06) | ||||
Fall Of Wickets:
-
52/118.5 ovNick Larkin
-
125/244.5 ovDaniel Solway
-
133/348.3 ovJason Sangha
-
195/467.2 ovDaniel Hughes
-
272/587.1 ovMatthew Gilkes
-
281/689.4 ovPeter Nevill
-
293/793.5 ovTrent Copeland
-
296/897 ovNathan Lyon
-
372/9120.5 ovHarry Conway
-
373/10121.4 ovLiam Hatcher
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 27 | 7 | 69 | 3 | 2.55 |
| Joe Mennie | 31 | 5 | 103 | 6 | 3.32 |
| Wes Agar | 24 | 4 | 55 | 0 | 2.29 |
| Lloyd Pope | 24.4 | 1 | 84 | 1 | 3.40 |
| William Bosisto | 15 | 3 | 44 | 0 | 2.93 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Weatherald |
|
10 | 0 | 0 | 0 |
|
|||||
| Henry Hunt | 32 | 125 | 2 | 0 | 25.60 |
|
|||||
| Callum Ferguson | 44 | 94 | 8 | 0 | 46.80 |
|
|||||
| Travis Head C | 21 | 81 | 2 | 0 | 25.92 |
|
|||||
| Tom Cooper | 16 | 35 | 2 | 1 | 45.71 |
|
|||||
| William Bosisto | 1 | 13 | 0 | 0 | 7.69 |
|
|||||
| Harry Nielsen Wk | 16 | 50 | 3 | 0 | 32 |
|
|||||
| Chadd Sayers | 17 | 32 | 3 | 0 | 53.12 |
|
|||||
| Joe Mennie | 27 | 66 | 2 | 0 | 40.90 |
|
|||||
| Wes Agar | 17 | 30 | 2 | 0 | 56.66 |
|
|||||
| Lloyd Pope | 3 | 14 | 0 | 0 | 21.42 |
|
|||||
| Extras | 13 Runs (b: 4, lb: 5, wd: 1, nb: 3) | ||||
| Total | 207/10 91.1 (RR: 2.27) | ||||
Fall Of Wickets:
-
1/12.4 ovJake Weatherald
-
64/233.3 ovCallum Ferguson
-
86/341.2 ovHenry Hunt
-
109/453.4 ovTom Cooper
-
112/557 ovWilliam Bosisto
-
121/662.1 ovTravis Head
-
150/771.3 ovChadd Sayers
-
164/874.3 ovHarry Nielsen
-
190/984.3 ovWes Agar
-
207/1091.1 ovJoe Mennie
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Copeland | 25 | 7 | 63 | 5 | 2.52 |
| Harry Conway | 20 | 8 | 30 | 1 | 1.50 |
| Nathan Lyon | 25.1 | 9 | 35 | 1 | 1.39 |
| Liam Hatcher | 18 | 1 | 60 | 2 | 3.33 |
| Jack Edwards | 3 | 0 | 10 | 1 | 3.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 136 | 170 | 22 | 1 | 80 |
|
|||||
| Nick Larkin | 32 | 63 | 6 | 0 | 50.79 |
|
|||||
| Daniel Solway | 53 | 69 | 7 | 0 | 76.81 |
|
|||||
| Jason Sangha | 11 | 6 | 2 | 0 | 183.33 |
|
|||||
| Extras | 4 Runs (b: 1, lb: 1, nb: 2) | ||||
| Total | 236/2 51.0 (RR: 4.62) | ||||
Did Not Bat
Matthew Gilkes, Peter Nevill (C & Wk), Jack Edwards, Trent Copeland, Nathan Lyon, Harry Conway, Liam Hatcher
Fall Of Wickets:
-
94/123.4 ovNick Larkin
-
220/249 ovDaniel Hughes
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 9 | 2 | 45 | 1 | 5 |
| Joe Mennie | 9 | 1 | 48 | 0 | 5.33 |
| Wes Agar | 4 | 0 | 16 | 0 | 4 |
| Lloyd Pope | 17 | 2 | 69 | 0 | 4.05 |
| William Bosisto | 10 | 1 | 45 | 0 | 4.50 |
| Travis Head | 2 | 0 | 11 | 0 | 5.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 15 | 53 | 1 | 0 | 28.30 |
|
|||||
| Jake Weatherald | 20 | 50 | 3 | 0 | 40 |
|
|||||
| Joe Mennie | 1 | 15 | 0 | 0 | 6.66 |
|
|||||
| Callum Ferguson | 82 | 193 | 11 | 0 | 42.48 |
|
|||||
| Travis Head C | 57 | 67 | 9 | 1 | 85.07 |
|
|||||
| Tom Cooper | 62 | 92 | 8 | 2 | 67.39 |
|
|||||
| William Bosisto | 7 | 41 | 1 | 0 | 17.07 |
|
|||||
| Harry Nielsen Wk | 7 | 29 | 1 | 0 | 24.13 |
|
|||||
| Chadd Sayers |
|
3 | 0 | 0 | 0 |
|
|||||
| Wes Agar * | 6 | 19 | 0 | 0 | 31.57 |
|
|||||
| Lloyd Pope |
|
8 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 8, lb: 4) | ||||
| Total | 269/10 95.0 (RR: 2.83) | ||||
Advertisement
Fall Of Wickets:
-
40/116.4 ovHenry Hunt
-
41/218.1 ovJake Weatherald
-
46/322.2 ovJoe Mennie
-
141/447.4 ovTravis Head
-
244/577.2 ovCallum Ferguson
-
245/679.2 ovTom Cooper
-
263/789.1 ovHarry Nielsen
-
263/889.4 ovChadd Sayers
-
266/991.5 ovWilliam Bosisto
-
269/1095 ovLloyd Pope
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Copeland | 28 | 11 | 60 | 4 | 2.14 |
| Harry Conway | 13 | 3 | 27 | 0 | 2.07 |
| Nathan Lyon | 33 | 10 | 85 | 3 | 2.57 |
| Liam Hatcher | 15 | 5 | 52 | 3 | 3.46 |
| Jason Sangha | 2 | 0 | 18 | 0 | 9 |
| Jack Edwards | 4 | 1 | 15 | 0 | 3.75 |
Match Info
- Venue Bankstown Oval, Sydney
- Weather Sunny
- Toss New South Wales won the toss and elected to bat
- Result New South Wales beat South Australia by 133 runs
- Player of the Match Daniel Hughes
- Umpire Shawn Craig (AUS), Simon Fry (AUS) and no TV Umpire
- Referee Dave Gilbert (AUS)