Recent Matches
Final, Women's Asia Cup T20, 2026
IND-W
183/5 (20.0)
SL-W
111 (20.0)
India Women beat Sri Lanka Women by 72 runs
Upcoming Matches
MAH vs ASM Live Cricket Score
Maharashtra vs Assam, Live Cricket scoreboard Match 62
Match Ended
Match 62, D Y Patil Academy, Ambi, Pune , Jan 03, 2023
594/9
(147.0)
274
(87.4)
Maharashtra drew with Assam
% Chance to Win
MAH
ASM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunal Saikia C Wk | 24 | 64 | 3 | 0 | 37.50 |
|
|||||
| Rahul Hazarika | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Rishav Das | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Riyan Parag | 22 | 21 | 2 | 1 | 104.76 |
|
|||||
| Sibsankar Roy | 35 | 127 | 4 | 0 | 27.55 |
|
|||||
| Gokul Sharma | 12 | 34 | 1 | 0 | 35.29 |
|
|||||
| Swarupam Purkayastha | 65 | 91 | 6 | 3 | 71.42 |
|
|||||
| Sidharth Sarmah | 5 | 6 | 1 | 0 | 83.33 |
|
|||||
| Akash Sengupta | 65 | 126 | 3 | 4 | 51.58 |
|
|||||
| Mukhtar Hussain | 24 | 28 | 1 | 2 | 85.71 |
|
|||||
| Ranjit Mali | 4 | 21 | 1 | 0 | 19.04 |
|
|||||
| Extras | 16 Runs (b: 2, lb: 10, wd: 2, nb: 2) | ||||
| Total | 274/10 87.4 (RR: 3.13) | ||||
Fall Of Wickets:
-
11/12.4 ovRahul Hazarika
-
12/23.2 ovRishav Das
-
41/38.5 ovRiyan Parag
-
74/426.5 ovKunal Saikia
-
93/537.3 ovGokul Sharma
-
130/648.4 ovSibsankar Roy
-
136/750.1 ovSidharth Sarmah
-
190/867.5 ovSwarupam Purkayastha
-
231/976.4 ovMukhtar Hussain
-
274/1087.4 ovAkash Sengupta
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manoj Ingale | 14.1 | 2 | 40 | 2 | 2.82 |
| Ashay Palkar | 17.3 | 2 | 56 | 3 | 3.20 |
| Pradeep Dadhe | 25 | 1 | 85 | 3 | 3.40 |
| Satyajeet Bachhav | 27 | 8 | 61 | 2 | 2.25 |
| Siddhesh Veer | 4 | 0 | 20 | 0 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pavan Shah | 18 | 18 | 4 | 0 | 100 |
|
|||||
| Siddhesh Veer | 106 | 308 | 7 | 2 | 34.41 |
|
|||||
| Naushad Shaikh | 47 | 87 | 5 | 0 | 54.02 |
|
|||||
| Kedar Jadhav | 283 | 283 | 21 | 12 | 100 |
|
|||||
| Ankit Bawne C | 34 | 65 | 2 | 0 | 52.30 |
|
|||||
| Azim Kazi | 23 | 29 | 3 | 1 | 79.31 |
|
|||||
| Saurabh Nawale Wk | 25 | 31 | 3 | 1 | 80.64 |
|
|||||
| Ashay Palkar | 39 | 48 | 4 | 0 | 81.25 |
|
|||||
| Satyajeet Bachhav | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
| Manoj Ingale | 0 | 9 | 0 | 0 | 0 |
|
|||||
| Pradeep Dadhe | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Extras | 17 Runs (b: 6, lb: 4, wd: 3, nb: 4) | ||||
| Total | 594/9 147.0 (RR: 4.04) | ||||
Fall Of Wickets:
-
22/13.4 ovPavan Shah
-
95/235 ovNaushad Shaikh
-
364/3100 ovSiddhesh Veer
-
402/4108.1 ovAzim Kazi
-
442/5119.2 ovAnkit Bawne
-
498/6128.5 ovSaurabh Nawale
-
578/7142.1 ovAshay Palkar
-
589/8144.1 ovSatyajeet Bachhav
-
594/9146.4 ovKedar Jadhav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 33 | 4 | 97 | 2 | 2.93 |
| Ranjit Mali | 35 | 6 | 145 | 1 | 4.14 |
| Akash Sengupta | 6 | 1 | 30 | 0 | 5.00 |
| Riyan Parag | 42 | 3 | 165 | 4 | 3.92 |
| Sidharth Sarmah | 20 | 2 | 102 | 0 | 5.10 |
| Swarupam Purkayastha | 9 | 0 | 36 | 0 | 4.00 |
| Gokul Sharma | 2 | 0 | 9 | 0 | 4.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunal Saikia C Wk | 52 | 163 | 4 | 1 | 31.90 |
|
|||||
| Rahul Hazarika | 39 | 111 | 2 | 0 | 35.13 |
|
|||||
| Rishav Das | 114 | 211 | 13 | 2 | 54.02 |
|
|||||
| Riyan Parag | 12 | 25 | 0 | 1 | 48 |
|
|||||
| Sibsankar Roy |
|
7 | 0 | 0 | 0 |
|
|||||
| Gokul Sharma |
|
2 | 0 | 0 | 0 |
|
|||||
| Sidharth Sarmah | 53 | 123 | 5 | 0 | 43.08 |
|
|||||
| Swarupam Purkayastha | 19 | 54 | 3 | 0 | 35.18 |
|
|||||
| Akash Sengupta | 9 | 33 | 0 | 0 | 27.27 |
|
|||||
| Extras | 11 Runs (b: 7, lb: 3, wd: 1) | ||||
| Total | 309/6 121.3 (RR: 2.54) | ||||
Did Not Bat
Mukhtar Hussain, Ranjit Mali
Advertisement
Fall Of Wickets:
-
80/137.4 ovRahul Hazarika
-
136/260.3 ovRiyan Parag
-
137/361.5 ovSibsankar Roy
-
137/463.1 ovGokul Sharma
-
252/597.5 ovSidharth Sarmah
-
294/6112 ovSwarupam Purkayastha
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manoj Ingale | 13 | 4 | 29 | 0 | 2.23 |
| Ashay Palkar | 4 | 0 | 24 | 0 | 6.00 |
| Satyajeet Bachhav | 51 | 11 | 128 | 3 | 2.50 |
| Pradeep Dadhe | 20 | 7 | 34 | 0 | 1.70 |
| Siddhesh Veer | 30.3 | 5 | 79 | 3 | 2.59 |
| Kedar Jadhav | 1 | 0 | 4 | 0 | 4.00 |
| Naushad Shaikh | 2 | 1 | 1 | 0 | 0.50 |
Match Info
- Venue D Y Patil Academy, Ambi, Pune
- Weather Sunny
- Toss Maharashtra won the toss and elected to field
- Result Maharashtra drew with Assam
- Player of the Match Kedar Jadhav
- Umpire Chirra Ravikanthreddy (IND), Nikhil Menon (IND) and No TV Umpire
- Referee Valmik Buch (IND)
Match Notes