Live Matches
JSY vs GSY Live Cricket Score
Jersey vs Guernsey, Live Cricket scoreboard 3rd T20I
Match Ended
3rd T20I, National Cricket Centre, Grainville , Jun 07, 2025
% Chance to Win
JSY
GSY
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyon | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Nick Greenwood | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Zak Tribe | 23 | 19 | 2 | 1 | 121.05 |
|
|||||
| Jonty Jenner | 1 | 0 | 0 | 0 | |
|
|||||
| Julius Sumerauer | 34 | 21 | 5 | 1 | 161.90 |
|
|||||
| Charlie Brennan | 5 | 10 | 0 | 0 | 50 |
|
|||||
| Patrick Gouge Wk | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Stanley Norman | 6 | 9 | 0 | 0 | 66.66 |
|
|||||
| William Perchard | 29 | 28 | 2 | 0 | 103.57 |
|
|||||
| Charles Perchard C | 26 | 23 | 2 | 1 | 113.04 |
|
|||||
| Extras | 4 Runs (lb: 1, wd: 3) | ||||
| Total | 130/8 20.0 (RR: 6.50) | ||||
Did Not Bat
Fall Of Wickets:
-
2/10.5 ovHarrison Carlyon
-
2/21.1 ovNick Greenwood
-
2/31.2 ovJonty Jenner
-
58/47.2 ovJulius Sumerauer
-
64/58.4 ovZak Tribe
-
65/69.1 ovPatrick Gouge
-
73/711.1 ovStanley Norman
-
74/811.4 ovCharlie Brennan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Johnson | 4 | 0 | 35 | 1 | 8.75 |
| Luke Bichard | 4 | 0 | 27 | 2 | 6.75 |
| Martin Dale Bradley | 4 | 0 | 24 | 1 | 6.00 |
| Matthew Stokes | 4 | 0 | 29 | 1 | 7.25 |
| Anthony Stokes | 3 | 0 | 9 | 3 | 3.00 |
| Adam Martel | 1 | 0 | 5 | 0 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Butler | 6 | 4 | 1 | 0 | 150 |
|
|||||
| Ben Fitchet | 5 | 13 | 0 | 0 | 38.46 |
|
|||||
| Tom Nightingale | 5 | 4 | 1 | 0 | 125 |
|
|||||
| Matthew Stokes | 66 | 45 | 8 | 1 | 146.66 |
|
|||||
| Isaac Damarell Wk | 7 | 16 | 1 | 0 | 43.75 |
|
|||||
| Oliver Nightingale C | 17 | 23 | 0 | 0 | 73.91 |
|
|||||
| Martin Dale Bradley | 5 | 9 | 0 | 0 | 55.55 |
|
|||||
| Luke Bichard | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Adam Martel | 1 | 0 | 0 | 0 | |
|
|||||
| Anthony Stokes | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 14 Runs (b: 3, lb: 2, wd: 8, nb: 1) | ||||
| Total | 127/8 20.0 (RR: 6.35) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
7/10.4 ovJosh Butler
-
14/21.5 ovTom Nightingale
-
31/34.5 ovBen Fitchet
-
46/48.1 ovIsaac Damarell
-
96/515.5 ovOliver Nightingale
-
113/618.2 ovMartin Dale Bradley
-
126/719.4 ovLuke Bichard
-
126/819.5 ovAdam Martel
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Theo Pullman | 3 | 0 | 26 | 1 | 8.66 |
| Nick Greenwood | 4 | 0 | 17 | 1 | 4.25 |
| Julius Sumerauer | 4 | 0 | 32 | 2 | 8.00 |
| Harrison Carlyon | 4 | 0 | 24 | 0 | 6.00 |
| Charles Perchard | 4 | 0 | 15 | 3 | 3.75 |
| William Perchard | 1 | 0 | 8 | 0 | 8.00 |
Match Info
- Venue National Cricket Centre, Grainville
- Weather Sunny
- Toss Jersey won the toss and elected to bat
- Result Jersey beat Guernsey by 3 runs
- Player of the Match Charles Perchard
- Umpire
- Referee
Match Notes
Advertisement
Worm
Advertisement