Full Name | Nicholas Anthony Greenwood |
Born | October 21, 1999 |
Age | 24 Years, 10 Months, 22 Days |
National Side | Jersey |
Batting Style | Right Handed |
Bowling | Off Spin |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | 342 | 123 |
Bowling | - | - | 359 |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 0 | 4 | - | - |
Teams Played | Wellington Firebirds, Jersey |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
15 | 40.2 | 0 | 221 | 11 | 3/8 v SER | 2 | 0 | 20.09 | 5.47 | 22.00 | 15 | 3 |