Full Name | Jonty William Jenner |
Born | December 4, 1997 Guernsey |
Age | 25 Years, 6 Months, 7 Days |
National Side | Jersey |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 2 | - | - |
Teams Played | Sussex, Jersey, Rathbones OV's C.C. |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 34 | 34 | 5 | 730 | 96* v DEN | 0 | 5 | 55 | 22 | 25.17 | 117.74 | 21 | 0 | 2 | 0 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|