Recent Matches
2nd ODI, Pakistan in Bangladesh, 3 ODI Series, 2026
BAN
114 (23.3)
PAK
274 (47.3)
Pakistan beat Bangladesh by 128 runs (DLS method)
Upcoming Matches
HYD vs DEL Live Cricket Score
Hyderabad vs Delhi, Live Cricket scoreboard Match 130
Match Ended
Match 130, Rajiv Gandhi International Stadium, Hyderabad
, Jan 24, 2023
% Chance to Win
HYD
DEL
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwal C | 23 | 71 | 3 | 0 | 32.39 |
|
|||||
| Rahul Radesh Chigullapalli Wk | 41 | 102 | 4 | 0 | 40.19 |
|
|||||
| Rohit Rayudu | 153 | 295 | 14 | 3 | 51.86 |
|
|||||
| K Nitesh Reddy |
|
3 | 0 | 0 | 0 |
|
|||||
| Chandan Sahani | 67 | 126 | 5 | 3 | 53.17 |
|
|||||
| T Santosh Goud | 10 | 49 | 1 | 0 | 20.40 |
|
|||||
| Shashank Lingappa Lokesh | 17 | 47 | 2 | 0 | 36.17 |
|
|||||
| Ajay Dev Goud | 10 | 23 | 1 | 0 | 43.47 |
|
|||||
| G Aniketh Reddy | 8 | 12 | 1 | 0 | 66.66 |
|
|||||
| Kartikeya Kak | 1 | 13 | 0 | 0 | 7.69 |
|
|||||
| S Praneeth Raj |
|
7 | 0 | 0 | 0 |
|
|||||
| Extras | 25 Runs (b: 9, lb: 11, wd: 1, nb: 4) | ||||
| Total | 355/10 124.0 (RR: 2.86) | ||||
Fall Of Wickets:
-
55/122.1 ovTanmay Agarwal
-
90/236.3 ovRahul Radesh Chigullapalli
-
90/337 ovK Nitesh Reddy
-
222/478.2 ovChandan Sahani
-
248/592.5 ovT Santosh Goud
-
292/6107.2 ovShashank Lingappa Lokesh
-
308/7113.5 ovAjay Dev Goud
-
319/8116.3 ovG Aniketh Reddy
-
330/9120 ovKartikeya Kak
-
355/10124 ovS Praneeth Raj
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 26 | 5 | 63 | 3 | 2.42 |
| Divij Mehra | 24 | 7 | 45 | 3 | 1.87 |
| Pranshu Vijayran | 26 | 6 | 74 | 2 | 2.84 |
| Hrithik Shokeen | 30 | 4 | 101 | 2 | 3.36 |
| Lalit Yadav | 14 | 1 | 45 | 0 | 3.21 |
| Ayush Badoni | 4 | 1 | 7 | 0 | 1.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dhull C | 72 | 74 | 16 | 0 | 97.29 |
|
|||||
| Dhruv Shorey | 30 | 44 | 6 | 0 | 68.18 |
|
|||||
| Hrithik Shokeen | 4 | 10 | 1 | 0 | 40 |
|
|||||
| Ayush Badoni | 191 | 230 | 24 | 6 | 83.04 |
|
|||||
| Vaibhav Rawal | 20 | 43 | 3 | 0 | 46.51 |
|
|||||
| Himmat Singh |
|
1 | 0 | 0 | 0 |
|
|||||
| Lalit Yadav | 19 | 78 | 2 | 0 | 24.35 |
|
|||||
| Anuj Rawat Wk | 11 | 18 | 2 | 0 | 61.11 |
|
|||||
| Pranshu Vijayran |
|
2 | 0 | 0 | 0 |
|
|||||
| Harshit Rana | 58 | 90 | 8 | 1 | 64.44 |
|
|||||
| Divij Mehra | 8 | 15 | 2 | 0 | 53.33 |
|
|||||
| Extras | 20 Runs (b: 11, lb: 6, wd: 3) | ||||
| Total | 433/10 100.5 (RR: 4.29) | ||||
Fall Of Wickets:
-
83/116.2 ovDhruv Shorey
-
96/219.1 ovHrithik Shokeen
-
135/323.5 ovYash Dhull
-
192/439 ovVaibhav Rawal
-
192/540.1 ovHimmat Singh
-
256/660.2 ovLalit Yadav
-
277/765.2 ovAnuj Rawat
-
277/865.4 ovPranshu Vijayran
-
399/993.3 ovAyush Badoni
-
433/10100.5 ovHarshit Rana
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kartikeya Kak | 26 | 4 | 103 | 0 | 3.96 |
| S Praneeth Raj | 19 | 0 | 78 | 0 | 4.10 |
| Ajay Dev Goud | 20.5 | 3 | 87 | 4 | 4.17 |
| G Aniketh Reddy | 34 | 4 | 143 | 5 | 4.20 |
| Rohit Rayudu | 1 | 0 | 5 | 0 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwal C | 11 | 18 | 2 | 0 | 61.11 |
|
|||||
| Rahul Radesh Chigullapalli Wk | 6 | 14 | 1 | 0 | 42.85 |
|
|||||
| Rohit Rayudu | 32 | 77 | 3 | 0 | 41.55 |
|
|||||
| K Nitesh Reddy |
|
3 | 0 | 0 | 0 |
|
|||||
| Chandan Sahani |
|
1 | 0 | 0 | 0 |
|
|||||
| T Santosh Goud | 21 | 64 | 2 | 0 | 32.81 |
|
|||||
| Shashank Lingappa Lokesh | 12 | 16 | 3 | 0 | 75 |
|
|||||
| Ajay Dev Goud | 5 | 14 | 0 | 0 | 35.71 |
|
|||||
| G Aniketh Reddy | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Kartikeya Kak |
|
1 | 0 | 0 | 0 |
|
|||||
| S Praneeth Raj | 27 | 12 | 5 | 1 | 225 |
|
|||||
| Extras | 9 Runs (b: 5, lb: 2, nb: 2) | ||||
| Total | 124/10 37.4 (RR: 3.29) | ||||
Fall Of Wickets:
-
12/14.4 ovTanmay Agarwal
-
18/25.3 ovRahul Radesh Chigullapalli
-
25/36.5 ovK Nitesh Reddy
-
25/47 ovChandan Sahani
-
76/526.5 ovRohit Rayudu
-
91/631.4 ovShashank Lingappa Lokesh
-
91/732.1 ovT Santosh Goud
-
93/834.4 ovG Aniketh Reddy
-
93/934.5 ovKartikeya Kak
-
124/1037.4 ovS Praneeth Raj
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 12 | 3 | 45 | 7 | 3.75 |
| Divij Mehra | 10.4 | 3 | 34 | 3 | 3.18 |
| Pranshu Vijayran | 8 | 1 | 25 | 0 | 3.12 |
| Hrithik Shokeen | 5 | 1 | 10 | 0 | 2.00 |
| Lalit Yadav | 2 | 0 | 3 | 0 | 1.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dhull C | 9 | 19 | 2 | 0 | 47.36 |
|
|||||
| Dhruv Shorey | 23 | 26 | 5 | 0 | 88.46 |
|
|||||
| Hrithik Shokeen | 12 | 17 | 3 | 0 | 70.58 |
|
|||||
| Extras | 3 Runs (b: 1, lb: 1, wd: 1) | ||||
| Total | 47/1 8.4 (RR: 5.42) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
25/16.4 ovYash Dhull
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kartikeya Kak | 4.4 | 1 | 26 | 1 | 5.57 |
| Ajay Dev Goud | 3 | 0 | 10 | 0 | 3.33 |
| S Praneeth Raj | 1 | 0 | 9 | 0 | 9.00 |
Match Info
- Venue Rajiv Gandhi International Stadium, Hyderabad
- Weather Clear
- Toss Hyderabad won the toss and elected to bat
- Result Delhi beat Hyderabad by 9 wickets
- Player of the Match Harshit Rana
- Umpire Sadashiv Iyer (IND), Ranjeev Sharma (IND) and No TV Umpire
- Referee Amit Sharma (IND)
Match Notes