Recent Matches
Match 3, Women's Premier League, 2026
MI
195/4 (20.0)
DC
145 (19.0)
Mumbai Indians beat Delhi Capitals by 50 runs
Upcoming Matches
DEL vs ASM Live Cricket Score
Delhi vs Assam, Live Cricket scoreboard Match 51
Match Ended
Match 51, Arun Jaitley Stadium, Delhi
, Oct 26, 2024
% Chance to Win
DEL
ASM
Inn Break
-
-
Player of the MatchSumit Mathur112(230)&1/79(23)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishav Das | 33 | 55 | 7 | 0 | 60 |
|
|||||
| Subham Mandal |
|
13 | 0 | 0 | 0 |
|
|||||
| Abhishek Thakuri |
|
3 | 0 | 0 | 0 |
|
|||||
| Denish Das C | 18 | 34 | 3 | 0 | 52.94 |
|
|||||
| Sibsankar Roy | 59 | 116 | 9 | 0 | 50.86 |
|
|||||
| Sumit Ghadigaonkar Wk | 162 | 237 | 20 | 3 | 68.35 |
|
|||||
| Swarupam Purkayastha | 7 | 23 | 1 | 0 | 30.43 |
|
|||||
| Bhargav Dutta | 11 | 44 | 2 | 0 | 25 |
|
|||||
| Mukhtar Hussain | 12 | 18 | 2 | 0 | 66.66 |
|
|||||
| Mrinmoy Dutta | 6 | 6 | 0 | 1 | 100 |
|
|||||
| Rahul Singh | 0 | 3 | 0 | 0 | 0 |
|
|||||
| Extras | 22 Runs (b: 12, lb: 6, wd: 1, nb: 3) | ||||
| Total | 330/10 91.3 (RR: 3.61) | ||||
Fall Of Wickets:
-
1/14.3 ovSubham Mandal
-
1/25 ovAbhishek Thakuri
-
52/316.4 ovDenish Das
-
59/418.4 ovRishav Das
-
223/559.3 ovSibsankar Roy
-
246/666.2 ovSwarupam Purkayastha
-
280/782 ovBhargav Dutta
-
311/889 ovMukhtar Hussain
-
326/990.3 ovSumit Ghadigaonkar
-
330/1091.3 ovMrinmoy Dutta
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 19.3 | 3 | 80 | 5 | 4.10 |
| Siddhant Sharma | 17 | 5 | 49 | 1 | 2.88 |
| Himanshu Chauhan | 18 | 3 | 62 | 2 | 3.44 |
| Money Grewal | 13 | 1 | 42 | 1 | 3.23 |
| Sumit Mathur | 23 | 4 | 79 | 1 | 3.43 |
| Jonty Sidhu | 1 | 1 | 0 | 0 | 0.0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gagan Vats |
|
1 | 0 | 0 | 0 |
|
|||||
| Sanat Sangwan | 47 | 88 | 6 | 0 | 53.40 |
|
|||||
| Yash Dhull | 47 | 44 | 9 | 0 | 106.81 |
|
|||||
| Himmat Singh C | 55 | 88 | 8 | 0 | 62.50 |
|
|||||
| Jonty Sidhu | 13 | 39 | 1 | 0 | 33.33 |
|
|||||
| Pranav Rajvanshi Wk | 12 | 36 | 1 | 0 | 33.33 |
|
|||||
| Sumit Mathur | 112 | 230 | 10 | 2 | 48.69 |
|
|||||
| Harshit Rana | 59 | 78 | 4 | 3 | 75.64 |
|
|||||
| Siddhant Sharma | 89 | 128 | 10 | 0 | 69.53 |
|
|||||
| Money Grewal | 6 | 6 | 1 | 0 | 100 |
|
|||||
| Himanshu Chauhan | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 14 Runs (b: 4, lb: 9, nb: 1) | ||||
| Total | 454/10 122.5 (RR: 3.70) | ||||
Fall Of Wickets:
-
0/10.1 ovGagan Vats
-
66/212.3 ovYash Dhull
-
147/334.4 ovSanat Sangwan
-
156/440.5 ovHimmat Singh
-
166/545.3 ovJonty Sidhu
-
182/654.1 ovPranav Rajvanshi
-
281/781.4 ovHarshit Rana
-
447/8120.4 ovSiddhant Sharma
-
454/9122 ovMoney Grewal
-
454/10122.5 ovSumit Mathur
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 22 | 5 | 75 | 2 | 3.40 |
| Mrinmoy Dutta | 18 | 2 | 73 | 1 | 4.05 |
| Bhargav Dutta | 10 | 0 | 59 | 0 | 5.90 |
| Swarupam Purkayastha | 26 | 2 | 98 | 3 | 3.76 |
| Rahul Singh | 35.5 | 4 | 108 | 4 | 3.01 |
| Sibsankar Roy | 9 | 2 | 15 | 0 | 1.66 |
| Denish Das | 2 | 0 | 13 | 0 | 6.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Subham Mandal | 18 | 46 | 3 | 0 | 39.13 |
|
|||||
| Rishav Das | 10 | 13 | 1 | 0 | 76.92 |
|
|||||
| Abhishek Thakuri | 9 | 19 | 1 | 0 | 47.36 |
|
|||||
| Denish Das C | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Sibsankar Roy | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Bhargav Dutta |
|
3 | 0 | 0 | 0 |
|
|||||
| Sumit Ghadigaonkar Wk | 76 | 97 | 8 | 4 | 78.35 |
|
|||||
| Swarupam Purkayastha | 25 | 28 | 5 | 0 | 89.28 |
|
|||||
| Mukhtar Hussain | 18 | 17 | 3 | 1 | 105.88 |
|
|||||
| Mrinmoy Dutta | 4 | 8 | 1 | 0 | 50 |
|
|||||
| Rahul Singh | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Extras | 13 Runs (b: 9, wd: 2, nb: 2) | ||||
| Total | 182/10 42.0 (RR: 4.33) | ||||
Fall Of Wickets:
-
17/14.1 ovRishav Das
-
34/210 ovAbhishek Thakuri
-
44/314.3 ovSubham Mandal
-
44/415.1 ovSibsankar Roy
-
45/515.3 ovBhargav Dutta
-
45/616.2 ovDenish Das
-
87/725.4 ovSwarupam Purkayastha
-
109/831 ovMukhtar Hussain
-
146/937.3 ovMrinmoy Dutta
-
182/1042 ovRahul Singh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 11 | 1 | 61 | 2 | 5.54 |
| Money Grewal | 12 | 1 | 50 | 3 | 4.16 |
| Himanshu Chauhan | 8 | 3 | 18 | 0 | 2.25 |
| Sumit Mathur | 3 | 0 | 20 | 0 | 6.66 |
| Jonty Sidhu | 1 | 1 | 0 | 1 | 0.0 |
| Siddhant Sharma | 7 | 0 | 24 | 3 | 3.42 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwan | 34 | 54 | 4 | 0 | 62.96 |
|
|||||
| Gagan Vats | 25 | 46 | 3 | 0 | 54.34 |
|
|||||
| Extras | 3 Runs (nb: 3) | ||||
| Total | 62/0 16.1 (RR: 3.84) | ||||
Did Not Bat
Himmat Singh (C), Yash Dhull, Jonty Sidhu, Pranav Rajvanshi (Wk), Sumit Mathur, Harshit Rana, Himanshu Chauhan, Siddhant Sharma, Money Grewal
Advertisement
Fall Of Wickets:
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 3 | 2 | 4 | 0 | 1.33 |
| Mrinmoy Dutta | 6 | 0 | 20 | 0 | 3.33 |
| Bhargav Dutta | 3 | 0 | 15 | 0 | 5.00 |
| Swarupam Purkayastha | 2 | 0 | 10 | 0 | 5.00 |
| Rahul Singh | 2 | 0 | 9 | 0 | 4.50 |
| Sibsankar Roy | 0.1 | 0 | 4 | 0 | 24.00 |
Match Info
- Venue Arun Jaitley Stadium, Delhi
- Weather Sunny
- Toss Delhi won the toss and elected to field
- Result Delhi beat Assam by 10 wickets
- Player of the Match Sumit Mathur
- Umpire Ramesh Kumar (IND), Abhijit Deshmukh (IND) and No TV Umpire
- Referee Hemanth Kumar (IND)
Match Notes