Recent Matches
2nd Test, The Ashes, 2025/26
AUS
511 (117.3)
69/2 (10.0)
69/2 (10.0)
ENG
334 (76.2)
241 (75.2)
241 (75.2)
Australia beat England by 8 wickets
Match 8, West Africa T20I Trophy, 2025
RWA
84/2 (11.5)
ZAM
83 (17.5)
Rwanda beat Zambia by 8 wickets
Upcoming Matches
AND vs RJS Live Cricket Score
Andhra vs Rajasthan, Live Cricket scoreboard Match 123
Match Ended
Match 123, Dr PVG Raju ACA Sports Complex, Vizianagaram, Andhra Pradesh , Jan 30, 2025
% Chance to Win
AND
RJS
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ram Chouhan | 22 | 27 | 5 | 0 | 81.48 |
|
|||||
| Abhijeet Tomar | 94 | 188 | 11 | 1 | 50 |
|
|||||
| Mahipal Lomror C | 2 | 14 | 0 | 0 | 14.28 |
|
|||||
| Kartik Sharma Wk | 13 | 18 | 1 | 1 | 72.22 |
|
|||||
| Samarpit Joshi | 8 | 20 | 1 | 0 | 40 |
|
|||||
| Shubham Garhwal | 10 | 29 | 1 | 1 | 34.48 |
|
|||||
| Manav Suthar | 54 | 104 | 8 | 0 | 51.92 |
|
|||||
| Kukna Ajay | 12 | 34 | 2 | 0 | 35.29 |
|
|||||
| Arafat Khan | 28 | 27 | 1 | 3 | 103.70 |
|
|||||
| Aniket Choudhary | 3 | 12 | 0 | 0 | 25 |
|
|||||
| Khaleel Ahmed | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Extras | 11 Runs (lb: 9, wd: 2) | ||||
| Total | 258/10 79.5 (RR: 3.23) | ||||
Fall Of Wickets:
-
40/18.3 ovRam Chouhan
-
52/212.5 ovMahipal Lomror
-
72/318.2 ovKartik Sharma
-
107/431.1 ovShubham Garhwal
-
196/562.2 ovManav Suthar
-
222/671.1 ovKukna Ajay
-
224/772.2 ovAbhijeet Tomar
-
231/875.4 ovAniket Choudhary
-
254/978.3 ovSamarpit Joshi
-
258/1079.5 ovKhaleel Ahmed
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prithvi Raj | 12 | 2 | 45 | 1 | 3.75 |
| Satyanarayana Raju | 16.5 | 2 | 72 | 2 | 4.27 |
| Tripurana Vijay | 27 | 10 | 62 | 5 | 2.29 |
| KV Sasikanth | 13 | 3 | 30 | 1 | 2.30 |
| Bodhala Kumar | 10 | 1 | 30 | 1 | 3.00 |
| Hanuma Vihari | 1 | 0 | 10 | 0 | 10.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vamsi Krishna | 32 | 46 | 5 | 0 | 69.56 |
|
|||||
| KS Bharat Wk | 52 | 58 | 6 | 1 | 89.65 |
|
|||||
| Shaik Rasheed | 25 | 71 | 3 | 0 | 35.21 |
|
|||||
| Karan Shinde |
|
11 | 0 | 0 | 0 |
|
|||||
| Ricky Bhui | 8 | 41 | 1 | 0 | 19.51 |
|
|||||
| Hanuma Vihari C | 4 | 5 | 0 | 0 | 80 |
|
|||||
| KV Sasikanth | 20 | 54 | 0 | 0 | 37.03 |
|
|||||
| Bodhala Kumar | 23 | 19 | 3 | 1 | 121.05 |
|
|||||
| Tripurana Vijay | 7 | 19 | 1 | 0 | 36.84 |
|
|||||
| Prithvi Raj | 28 | 17 | 1 | 3 | 164.70 |
|
|||||
| Satyanarayana Raju | 0 | 6 | 0 | 0 | 0 |
|
|||||
| Extras | 21 Runs (b: 10, lb: 7, nb: 4) | ||||
| Total | 220/10 57.1 (RR: 3.85) | ||||
Fall Of Wickets:
-
81/115.4 ovVamsi Krishna
-
107/219.3 ovKS Bharat
-
114/323.1 ovKaran Shinde
-
133/434 ovRicky Bhui
-
139/535.5 ovHanuma Vihari
-
145/640.3 ovShaik Rasheed
-
171/745.4 ovBodhala Kumar
-
181/849.2 ovTripurana Vijay
-
215/955.1 ovPrithvi Raj
-
220/1057.1 ovKV Sasikanth
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaleel Ahmed | 10.1 | 4 | 25 | 3 | 2.45 |
| Aniket Choudhary | 13 | 2 | 53 | 2 | 4.07 |
| Manav Suthar | 16 | 1 | 65 | 4 | 4.06 |
| Kukna Ajay | 2 | 0 | 11 | 0 | 5.50 |
| Arafat Khan | 16 | 4 | 49 | 1 | 3.06 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ram Chouhan | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Abhijeet Tomar | 31 | 85 | 2 | 0 | 36.47 |
|
|||||
| Mahipal Lomror C | 5 | 3 | 1 | 0 | 166.66 |
|
|||||
| Kartik Sharma Wk |
|
4 | 0 | 0 | 0 |
|
|||||
| Shubham Garhwal | 6 | 13 | 1 | 0 | 46.15 |
|
|||||
| Manav Suthar | 7 | 48 | 0 | 0 | 14.58 |
|
|||||
| Samarpit Joshi |
|
10 | 0 | 0 | 0 |
|
|||||
| Kukna Ajay | 30 | 43 | 3 | 2 | 69.76 |
|
|||||
| Arafat Khan | 16 | 20 | 3 | 0 | 80 |
|
|||||
| Aniket Choudhary |
|
6 | 0 | 0 | 0 |
|
|||||
| Khaleel Ahmed |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 17 Runs (b: 8, lb: 7, wd: 2) | ||||
| Total | 114/10 39.4 (RR: 2.87) | ||||
Fall Of Wickets:
-
11/14.1 ovRam Chouhan
-
17/26.1 ovMahipal Lomror
-
17/36.5 ovKartik Sharma
-
26/49.5 ovShubham Garhwal
-
64/524.5 ovAbhijeet Tomar
-
64/627.3 ovManav Suthar
-
75/729.1 ovSamarpit Joshi
-
99/835.5 ovArafat Khan
-
114/939.3 ovAniket Choudhary
-
114/1039.4 ovKhaleel Ahmed
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prithvi Raj | 13 | 4 | 47 | 4 | 3.61 |
| Satyanarayana Raju | 7 | 1 | 20 | 1 | 2.85 |
| KV Sasikanth | 6 | 3 | 10 | 0 | 1.66 |
| Tripurana Vijay | 13.4 | 4 | 22 | 5 | 1.60 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vamsi Krishna |
|
5 | 0 | 0 | 0 |
|
|||||
| KS Bharat Wk | 43 | 59 | 5 | 0 | 72.88 |
|
|||||
| Ricky Bhui | 62 | 76 | 7 | 2 | 81.57 |
|
|||||
| Karan Shinde | 35 | 32 | 7 | 0 | 109.37 |
|
|||||
| Bodhala Kumar | 5 | 15 | 0 | 0 | 33.33 |
|
|||||
| KV Sasikanth | 6 | 1 | 0 | 1 | 600 |
|
|||||
| Extras | 6 Runs (b: 1, lb: 2, wd: 1, nb: 2) | ||||
| Total | 157/4 31.0 (RR: 5.06) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
2/11 ovVamsi Krishna
-
107/222 ovKS Bharat
-
131/326.1 ovRicky Bhui
-
151/430.5 ovBodhala Kumar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaleel Ahmed | 7 | 0 | 45 | 2 | 6.42 |
| Arafat Khan | 10 | 0 | 42 | 0 | 4.20 |
| Aniket Choudhary | 6 | 0 | 34 | 1 | 5.66 |
| Manav Suthar | 6 | 1 | 19 | 0 | 3.16 |
| Kukna Ajay | 1 | 0 | 2 | 0 | 2.00 |
| Mahipal Lomror | 1 | 0 | 12 | 1 | 12.00 |
Match Info
- Venue Dr PVG Raju ACA Sports Complex, Vizianagaram, Andhra Pradesh
- Weather Sunny
- Toss Rajasthan won the toss and elected to bat
- Result Andhra beat Rajasthan by 6 wickets
- Player of the Match Tripurana Vijay
- Umpire Sanjay Kumar (IND), Kaushik Gandhi (IND) and No TV Umpire
- Referee Pinninti Jayachandra (IND)
Match Notes