Full Name | Shaik Rasheed |
Born | September 24, 2004 |
Age | 18 Years, 8 Months, 9 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Leg break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Chennai Super Kings, India Under-19, Andhra, India A Under-19, India D Under-19, Rayalaseema Kings |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ttwenty_non_domestic | 5 | 5 | 2 | 159 | 85* v UTL | 0 | 1 | 13 | 2 | 53.00 | 121.37 | 2 | 0 | 0 | 1 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|