UEFA Euro 2024 Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | Spain Spain | 7 | 4 | 16 |
2 | England England | 7 | 6 | 14 |
3 | Germany Germany | 5 | 4 | 13 |
4 | Austria Austria | 4 | 6 | 12 |
5 | Netherlands Netherlands | 6 | 7 | 11 |
6 | Slovenia Slovenia | 4 | 2 | 11 |
7 | France France | 6 | 3 | 9 |
8 | Switzerland Switzerland | 5 | 4 | 9 |
9 | Italy Italy | 4 | 5 | 9 |
10 | Hungary Hungary | 3 | 5 | 9 |
11 | Portugal Portugal | 5 | 3 | 8 |
12 | Turkiye Turkiye | 5 | 8 | 8 |
13 | Slovakia Slovakia | 4 | 5 | 8 |
14 | Romania Romania | 4 | 6 | 8 |
15 | Denmark Denmark | 4 | 4 | 8 |
16 | Serbia Serbia | 3 | 2 | 8 |
17 | Belgium Belgium | 4 | 2 | 7 |
18 | Croatia Croatia | 3 | 6 | 7 |
19 | Albania Albania | 3 | 5 | 7 |
20 | Czechia Czechia | 3 | 5 | 7 |
more stats