UEFA Euro 2024 Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | Spain Spain | 7 | 4 | 15 |
2 | Germany Germany | 5 | 4 | 11 |
3 | Netherlands Netherlands | 6 | 7 | 10 |
4 | England England | 7 | 6 | 8 |
5 | Turkiye Turkiye | 5 | 8 | 8 |
6 | Switzerland Switzerland | 5 | 4 | 8 |
7 | Austria Austria | 4 | 6 | 7 |
8 | Portugal Portugal | 5 | 3 | 5 |
9 | Georgia Georgia | 4 | 8 | 5 |
10 | France France | 6 | 3 | 4 |
11 | Slovakia Slovakia | 4 | 5 | 4 |
12 | Romania Romania | 4 | 6 | 4 |
13 | Italy Italy | 4 | 5 | 3 |
14 | Croatia Croatia | 3 | 6 | 3 |
15 | Albania Albania | 3 | 5 | 3 |
16 | Czechia Czechia | 3 | 5 | 3 |
17 | Poland Poland | 3 | 6 | 3 |
18 | Belgium Belgium | 4 | 2 | 2 |
19 | Ukraine Ukraine | 3 | 4 | 2 |
20 | Slovenia Slovenia | 4 | 2 | 2 |
more stats