Recent Matches
Match 6, ICC Men's T20 World Cup Africa Sub Regional Qualifier B, 2026
MAW
98/8 (20.0)
GHA
99/8 (20.0)
Ghana beat Malawi by 2 wickets
Upcoming Matches
VID vs UP Live Cricket Score
Vidarbha vs Uttar Pradesh, Live Cricket scoreboard Match 112
Match Ended
Match 112, Vidarbha Cricket Association Stadium, Nagpur
, Jan 29, 2026
237
(63.0)
237
(68.5)
Vidarbha beat Uttar Pradesh by 4 wickets
% Chance to Win
VID
UP
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswami | 14 | 35 | 1 | 1 | 40 |
|
|||||
| Madhav Kaushik | 4 | 20 | 0 | 0 | 20 |
|
|||||
| Aryan Juyal C | 12 | 44 | 2 | 0 | 27.27 |
|
|||||
| Aaditya Sharma | 18 | 47 | 3 | 0 | 38.29 |
|
|||||
| Dhruv Jurel Wk | 96 | 122 | 11 | 0 | 78.68 |
|
|||||
| Siddarth Yadav | 19 | 30 | 1 | 1 | 63.33 |
|
|||||
| Shivam Sharma | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Shivam Mavi | 47 | 57 | 5 | 1 | 82.45 |
|
|||||
| Kartik Yadav | 17 | 26 | 0 | 1 | 65.38 |
|
|||||
| Karan Chaudhary |
|
4 | 0 | 0 | 0 |
|
|||||
| Kartik Tyagi | 1 | 19 | 0 | 0 | 5.26 |
|
|||||
| Extras | 8 Runs (b: 1, lb: 2, wd: 4, nb: 1) | ||||
| Total | 237/10 68.5 (RR: 3.44) | ||||
Fall Of Wickets:
-
14/17.1 ovMadhav Kaushik
-
24/212.3 ovAbhishek Goswami
-
47/322.2 ovAryan Juyal
-
50/426.2 ovAaditya Sharma
-
93/537.2 ovSiddarth Yadav
-
109/641 ovShivam Sharma
-
201/758.3 ovShivam Mavi
-
220/862.2 ovDhruv Jurel
-
220/963 ovKaran Chaudhary
-
237/1068.5 ovKartik Tyagi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praful Hinge | 12 | 0 | 45 | 1 | 3.75 |
| Nachiket Bhute | 11 | 3 | 21 | 1 | 1.90 |
| Harsh Dubey | 19.5 | 1 | 63 | 6 | 3.17 |
| Yash Thakur | 8 | 1 | 34 | 0 | 4.25 |
| Parth Rekhade | 15 | 2 | 60 | 1 | 4.00 |
| Yash Kadam | 3 | 0 | 11 | 1 | 3.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Mokhade | 28 | 53 | 4 | 0 | 52.83 |
|
|||||
| Satyam Bhoyar | 19 | 49 | 3 | 0 | 38.77 |
|
|||||
| Rohit Binkar Wk | 8 | 24 | 1 | 0 | 33.33 |
|
|||||
| Ravikumar Samarth |
|
1 | 0 | 0 | 0 |
|
|||||
| Danish Malewar | 80 | 117 | 10 | 1 | 68.37 |
|
|||||
| Yash Kadam | 14 | 24 | 2 | 0 | 58.33 |
|
|||||
| Harsh Dubey C |
|
9 | 0 | 0 | 0 |
|
|||||
| Nachiket Bhute | 63 | 85 | 4 | 3 | 74.11 |
|
|||||
| Parth Rekhade | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
| Yash Thakur | 5 | 9 | 0 | 0 | 55.55 |
|
|||||
| Praful Hinge | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 15 Runs (b: 8, lb: 4, wd: 2, nb: 1) | ||||
| Total | 237/10 63.0 (RR: 3.76) | ||||
Fall Of Wickets:
-
43/114.4 ovAman Mokhade
-
57/220.3 ovRohit Binkar
-
57/320.4 ovRavikumar Samarth
-
64/422.3 ovSatyam Bhoyar
-
83/528.3 ovYash Kadam
-
95/631.3 ovHarsh Dubey
-
221/758.3 ovDanish Malewar
-
227/860.2 ovParth Rekhade
-
233/962.1 ovNachiket Bhute
-
237/1063 ovYash Thakur
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shivam Mavi | 18 | 2 | 59 | 7 | 3.27 |
| Karan Chaudhary | 13 | 1 | 35 | 1 | 2.69 |
| Kartik Tyagi | 16 | 3 | 56 | 1 | 3.50 |
| Kartik Yadav | 11 | 2 | 42 | 0 | 3.81 |
| Shivam Sharma | 5 | 0 | 33 | 0 | 6.60 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswami |
|
1 | 0 | 0 | 0 |
|
|||||
| Madhav Kaushik | 9 | 22 | 1 | 0 | 40.90 |
|
|||||
| Aryan Juyal C | 36 | 73 | 3 | 0 | 49.31 |
|
|||||
| Aaditya Sharma | 44 | 100 | 4 | 1 | 44 |
|
|||||
| Dhruv Jurel Wk | 40 | 95 | 5 | 0 | 42.10 |
|
|||||
| Siddarth Yadav | 16 | 15 | 2 | 1 | 106.66 |
|
|||||
| Shivam Sharma | 32 | 97 | 3 | 1 | 32.98 |
|
|||||
| Shivam Mavi | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
| Kartik Yadav | 6 | 18 | 0 | 0 | 33.33 |
|
|||||
| Kartik Tyagi | 3 | 22 | 0 | 0 | 13.63 |
|
|||||
| Karan Chaudhary |
|
14 | 0 | 0 | 0 |
|
|||||
| Extras | 11 Runs (b: 2, lb: 6, wd: 2, nb: 1) | ||||
| Total | 200/10 77.3 (RR: 2.58) | ||||
Fall Of Wickets:
-
0/10.1 ovAbhishek Goswami
-
17/28 ovMadhav Kaushik
-
81/324.4 ovAryan Juyal
-
111/440.5 ovAaditya Sharma
-
138/547.3 ovSiddarth Yadav
-
157/654.1 ovDhruv Jurel
-
160/755.5 ovShivam Mavi
-
169/863.4 ovKartik Yadav
-
178/971.2 ovKartik Tyagi
-
200/1077.3 ovKaran Chaudhary
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Thakur | 14 | 2 | 35 | 2 | 2.50 |
| Praful Hinge | 12 | 3 | 29 | 0 | 2.41 |
| Nachiket Bhute | 9 | 3 | 28 | 2 | 3.11 |
| Harsh Dubey | 23 | 2 | 75 | 1 | 3.26 |
| Parth Rekhade | 14.3 | 3 | 19 | 3 | 1.31 |
| Yash Kadam | 5 | 1 | 6 | 1 | 1.20 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satyam Bhoyar | 13 | 55 | 1 | 0 | 23.63 |
|
|||||
| Aman Mokhade | 83 | 150 | 10 | 0 | 55.33 |
|
|||||
| Rohit Binkar Wk |
|
2 | 0 | 0 | 0 |
|
|||||
| Yash Kadam | 10 | 19 | 1 | 0 | 52.63 |
|
|||||
| Ravikumar Samarth | 11 | 21 | 1 | 0 | 52.38 |
|
|||||
| Danish Malewar | 54 | 89 | 5 | 1 | 60.67 |
|
|||||
| Harsh Dubey C | 17 | 14 | 2 | 1 | 121.42 |
|
|||||
| Nachiket Bhute | 6 | 1 | 0 | 1 | 600 |
|
|||||
| Extras | 7 Runs (b: 5, lb: 1, nb: 1) | ||||
| Total | 201/6 58.2 (RR: 3.45) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
41/117 ovSatyam Bhoyar
-
53/218.2 ovRohit Binkar
-
76/325.1 ovYash Kadam
-
91/430.5 ovRavikumar Samarth
-
173/553.3 ovAman Mokhade
-
195/658.1 ovDanish Malewar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shivam Mavi | 14 | 0 | 59 | 0 | 4.21 |
| Kartik Tyagi | 11 | 3 | 22 | 1 | 2.00 |
| Karan Chaudhary | 6 | 0 | 23 | 0 | 3.83 |
| Shivam Sharma | 22 | 3 | 55 | 4 | 2.50 |
| Kartik Yadav | 5 | 0 | 30 | 0 | 6.00 |
| Dhruv Jurel | 0.2 | 0 | 6 | 1 | 18.00 |
Match Info
- Venue Vidarbha Cricket Association Stadium, Nagpur
- Weather Sunny
- Toss Uttar Pradesh won the toss and elected to bat
- Result Vidarbha beat Uttar Pradesh by 4 wickets
- Player of the Match Danish Malewar
- Umpire Vineet Kulkarni (IND), Rob White (ENG) and No TV Umpire
- Referee Daniel Manohar (IND)
Match Notes