Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
UP vs HAR Live Cricket Score
Uttar Pradesh vs Haryana, Live Cricket scoreboard Match 30
Match Ended
Match 30, Sports Galaxy Cricket Ground, Lucknow , Oct 18, 2024
364
(93.2)
453
(191.2)
Uttar Pradesh drew with Haryana
% Chance to Win
UP
HAR
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lakshya Dalal | 9 | 18 | 2 | 0 | 50 |
|
|||||
Ankit Kumar C | 77 | 211 | 6 | 1 | 36.49 |
|
|||||
Mayank Shandilya | 5 | 16 | 0 | 0 | 31.25 |
|
|||||
Himanshu Rana | 114 | 176 | 14 | 1 | 64.77 |
|
|||||
Dheeru Singh | 103 | 256 | 8 | 1 | 40.23 |
|
|||||
Kapil Hooda Wk |
|
15 | 0 | 0 | 0 |
|
|||||
Jayant Yadav | 9 | 29 | 1 | 0 | 31.03 |
|
|||||
Sumit Kumar | 61 | 191 | 5 | 0 | 31.93 |
|
|||||
Harshal Patel | 2 | 19 | 0 | 0 | 10.52 |
|
|||||
Yuzvendra Chahal | 48 | 152 | 6 | 0 | 31.57 |
|
|||||
Aman Kumar | 14 | 68 | 2 | 0 | 20.58 |
|
Extras | 11 Runs (b: 2, lb: 6, nb: 3) | ||||
Total | 453/10 191.2 (RR: 2.37) |
Fall Of Wickets:
-
10/15 ovLakshya Dalal
-
25/212.2 ovMayank Shandilya
-
203/367.1 ovHimanshu Rana
-
215/474.2 ovAnkit Kumar
-
224/579.3 ovKapil Hooda
-
241/688.5 ovJayant Yadav
-
354/7143.1 ovSumit Kumar
-
366/8148 ovHarshal Patel
-
396/9168.3 ovDheeru Singh
-
453/10191.2 ovYuzvendra Chahal
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Yash Dayal | 17 | 2 | 56 | 2 | 3.29 |
Ankit Rajpoot | 16 | 2 | 49 | 0 | 3.06 |
Saurabh Kumar | 62 | 15 | 108 | 1 | 1.74 |
Vipraj Nigam | 35 | 3 | 129 | 3 | 3.68 |
Shivam Sharma | 58.2 | 21 | 95 | 4 | 1.62 |
Rinku Singh | 3 | 0 | 8 | 0 | 2.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryan Juyal C Wk | 119 | 199 | 13 | 1 | 59.79 |
|
|||||
Swastik Chikara | 21 | 19 | 4 | 0 | 110.52 |
|
|||||
Priyam Garg | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
Siddarth Yadav | 6 | 13 | 0 | 0 | 46.15 |
|
|||||
Rinku Singh | 89 | 110 | 10 | 3 | 80.90 |
|
|||||
Nitish Rana | 5 | 24 | 0 | 0 | 20.83 |
|
|||||
Saurabh Kumar | 2 | 9 | 0 | 0 | 22.22 |
|
|||||
Shivam Sharma | 15 | 37 | 2 | 0 | 40.54 |
|
|||||
Vipraj Nigam | 6 | 26 | 0 | 0 | 23.07 |
|
|||||
Yash Dayal | 41 | 50 | 3 | 3 | 82 |
|
|||||
Ankit Rajpoot | 40 | 60 | 5 | 1 | 66.66 |
|
Extras | 17 Runs (b: 14, lb: 3) | ||||
Total | 364/10 93.2 (RR: 3.90) |
Fall Of Wickets:
-
31/16.1 ovSwastik Chikara
-
35/210.1 ovPriyam Garg
-
43/312.5 ovSiddarth Yadav
-
205/448.3 ovRinku Singh
-
220/555.5 ovNitish Rana
-
227/658.2 ovSaurabh Kumar
-
267/770.1 ovShivam Sharma
-
269/872 ovAryan Juyal
-
279/976.1 ovVipraj Nigam
-
364/1093.2 ovAnkit Rajpoot
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Aman Kumar | 16 | 4 | 25 | 2 | 1.56 |
Sumit Kumar | 18.2 | 3 | 59 | 2 | 3.21 |
Harshal Patel | 19 | 3 | 79 | 2 | 4.15 |
Jayant Yadav | 26 | 3 | 102 | 4 | 3.92 |
Yuzvendra Chahal | 13 | 0 | 75 | 0 | 5.76 |
Lakshya Dalal | 1 | 0 | 7 | 0 | 7.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lakshya Dalal | 9 | 69 | 0 | 0 | 13.04 |
|
|||||
Ankit Kumar C | 10 | 20 | 2 | 0 | 50 |
|
|||||
Mayank Shandilya | 31 | 41 | 4 | 1 | 75.60 |
|
|||||
Kapil Hooda Wk | 11 | 13 | 2 | 0 | 84.61 |
|
|||||
Himanshu Rana | 4 | 8 | 0 | 0 | 50 |
|
Extras | 7 Runs (b: 6, nb: 1) | ||||
Total | 72/3 25.0 (RR: 2.88) |
Did Not Bat
Advertisement
Fall Of Wickets:
-
18/18.4 ovAnkit Kumar
-
55/220.4 ovLakshya Dalal
-
67/323.2 ovMayank Shandilya
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Yash Dayal | 2 | 1 | 1 | 0 | 0.50 |
Saurabh Kumar | 9 | 2 | 22 | 0 | 2.44 |
Shivam Sharma | 9 | 1 | 22 | 2 | 2.44 |
Vipraj Nigam | 5 | 0 | 21 | 0 | 4.20 |
Match Info
- Venue Sports Galaxy Cricket Ground, Lucknow
- Weather Sunny
- Toss Haryana won the toss and elected to bat
- Result Uttar Pradesh drew with Haryana
- Player of the Match Himanshu Rana
- Umpire Saidharshan Kumar (IND), Saiyed Khalid (IND) and No TV Umpire
- Referee Rajiv Seth (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Yash Rathod VID | 960 | 53.33 |
Yash Rathod VID | 960 | 53.33 |
Snehal Kauthankar GOA | 949 | 189.80 |
Shubham Sharma MP | 943 | 104.77 |
Tanmay Agarwal HYD | 934 | 77.83 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 69 | 2.66 |
Auqib Nabi JAM | 44 | 2.74 |
Shams Mulani MUM | 44 | 2.97 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Jalaj Saxena KER | 40 | 2.68 |
Advertisement