Live Matches
Live Matches
Recent Matches
Match 5, Women's Premier League, 2026
RCB
145/1 (12.1)
UPW
143/5 (20.0)
Royal Challengers Bengaluru beat UP Warriorz by 9 wickets
Upcoming Matches
TAS vs NSW Live Cricket Score
Tasmania vs New South Wales, Live Cricket scoreboard Match 25
Match Ended
Match 25, Bellerive Oval, Hobart
, Mar 06, 2020
270
(82.4)
195
(68.4)
Tasmania beat New South Wales by 9 wickets
% Chance to Win
TAS
NSW
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 10 | 23 | 2 | 0 | 43.47 |
|
|||||
| Nick Larkin | 45 | 113 | 8 | 0 | 39.82 |
|
|||||
| Kurtis Patterson | 13 | 49 | 1 | 0 | 26.53 |
|
|||||
| Daniel Solway | 32 | 54 | 5 | 0 | 59.25 |
|
|||||
| Matthew Gilkes | 7 | 15 | 1 | 0 | 46.66 |
|
|||||
| Peter Nevill C Wk | 16 | 40 | 1 | 0 | 40 |
|
|||||
| Jack Edwards | 27 | 46 | 6 | 0 | 58.69 |
|
|||||
| Sean Abbott | 12 | 19 | 2 | 0 | 63.15 |
|
|||||
| Trent Copeland | 11 | 29 | 0 | 1 | 37.93 |
|
|||||
| Nathan Lyon | 10 | 14 | 0 | 0 | 71.42 |
|
|||||
| Harry Conway |
|
10 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (lb: 10, wd: 2) | ||||
| Total | 195/10 68.4 (RR: 2.83) | ||||
Fall Of Wickets:
-
20/18.1 ovDaniel Hughes
-
66/224.2 ovKurtis Patterson
-
101/337.3 ovDaniel Solway
-
115/441.1 ovMatthew Gilkes
-
117/542.3 ovNick Larkin
-
159/655.4 ovPeter Nevill
-
162/757.5 ovJack Edwards
-
177/861.4 ovSean Abbott
-
192/966 ovTrent Copeland
-
195/1068.4 ovHarry Conway
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 16.4 | 3 | 45 | 4 | 2.70 |
| Nathan Ellis | 20 | 6 | 43 | 6 | 2.15 |
| Sam Rainbird | 17 | 4 | 49 | 0 | 2.88 |
| Lawrence Neil-Smith | 13 | 3 | 42 | 0 | 3.23 |
| Jake Doran | 2 | 0 | 6 | 0 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silk | 19 | 27 | 4 | 0 | 70.37 |
|
|||||
| Alex Doolan | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Charlie Wakim | 78 | 145 | 12 | 0 | 53.79 |
|
|||||
| Jake Doran | 12 | 22 | 1 | 0 | 54.54 |
|
|||||
| Ben McDermott | 46 | 95 | 6 | 0 | 48.42 |
|
|||||
| Tim Paine C Wk | 18 | 20 | 3 | 0 | 90 |
|
|||||
| Beau Webster | 48 | 68 | 5 | 0 | 70.58 |
|
|||||
| Lawrence Neil-Smith | 8 | 45 | 0 | 0 | 17.77 |
|
|||||
| Sam Rainbird | 8 | 32 | 1 | 0 | 25 |
|
|||||
| Nathan Ellis | 20 | 37 | 2 | 0 | 54.05 |
|
|||||
| Gabe Bell | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 4, lb: 6, nb: 2) | ||||
| Total | 270/10 82.4 (RR: 3.26) | ||||
Fall Of Wickets:
-
6/11.1 ovAlex Doolan
-
31/28 ovJordan Silk
-
58/316.1 ovJake Doran
-
157/446.1 ovBen McDermott
-
181/551.2 ovTim Paine
-
181/652.2 ovCharlie Wakim
-
214/764 ovLawrence Neil-Smith
-
225/870.5 ovSam Rainbird
-
265/980.5 ovNathan Ellis
-
270/1082.4 ovBeau Webster
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Copeland | 24.4 | 7 | 85 | 3 | 3.44 |
| Sean Abbott | 23 | 4 | 52 | 4 | 2.26 |
| Harry Conway | 18 | 3 | 59 | 1 | 3.27 |
| Nathan Lyon | 8 | 1 | 22 | 0 | 2.75 |
| Jack Edwards | 9 | 1 | 42 | 2 | 4.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 19 | 26 | 2 | 0 | 73.07 |
|
|||||
| Nick Larkin |
|
4 | 0 | 0 | 0 |
|
|||||
| Kurtis Patterson | 46 | 97 | 8 | 0 | 47.42 |
|
|||||
| Daniel Solway | 41 | 70 | 6 | 0 | 58.57 |
|
|||||
| Matthew Gilkes | 15 | 59 | 2 | 0 | 25.42 |
|
|||||
| Peter Nevill C Wk | 9 | 39 | 1 | 0 | 23.07 |
|
|||||
| Jack Edwards | 21 | 57 | 2 | 0 | 36.84 |
|
|||||
| Sean Abbott | 35 | 40 | 4 | 0 | 87.50 |
|
|||||
| Trent Copeland | 16 | 17 | 2 | 0 | 94.11 |
|
|||||
| Nathan Lyon | 0 | 0 | 0 | 0 | |
|
|||||
| Harry Conway |
|
2 | 0 | 0 | 0 |
|
|||||
| Extras | 1 Runs (lb: 1) | ||||
| Total | 203/10 68.3 (RR: 2.96) | ||||
Fall Of Wickets:
-
6/11.4 ovNick Larkin
-
29/29.1 ovDaniel Hughes
-
97/328.3 ovKurtis Patterson
-
114/440.1 ovDaniel Solway
-
130/545.4 ovMatthew Gilkes
-
131/651.4 ovPeter Nevill
-
181/763.4 ovSean Abbott
-
203/868 ovTrent Copeland
-
203/968.1 ovJack Edwards
-
203/1068.3 ovHarry Conway
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 17 | 5 | 51 | 2 | 3 |
| Nathan Ellis | 19 | 3 | 52 | 3 | 2.73 |
| Sam Rainbird | 22.3 | 6 | 72 | 3 | 3.20 |
| Lawrence Neil-Smith | 8 | 2 | 17 | 2 | 2.12 |
| Jake Doran | 2 | 0 | 10 | 0 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silk | 67 | 129 | 6 | 1 | 51.93 |
|
|||||
| Alex Doolan | 47 | 94 | 6 | 0 | 50 |
|
|||||
| Charlie Wakim * | 15 | 22 | 3 | 0 | 68.18 |
|
|||||
| Extras | 3 Runs (b: 1, nb: 2) | ||||
| Total | 132/1 40.3 (RR: 3.25) | ||||
Did Not Bat
Jake Doran, Ben McDermott, Tim Paine (C & Wk), Beau Webster, Lawrence Neil-Smith, Sam Rainbird, Nathan Ellis, Gabe Bell
Advertisement
Fall Of Wickets:
-
101/132.3 ovAlex Doolan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Copeland | 14 | 3 | 36 | 0 | 2.57 |
| Sean Abbott | 10 | 3 | 26 | 0 | 2.60 |
| Harry Conway | 8 | 1 | 42 | 0 | 5.25 |
| Nathan Lyon * | 6.3 | 1 | 25 | 1 | 3.84 |
| Jack Edwards | 2 | 0 | 2 | 0 | 1 |
Match Info
- Venue Bellerive Oval, Hobart
- Weather Sunny
- Toss Tasmania won the toss and elected to field
- Result Tasmania beat New South Wales by 9 wickets
- Player of the Match Nathan Ellis
- Umpire John Ward (AUS), Simon Fry (AUS) and Select
- Referee Bob Parry (AUS)