Recent Matches
Super 8 - Match 3, ICC Men's T20 World Cup, 2026
IND
111 (18.5)
SA
187/7 (20.0)
South Africa beat India by 76 runs
Upcoming Matches
SZ vs NZ Live Cricket Score
South Zone vs North Zone, Live Cricket scoreboard 1st Semi-Final
Match Ended
1st Semi-Final, BCCI Centre of Excellence 1, Bengaluru , Sep 04, 2025
536
(169.2)
361
(100.1)
South Zone drew with North Zone
% Chance to Win
SZ
NZ
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwal | 43 | 99 | 5 | 0 | 43.43 |
|
|||||
| Narayan Jagadeesan Wk | 197 | 352 | 16 | 2 | 55.96 |
|
|||||
| Devdutt Padikkal | 57 | 71 | 7 | 0 | 80.28 |
|
|||||
| Mohit Kale | 15 | 35 | 2 | 0 | 42.85 |
|
|||||
| Mohammed Azharuddeen C | 11 | 36 | 0 | 0 | 30.55 |
|
|||||
| Ricky Bhui | 54 | 131 | 3 | 2 | 41.22 |
|
|||||
| Salman Nizar | 29 | 69 | 4 | 0 | 42.02 |
|
|||||
| Tanay Thyagarajan | 58 | 116 | 4 | 0 | 50 |
|
|||||
| Gurjapneet Singh | 29 | 81 | 2 | 1 | 35.80 |
|
|||||
| Vasuki Koushik | 11 | 26 | 2 | 0 | 42.30 |
|
|||||
| MD Nidheesh | 2 | 16 | 0 | 0 | 12.50 |
|
|||||
| Extras | 30 Runs (b: 4, lb: 8, wd: 2, nb: 16) | ||||
| Total | 536/10 169.2 (RR: 3.17) | ||||
Fall Of Wickets:
-
103/131.3 ovTanmay Agarwal
-
231/259.2 ovDevdutt Padikkal
-
259/368 ovMohit Kale
-
298/481.2 ovMohammed Azharuddeen
-
385/5113.2 ovNarayan Jagadeesan
-
421/6123.1 ovRicky Bhui
-
453/7135 ovSalman Nizar
-
516/8159.3 ovGurjapneet Singh
-
528/9164.3 ovTanay Thyagarajan
-
536/10169.2 ovVasuki Koushik
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 24 | 3 | 67 | 2 | 2.79 |
| Aquib Nabi | 24 | 2 | 71 | 0 | 2.95 |
| Yudhvir Singh | 24 | 1 | 95 | 0 | 3.95 |
| Nishant Sindhu | 47.2 | 6 | 125 | 5 | 2.64 |
| Mayank Dagar | 19 | 2 | 71 | 1 | 3.73 |
| Sahil Lotra | 27 | 1 | 81 | 1 | 3.00 |
| Ayush Badoni | 4 | 0 | 14 | 0 | 3.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Khajuria | 128 | 252 | 20 | 1 | 50.79 |
|
|||||
| Ankit Kumar C | 6 | 9 | 1 | 0 | 66.66 |
|
|||||
| Yash Dhull | 14 | 13 | 2 | 0 | 107.69 |
|
|||||
| Ayush Badoni | 40 | 57 | 5 | 0 | 70.17 |
|
|||||
| Nishant Sindhu | 82 | 148 | 9 | 1 | 55.40 |
|
|||||
| Kanhaiya Wadhawan Wk |
|
3 | 0 | 0 | 0 |
|
|||||
| Sahil Lotra | 19 | 31 | 2 | 0 | 61.29 |
|
|||||
| Mayank Dagar | 31 | 40 | 5 | 0 | 77.50 |
|
|||||
| Aquib Nabi | 10 | 24 | 1 | 0 | 41.66 |
|
|||||
| Yudhvir Singh | 7 | 13 | 1 | 0 | 53.84 |
|
|||||
| Anshul Kamboj | 11 | 14 | 0 | 1 | 78.57 |
|
|||||
| Extras | 13 Runs (lb: 10, nb: 3) | ||||
| Total | 361/10 100.1 (RR: 3.60) | ||||
Fall Of Wickets:
-
20/15.1 ovAnkit Kumar
-
38/28 ovYash Dhull
-
101/326.3 ovAyush Badoni
-
272/476 ovNishant Sindhu
-
272/577.3 ovKanhaiya Wadhawan
-
279/680.3 ovShubham Khajuria
-
326/790.3 ovSahil Lotra
-
328/892.2 ovMayank Dagar
-
339/996 ovYudhvir Singh
-
361/10100.1 ovAquib Nabi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD Nidheesh | 19 | 4 | 82 | 3 | 4.31 |
| Gurjapneet Singh | 24.1 | 2 | 96 | 4 | 3.97 |
| Vasuki Koushik | 19 | 6 | 62 | 1 | 3.26 |
| Tanay Thyagarajan | 32 | 5 | 85 | 1 | 2.65 |
| Ricky Bhui | 6 | 0 | 26 | 0 | 4.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwal | 13 | 29 | 2 | 0 | 44.82 |
|
|||||
| Narayan Jagadeesan Wk | 52 | 69 | 6 | 0 | 75.36 |
|
|||||
| Devdutt Padikkal | 16 | 54 | 1 | 0 | 29.62 |
|
|||||
| Extras | 14 Runs (b: 4, lb: 5, wd: 1, nb: 4) | ||||
| Total | 95/1 24.4 (RR: 3.85) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
34/17.5 ovTanmay Agarwal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 3 | 1 | 11 | 0 | 3.66 |
| Aquib Nabi | 7 | 1 | 23 | 1 | 3.28 |
| Yudhvir Singh | 5 | 0 | 27 | 0 | 5.40 |
| Nishant Sindhu | 5 | 0 | 15 | 0 | 3.00 |
| Mayank Dagar | 4 | 1 | 10 | 0 | 2.50 |
| Ankit Kumar | 0.4 | 0 | 0 | 0 | 0.0 |
Match Info
- Venue BCCI Centre of Excellence 1, Bengaluru
- Weather Sunny
- Toss North Zone won the toss and elected to field
- Result South Zone drew with North Zone
- Player of the Match Narayan Jagadeesan
- Umpire Parashar Joshi (IND), Akshay Totre (IND) and No TV Umpire
- Referee Rajiv Seth (IND)
Match Notes