Live Matches
NZ vs PAK Live Cricket Score
New Zealand vs Pakistan, Live Cricket scoreboard 1st ODI
Match Ended
1st ODI, Basin Reserve, Wellington
, Jan 25, 2016
280/8
(50)
210
(46)
New Zealand beat Pakistan by 70 runs
% Chance to Win
NZ
PAK
Inn Break
-
-
Player of the MatchHenry Nicholls
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 11 | 17 | 1 | 1 | 64.70 |
|
|||||
| Tom Latham | 11 | 15 | 1 | 0 | 73.33 |
|
|||||
| Kane Williamson C | 10 | 17 | 0 | 0 | 58.82 |
|
|||||
| Henry Nicholls | 82 | 111 | 7 | 0 | 73.87 |
|
|||||
| Grant Elliott | 2 | 0 | 0 | 0.00 | |
|
|||||
| Corey Anderson | 10 | 19 | 1 | 0 | 52.63 |
|
|||||
| Luke Ronchi Wk | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| Mitchell Santner | 48 | 63 | 5 | 0 | 76.19 |
|
|||||
| Matt Henry | 48 | 30 | 4 | 4 | 160.00 |
|
|||||
| Mitchell McClenaghan | 31 | 18 | 3 | 2 | 172.22 |
|
|||||
| Trent Boult | 4 | 1 | 1 | 0 | 400.00 |
|
|||||
| Extras | 20 Runs (b: 4, lb: 3, wd: 13) | ||||
| Total | 280/8 50 (RR: 5.6) | ||||
Fall Of Wickets:
-
23/15 ovMartin Guptill
-
25/25.2 ovTom Latham
-
70/315.3 ovKane Williamson
-
70/415.5 ovGrant Elliott
-
93/520.4 ovCorey Anderson
-
99/622.1 ovLuke Ronchi
-
178/738.4 ovMitchell Santner
-
203/844.2 ovHenry Nicholls
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Irfan | 10 | 0 | 43 | 2 | 4.30 |
| Mohammad Amir | 8.1 | 0 | 28 | 3 | 3.42 |
| Anwar Ali | 9.5 | 0 | 66 | 3 | 6.71 |
| Wahab Riaz | 10 | 0 | 67 | 0 | 6.70 |
| Imad Wasim | 8 | 0 | 47 | 0 | 5.87 |
| Azhar Ali | 4 | 0 | 22 | 0 | 5.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Ali C | 19 | 35 | 1 | 1 | 54.28 |
|
|||||
| Ahmed Shehzad | 13 | 23 | 0 | 0 | 56.52 |
|
|||||
| Mohammad Hafeez | 42 | 56 | 1 | 1 | 75.00 |
|
|||||
| Babar Azam | 62 | 76 | 6 | 0 | 81.57 |
|
|||||
| Sohaib Maqsood | 10 | 16 | 1 | 0 | 62.50 |
|
|||||
| Sarfaraz Ahmed Wk | 30 | 29 | 3 | 0 | 103.44 |
|
|||||
| Imad Wasim | 1 | 4 | 0 | 0 | 25.00 |
|
|||||
| Anwar Ali | 16 | 22 | 0 | 1 | 72.72 |
|
|||||
| Wahab Riaz | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| Mohammad Amir | 5 | 0 | 0 | 0.00 | |
|
|||||
| Mohammad Irfan | 3 | 0 | 0 | 0.00 | |
|
|||||
| Extras | 12 Runs (lb: 2, wd: 10) | ||||
| Total | 210/10 46 (RR: 4.56) | ||||
Advertisement
Fall Of Wickets:
-
33/18.4 ovAzhar Ali
-
37/211 ovAhmed Shehzad
-
118/326.3 ovMohammad Hafeez
-
142/432.1 ovSohaib Maqsood
-
168/536.4 ovBabar Azam
-
170/637.3 ovImad Wasim
-
205/743.2 ovSarfaraz Ahmed
-
206/843.4 ovAnwar Ali
-
210/945.3 ovMohammad Amir
-
210/1046 ovMohammad Irfan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 8 | 0 | 43 | 0 | 5.37 |
| Trent Boult | 9 | 1 | 40 | 4 | 4.44 |
| Grant Elliott | 10 | 1 | 43 | 3 | 4.30 |
| Corey Anderson | 9 | 1 | 35 | 1 | 3.88 |
| Mitchell Santner | 8 | 0 | 36 | 1 | 4.50 |
| Kane Williamson | 2 | 0 | 11 | 1 | 5.50 |
Match Info
- Venue Basin Reserve, Wellington
- Toss Pakistan won the toss and elected to field
- Result New Zealand beat Pakistan by 70 runs
- Player of the Match Henry Nicholls
- Umpire
- Referee David Boon
Match Notes