Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
RJS vs SER Live Cricket Score
Rajasthan vs Services, Live Cricket scoreboard Match 115
Match Ended
Match 115, Barkatullah Khan Stadium, Jodhpur
, Jan 24, 2023
% Chance to Win
RJS
SER
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sufiyan Alam | 25 | 42 | 4 | 0 | 59.52 |
|
|||||
Ravi Chauhan |
|
7 | 0 | 0 | 0 |
|
|||||
Shamsher Yadav | 13 | 15 | 3 | 0 | 86.66 |
|
|||||
Rahul Singh | 70 | 86 | 11 | 0 | 81.39 |
|
|||||
Rajat Paliwal C |
|
2 | 0 | 0 | 0 |
|
|||||
Lovekesh Kumar Wk | 3 | 14 | 0 | 0 | 21.42 |
|
|||||
Pulkit Narang | 38 | 90 | 6 | 0 | 42.22 |
|
|||||
Mohit Rathee | 5 | 8 | 0 | 0 | 62.50 |
|
|||||
Poonam Poonia | 13 | 52 | 2 | 0 | 25 |
|
|||||
Arpit Guleria | 9 | 24 | 1 | 0 | 37.50 |
|
|||||
Sachidanand Pandey |
|
1 | 0 | 0 | 0 |
|
Extras | 2 Runs (lb: 1, nb: 1) | ||||
Total | 178/10 56.4 (RR: 3.14) |
Fall Of Wickets:
-
17/14.3 ovRavi Chauhan
-
36/29.2 ovShamsher Yadav
-
45/311.3 ovSufiyan Alam
-
45/411.5 ovRajat Paliwal
-
52/515.5 ovLovekesh Kumar
-
140/639 ovRahul Singh
-
145/741.4 ovMohit Rathee
-
159/848.1 ovPulkit Narang
-
178/956.3 ovPoonam Poonia
-
178/1056.4 ovSachidanand Pandey
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Aniket Choudhary | 12 | 3 | 32 | 2 | 2.66 |
Deepak Chahar | 9.4 | 0 | 40 | 2 | 4.13 |
Sahil Dhiwan | 6 | 1 | 32 | 0 | 5.33 |
Manav Suthar | 21 | 4 | 56 | 4 | 2.66 |
Shubham Sharma | 8 | 1 | 17 | 1 | 2.12 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Kothari | 34 | 49 | 6 | 0 | 69.38 |
|
|||||
Deepak Hooda | 18 | 93 | 1 | 0 | 19.35 |
|
|||||
Mahipal Lomror | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
Sahil Dhiwan | 9 | 12 | 2 | 0 | 75 |
|
|||||
Aditya Garhwal | 4 | 5 | 1 | 0 | 80 |
|
|||||
Karan Lamba | 25 | 42 | 3 | 0 | 59.52 |
|
|||||
Samarpit Joshi Wk | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
Deepak Chahar | 16 | 15 | 1 | 1 | 106.66 |
|
|||||
Manav Suthar |
|
4 | 0 | 0 | 0 |
|
|||||
Shubham Sharma | 11 | 29 | 1 | 0 | 37.93 |
|
|||||
Aniket Choudhary C | 3 | 16 | 0 | 0 | 18.75 |
|
Extras | 11 Runs (b: 9, lb: 2) | ||||
Total | 136/10 45.4 (RR: 2.98) |
Fall Of Wickets:
-
47/117.3 ovYash Kothari
-
52/218.4 ovMahipal Lomror
-
64/322.2 ovSahil Dhiwan
-
69/423.3 ovAditya Garhwal
-
92/531.3 ovDeepak Hooda
-
96/632 ovSamarpit Joshi
-
120/736 ovDeepak Chahar
-
122/837.5 ovManav Suthar
-
123/939.3 ovKaran Lamba
-
136/1045.4 ovAniket Choudhary
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Poonam Poonia | 7 | 1 | 19 | 1 | 2.71 |
Sachidanand Pandey | 12 | 3 | 38 | 2 | 3.16 |
Arpit Guleria | 6 | 0 | 24 | 0 | 4.00 |
Pulkit Narang | 15.4 | 3 | 39 | 5 | 2.48 |
Mohit Rathee | 5 | 1 | 5 | 0 | 1.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sufiyan Alam | 16 | 30 | 2 | 0 | 53.33 |
|
|||||
Ravi Chauhan | 98 | 200 | 10 | 0 | 49 |
|
|||||
Rahul Singh | 33 | 57 | 3 | 0 | 57.89 |
|
|||||
Shamsher Yadav | 10 | 46 | 1 | 0 | 21.73 |
|
|||||
Lovekesh Kumar Wk | 50 | 93 | 8 | 0 | 53.76 |
|
|||||
Rajat Paliwal C | 2 | 13 | 0 | 0 | 15.38 |
|
|||||
Pulkit Narang | 47 | 113 | 7 | 0 | 41.59 |
|
|||||
Mohit Rathee | 8 | 33 | 0 | 0 | 24.24 |
|
|||||
Poonam Poonia |
|
9 | 0 | 0 | 0 |
|
|||||
Arpit Guleria |
|
25 | 0 | 0 | 0 |
|
|||||
Sachidanand Pandey | 4 | 7 | 1 | 0 | 57.14 |
|
Extras | 8 Runs (b: 4, lb: 1, nb: 3) | ||||
Total | 276/10 103.5 (RR: 2.66) |
Fall Of Wickets:
-
25/111.3 ovSufiyan Alam
-
136/246.3 ovShamsher Yadav
-
191/364.3 ovRavi Chauhan
-
197/468.4 ovRajat Paliwal
-
197/569 ovRahul Singh
-
223/677.4 ovLovekesh Kumar
-
235/787.4 ovMohit Rathee
-
246/890.4 ovPoonam Poonia
-
262/9100.5 ovArpit Guleria
-
276/10103.5 ovSachidanand Pandey
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Deepak Chahar | 12 | 4 | 30 | 0 | 2.50 |
Manav Suthar | 31 | 8 | 75 | 2 | 2.41 |
Aniket Choudhary | 24.5 | 9 | 58 | 5 | 2.33 |
Sahil Dhiwan | 9 | 1 | 29 | 0 | 3.22 |
Shubham Sharma | 21 | 3 | 61 | 2 | 2.90 |
Mahipal Lomror | 4 | 0 | 12 | 0 | 3.00 |
Aditya Garhwal | 2 | 0 | 6 | 0 | 3.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Kothari | 72 | 107 | 8 | 0 | 67.28 |
|
|||||
Deepak Hooda | 4 | 27 | 1 | 0 | 14.81 |
|
|||||
Mahipal Lomror |
|
4 | 0 | 0 | 0 |
|
|||||
Aditya Garhwal | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
Shubham Sharma | 10 | 23 | 0 | 0 | 43.47 |
|
|||||
Karan Lamba | 33 | 71 | 3 | 0 | 46.47 |
|
|||||
Manav Suthar |
|
2 | 0 | 0 | 0 |
|
|||||
Samarpit Joshi Wk | 1 | 22 | 0 | 0 | 4.54 |
|
|||||
Deepak Chahar | 10 | 17 | 2 | 0 | 58.82 |
|
|||||
Sahil Dhiwan |
|
3 | 0 | 0 | 0 |
|
|||||
Aniket Choudhary C | 1 | 4 | 0 | 0 | 25 |
|
Extras | 2 Runs (lb: 1, nb: 1) | ||||
Total | 135/10 47.4 (RR: 2.83) |
Advertisement
Fall Of Wickets:
-
23/19 ovDeepak Hooda
-
25/210.4 ovMahipal Lomror
-
28/312 ovAditya Garhwal
-
50/418 ovShubham Sharma
-
107/535.3 ovYash Kothari
-
107/635.5 ovManav Suthar
-
120/742.3 ovSamarpit Joshi
-
128/844.4 ovKaran Lamba
-
128/946.1 ovSahil Dhiwan
-
135/1047.4 ovAniket Choudhary
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Poonam Poonia | 13 | 1 | 36 | 5 | 2.76 |
Sachidanand Pandey | 9 | 2 | 31 | 0 | 3.44 |
Pulkit Narang | 14.4 | 5 | 22 | 5 | 1.50 |
Arpit Guleria | 7 | 1 | 25 | 0 | 3.57 |
Mohit Rathee | 4 | 0 | 20 | 0 | 5.00 |
Match Info
- Venue Barkatullah Khan Stadium, Jodhpur
- Weather Sunny
- Toss Rajasthan won the toss and elected to field
- Result Services beat Rajasthan by 183 runs
- Umpire CK Nandan (IND), Ravi Shankar (IND) and No TV Umpire
- Referee Ghayas Feroze (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement