Recent Matches
Super 8 - Match 5, ICC Men's T20 World Cup, 2026
ENG
166/8 (19.1)
PAK
164/9 (20.0)
England beat Pakistan by 2 wickets
Upcoming Matches
PUN vs KAR Live Cricket Score
Punjab vs Karnataka, Live Cricket scoreboard Match 118
Match Ended
% Chance to Win
PUN
KAR
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhijeet Garg | 81 | 133 | 8 | 2 | 60.90 |
|
|||||
| Prabhsimran Singh | 5 | 8 | 1 | 0 | 62.50 |
|
|||||
| Uday Saharan C | 44 | 72 | 6 | 1 | 61.11 |
|
|||||
| Jashanpreet Sidhu | 6 | 16 | 1 | 0 | 37.50 |
|
|||||
| Anmolpreet Singh |
|
1 | 0 | 0 | 0 |
|
|||||
| Anmol Malhotra Wk | 25 | 46 | 2 | 1 | 54.34 |
|
|||||
| Emanjot Singh Chahal | 83 | 140 | 9 | 1 | 59.28 |
|
|||||
| Ayush Goyal | 23 | 82 | 2 | 0 | 28.04 |
|
|||||
| Harpreet Brar | 9 | 38 | 1 | 0 | 23.68 |
|
|||||
| Sukhdeep Bajwa | 20 | 13 | 4 | 0 | 153.84 |
|
|||||
| Anmoljeet Singh | 0 | 3 | 0 | 0 | 0 |
|
|||||
| Extras | 13 Runs (lb: 12, wd: 1) | ||||
| Total | 309/10 92.0 (RR: 3.36) | ||||
Fall Of Wickets:
-
6/13.1 ovPrabhsimran Singh
-
108/225.1 ovUday Saharan
-
119/328.5 ovJashanpreet Sidhu
-
119/429 ovAnmolpreet Singh
-
168/545.4 ovAnmol Malhotra
-
168/646.2 ovAbhijeet Garg
-
249/772.4 ovAyush Goyal
-
272/883.4 ovHarpreet Brar
-
301/988.5 ovSukhdeep Bajwa
-
309/1092 ovEmanjot Singh Chahal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prasidh Krishna | 14 | 1 | 58 | 1 | 4.14 |
| Vidyadhar Patil | 16 | 4 | 52 | 4 | 3.25 |
| Shikhar Shetty | 15 | 2 | 54 | 0 | 3.60 |
| Mohsin Khan | 25 | 0 | 85 | 2 | 3.40 |
| Shreyas Gopal | 22 | 6 | 48 | 3 | 2.18 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul | 59 | 87 | 9 | 0 | 67.81 |
|
|||||
| Mayank Agarwal | 46 | 64 | 6 | 0 | 71.87 |
|
|||||
| KV Aneesh | 32 | 75 | 3 | 0 | 42.66 |
|
|||||
| Devdutt Padikkal C | 9 | 18 | 2 | 0 | 50 |
|
|||||
| Smaran Ravichandran | 9 | 15 | 1 | 0 | 60 |
|
|||||
| Shreyas Gopal | 77 | 195 | 6 | 0 | 39.48 |
|
|||||
| Kruthik Krishna Wk | 28 | 83 | 2 | 1 | 33.73 |
|
|||||
| Vidyadhar Patil | 34 | 83 | 6 | 0 | 40.96 |
|
|||||
| Shikhar Shetty | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Mohsin Khan | 10 | 24 | 0 | 1 | 41.66 |
|
|||||
| Prasidh Krishna | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
| Extras | 8 Runs (b: 2, lb: 5, wd: 1) | ||||
| Total | 316/10 110.2 (RR: 2.86) | ||||
Fall Of Wickets:
-
102/121.3 ovMayank Agarwal
-
119/227.4 ovKL Rahul
-
137/335.2 ovDevdutt Padikkal
-
151/439.3 ovSmaran Ravichandran
-
166/547.1 ovKV Aneesh
-
213/672.4 ovKruthik Krishna
-
279/796.1 ovVidyadhar Patil
-
281/898.3 ovShikhar Shetty
-
307/9108.1 ovShreyas Gopal
-
316/10110.2 ovMohsin Khan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Goyal | 3 | 1 | 8 | 0 | 2.66 |
| Sukhdeep Bajwa | 16 | 6 | 42 | 3 | 2.62 |
| Harpreet Brar | 39 | 6 | 125 | 4 | 3.20 |
| Emanjot Singh Chahal | 27 | 7 | 65 | 1 | 2.40 |
| Anmoljeet Singh | 24.2 | 5 | 62 | 2 | 2.54 |
| Uday Saharan | 1 | 0 | 7 | 0 | 7.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhijeet Garg | 33 | 68 | 4 | 0 | 48.52 |
|
|||||
| Prabhsimran Singh | 11 | 18 | 2 | 0 | 61.11 |
|
|||||
| Uday Saharan C | 93 | 166 | 7 | 3 | 56.02 |
|
|||||
| Jashanpreet Sidhu | 5 | 34 | 0 | 0 | 14.70 |
|
|||||
| Anmolpreet Singh | 44 | 141 | 3 | 1 | 31.20 |
|
|||||
| Anmol Malhotra Wk | 16 | 26 | 1 | 1 | 61.53 |
|
|||||
| Emanjot Singh Chahal | 11 | 16 | 2 | 0 | 68.75 |
|
|||||
| Harpreet Brar | 29 | 72 | 3 | 0 | 40.27 |
|
|||||
| Ayush Goyal | 7 | 46 | 1 | 0 | 15.21 |
|
|||||
| Sukhdeep Bajwa | 1 | 19 | 0 | 0 | 5.26 |
|
|||||
| Anmoljeet Singh | 0 | 1 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (b: 4, lb: 1, nb: 1) | ||||
| Total | 256/10 101.0 (RR: 2.53) | ||||
Fall Of Wickets:
-
17/16.1 ovPrabhsimran Singh
-
70/220.3 ovAbhijeet Garg
-
87/331.3 ovJashanpreet Sidhu
-
176/465.2 ovUday Saharan
-
202/574.3 ovAnmolpreet Singh
-
209/676.2 ovAnmol Malhotra
-
215/779.4 ovEmanjot Singh Chahal
-
237/893.4 ovAyush Goyal
-
252/999 ovSukhdeep Bajwa
-
256/10101 ovHarpreet Brar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shikhar Shetty | 33 | 8 | 82 | 2 | 2.48 |
| Vidyadhar Patil | 12 | 2 | 32 | 1 | 2.66 |
| Prasidh Krishna | 16 | 5 | 49 | 3 | 3.06 |
| Shreyas Gopal | 21 | 6 | 43 | 3 | 2.04 |
| Mohsin Khan | 19 | 5 | 45 | 1 | 2.36 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul | 13 | 12 | 2 | 0 | 108.33 |
|
|||||
| Devdutt Padikkal C | 120 | 85 | 6 | 5 | 141.17 |
|
|||||
| Mayank Agarwal | 53 | 36 | 6 | 1 | 147.22 |
|
|||||
| KV Aneesh | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Smaran Ravichandran | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Shreyas Gopal | 33 | 22 | 3 | 1 | 150 |
|
|||||
| Vidyadhar Patil | 14 | 10 | 0 | 1 | 140 |
|
|||||
| Extras | 17 Runs (b: 6, lb: 4, wd: 6, nb: 1) | ||||
| Total | 252/5 27.5 (RR: 9.05) | ||||
Did Not Bat
Kruthik Krishna (Wk), Shikhar Shetty, Prasidh Krishna, Mohsin Khan
Advertisement
Fall Of Wickets:
-
17/12.3 ovKL Rahul
-
130/215 ovMayank Agarwal
-
133/315.5 ovKV Aneesh
-
134/416.1 ovSmaran Ravichandran
-
201/523.2 ovShreyas Gopal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sukhdeep Bajwa | 8.5 | 0 | 81 | 1 | 9.16 |
| Harpreet Brar | 6 | 0 | 55 | 0 | 9.16 |
| Anmoljeet Singh | 9 | 0 | 66 | 2 | 7.33 |
| Emanjot Singh Chahal | 4 | 0 | 40 | 2 | 10.00 |
Match Info
- Venue I.S. Bindra Punjab Cricket Association Stadium, Mohali
- Weather Sunny
- Toss Punjab won the toss and elected to bat
- Result Karnataka beat Punjab by 5 wickets
- Player of the Match Devdutt Padikkal
- Umpire Anil Dandekar (IND), Sadashiv Iyer (IND) and No TV Umpire
- Referee Rajiv Seth (IND)
Match Notes