Full Name | Rodney Marsh |
Born |
November 4, 1947
Armadale, Perth, Western Australia |
Age | 73 Years, 3 Months, 23 Days |
National Side | Australia |
Batting Style | Left Handed |
Bowling | Off break |
Batting Rank | Test - NA, ODI - NA, World Cup - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA |
Teams Played | Australia |
Man of the Match | Test - 1, ODI - 2, World Cup - 0, |
Career Span | [Test, 1970 - 1984], [ODI, 1971 - 1984], [World Cup, 1975 - 1983], |
Rodney Marsh Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 96 | 150 | 13 | 3633 | 132 v NZ | 3 | 16 | 381 | 24 | 26.51 | - | 343 | 12 |
ODI | 92 | 76 | 15 | 1225 | 66 v PAK | 0 | 4 | 86 | 17 | 20.08 | 82.27 | 120 | 4 |
World Cup | 11 | 11 | 4 | 220 | 52* v WI | 0 | 2 | 15 | 5 | 31.42 | 85.93 | 17 | 1 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 12 | 1 | 54 | 0 | 0/3 v PAK | 0 | 0 | - | 4.50 | - |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |