Ian Terrence Botham AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 36 | 59 | 2 | 1673 | 149* | 4 | 6 | 211 / 21 | 29.35 | 62.28 | 57 | 0 |
India | 14 | 17 | 0 | 1201 | 208 | 5 | 5 | 117 / 24 | 70.64 | 72.26 | 14 | 0 |
New Zealand | 15 | 23 | 2 | 846 | 138 | 3 | 4 | 114 / 11 | 40.28 | 56.66 | 14 | 0 |
Pakistan | 14 | 21 | 1 | 647 | 108 | 2 | 3 | 76 / 3 | 32.35 | 51.51 | 14 | 0 |
Sri Lanka | 3 | 3 | 0 | 41 | 22 | 0 | 0 | 8 / 0 | 13.66 | 47.67 | 2 | 0 |
West Indies | 20 | 38 | 1 | 792 | 81 | 0 | 4 | 95 / 8 | 21.40 | 57.30 | 19 | 0 |
Total | 102 | 161 | 6 | 5200 | 208 v IND | 14 | 22 | 621/67 | 34.61 | 57.95 | 120 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 66 | 1059.7 | 297 | 4093 | 148 | 6/78 | 12 / 9 | 27.65 | 2.89 | 57.29 |
India | 23 | 561.5 | 131 | 1558 | 59 | 7/48 | 1 / 6 | 26.40 | 2.77 | 57.13 |
New Zealand | 28 | 410.4 | 120 | 1500 | 64 | 6/34 | 4 / 6 | 23.43 | 2.74 | 51.31 |
Pakistan | 18 | 415.1 | 95 | 1271 | 40 | 8/34 | 2 / 2 | 31.77 | 3.06 | 62.27 |
Sri Lanka | 6 | 96.5 | 19 | 310 | 11 | 6/90 | 1 / 1 | 28.18 | 3.20 | 52.81 |
West Indies | 27 | 601.3 | 126 | 2146 | 61 | 8/103 | 5 / 3 | 35.18 | 3.56 | 59.16 |
Total | 168 | 3144.5 | 788 | 10878 | 383 | 8/8 v PAK | 25/27 | 28.77 | 3.04 | 56.66 |
ODI
World Cup
Ian Terrence Botham LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 43 | 72 | 2 | 2231 | 142 v IND | 6 | 9 | 253 / 27 | 31.87 | 55.01 | 58 | 0 |
Home | 59 | 89 | 4 | 2969 | 208 v IND | 8 | 13 | 368 / 40 | 34.92 | 65.83 | 62 | 0 |
Total | 102 | 161 | 6 | 5200 | 208 v IND | 14 | 22 | 621/67 | 33.40 | 60.42 | 120 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 72 | 1196.4 | 313 | 4652 | 157 | 7/48 v IND | 9 / 10 | 29.63 | 2.91 | 60.96 |
Home | 96 | 2040.3 | 475 | 6226 | 226 | 8/34 v PAK | 16 / 17 | 27.54 | 3.05 | 54.17 |
Total | 168 | 3236.7 | 788 | 10878 | 383 | 8/8 v PAK | 25/27 | 28.59 | 2.98 | 57.57 |
ODI
World Cup
Ian Terrence Botham YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 2 | 2 | 0 | 25 | 25 v AUS | 0 | 0 | 3 / 0 | 12.50 | 39.06 | 1 | 0 |
1978 | 12 | 16 | 1 | 597 | 108 v PAK | 3 | 1 | 70 / 2 | 39.80 | 49.25 | 13 | 0 |
1979 | 8 | 12 | 0 | 446 | 137 v IND | 1 | 2 | 40 / 9 | 37.16 | 59.70 | 19 | 0 |
1980 | 9 | 15 | 1 | 437 | 119* v AUS | 2 | 1 | 53 / 4 | 31.21 | 62.07 | 5 | 0 |
1981 | 13 | 23 | 1 | 629 | 149* v AUS | 2 | 3 | 76 / 14 | 28.59 | 74.79 | 17 | 0 |
1982 | 14 | 22 | 0 | 1095 | 208 v IND | 3 | 6 | 125 / 11 | 49.77 | 62.67 | 9 | 0 |
1983 | 5 | 10 | 0 | 319 | 103 v NZ | 1 | 1 | 42 / 4 | 31.90 | 65.36 | 8 | 0 |
1984 | 10 | 17 | 0 | 611 | 138 v NZ | 1 | 4 | 78 / 8 | 35.94 | 64.51 | 12 | 0 |
1985 | 6 | 8 | 0 | 250 | 85 v AUS | 0 | 2 | 37 / 5 | 31.25 | 86.50 | 8 | 0 |
1986 | 9 | 15 | 1 | 400 | 138 v AUS | 1 | 1 | 49 / 8 | 28.57 | 71.55 | 11 | 0 |
1987 | 6 | 10 | 1 | 248 | 51* v PAK | 0 | 1 | 32 / 2 | 27.55 | 44.04 | 6 | 0 |
1989 | 3 | 4 | 0 | 62 | 46 v AUS | 0 | 0 | 7 / 0 | 15.50 | 32.97 | 3 | 0 |
1991 | 2 | 3 | 1 | 57 | 31 v WI | 0 | 0 | 7 / 0 | 28.50 | 49.13 | 5 | 0 |
1992 | 3 | 4 | 0 | 24 | 15 v NZ | 0 | 0 | 2 / 0 | 6.00 | 24.00 | 3 | 0 |
Total | 102 | 161 | 6 | 5200 | 208 v IND | 14 | 22 | 621/67 | 28.87 | 56.11 | 120 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
1977 | 4 | 73 | 16 | 202 | 10 | 5/21 v AUS | 0 / 2 | 20.20 | 2.76 | 43.80 |
1978 | 23 | 359.5 | 95 | 1201 | 66 | 8/34 v PAK | 7 / 6 | 18.19 | 2.50 | 43.59 |
1979 | 13 | 258.2 | 80 | 871 | 42 | 6/78 v AUS | 1 / 4 | 20.73 | 2.52 | 49.19 |
1980 | 14 | 303.3 | 97 | 818 | 35 | 7/48 v IND | 4 / 2 | 23.37 | 2.69 | 52.02 |
1981 | 21 | 556.2 | 136 | 1584 | 62 | 6/95 v AUS | 2 / 4 | 25.54 | 2.84 | 53.83 |
1982 | 26 | 545 | 106 | 1750 | 47 | 5/46 v IND | 3 / 2 | 37.23 | 3.21 | 69.57 |
1983 | 10 | 152.5 | 35 | 450 | 15 | 4/50 v NZ | 0 / 0 | 30.00 | 2.94 | 61.13 |
1984 | 14 | 359 | 72 | 1315 | 35 | 8/103 v WI | 1 / 4 | 37.57 | 3.66 | 61.54 |
1985 | 11 | 251.4 | 36 | 855 | 31 | 5/109 v AUS | 5 / 1 | 27.58 | 3.39 | 48.70 |
1986 | 15 | 241.1 | 34 | 854 | 23 | 5/41 v AUS | 1 / 2 | 37.13 | 3.54 | 62.91 |
1987 | 6 | 160.3 | 40 | 492 | 7 | 3/217 v PAK | 1 / 0 | 70.28 | 3.06 | 137.57 |
1989 | 3 | 80 | 15 | 241 | 3 | 2/63 v AUS | 0 / 0 | 80.33 | 3.01 | 160.00 |
1991 | 4 | 43 | 13 | 108 | 4 | 2/40 v WI | 0 / 0 | 27.00 | 2.51 | 64.50 |
1992 | 4 | 46 | 13 | 137 | 3 | 2/23 v NZ | 0 / 0 | 45.66 | 2.97 | 92.00 |
Total | 168 | 3428.5 | 788 | 10878 | 383 | 8/8 v PAK | 25/27 | 35.77 | 2.97 | 71.45 |