Full Name | Joseph Hardstaff |
Born | July 3, 1911 Nuncargate, Nottinghamshire |
Age | 113 Years, 4 Months, 6 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | - | - | - | - |
Teams Played | England |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test
|
23 | 38 | 3 | 1636 | 205* v IND | 4 | 10 | 119 | 3 | 46.74 | - | 9 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|