Chris Read AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 4 | 1 | 35 | 26* | 0 | 0 | 2 / 0 | 11.66 | 29.16 | 11 | 1 |
Bangladesh | 2 | 3 | 1 | 76 | 38* | 0 | 0 | 11 / 0 | 38.00 | 55.47 | 10 | 0 |
New Zealand | 3 | 4 | 0 | 38 | 37 | 0 | 0 | 4 / 0 | 9.50 | 31.93 | 10 | 1 |
Pakistan | 2 | 3 | 0 | 126 | 55 | 0 | 1 | 13 / 2 | 42.00 | 57.27 | 6 | 1 |
Sri Lanka | 3 | 6 | 2 | 49 | 18* | 0 | 0 | 2 / 2 | 12.25 | 21.49 | 5 | 2 |
West Indies | 3 | 3 | 0 | 36 | 20 | 0 | 0 | 4 / 0 | 12.00 | 40.90 | 6 | 1 |
Total | 15 | 23 | 4 | 360 | 55 v PAK | 0 | 1 | 36/4 | 20.90 | 39.37 | 48 | 6 |
ODI
T20I
Chris Read LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 10 | 16 | 4 | 196 | 38* v BAN | 0 | 0 | 19 / 2 | 16.33 | 34.20 | 32 | 4 |
Home | 5 | 7 | 0 | 164 | 55 v PAK | 0 | 1 | 17 / 2 | 23.42 | 48.37 | 16 | 2 |
Total | 15 | 23 | 4 | 360 | 55 v PAK | 0 | 1 | 36/4 | 19.88 | 41.29 | 48 | 6 |
ODI
T20I
Chris Read YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 3 | 4 | 0 | 38 | 37 v NZ | 0 | 0 | 4 / 0 | 9.50 | 31.93 | 10 | 1 |
2003 | 5 | 9 | 3 | 125 | 38* v BAN | 0 | 0 | 13 / 2 | 20.83 | 34.24 | 15 | 2 |
2004 | 3 | 3 | 0 | 36 | 20 v WI | 0 | 0 | 4 / 0 | 12.00 | 40.90 | 6 | 1 |
2006 | 3 | 5 | 1 | 155 | 55 v PAK | 0 | 1 | 14 / 2 | 38.75 | 49.36 | 12 | 1 |
2007 | 1 | 2 | 0 | 6 | 4 v AUS | 0 | 0 | 1 / 0 | 3.00 | 23.07 | 5 | 1 |
Total | 15 | 23 | 4 | 360 | 55 v PAK | 0 | 1 | 36/4 | 16.82 | 35.90 | 48 | 6 |
ODI
T20I
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
2(9) & 4(17) | - | v Australia | Jan 02, 2007 |
3(17) & 26*(77) | - | v Australia | Dec 26, 2006 |
33(62) & DNB | - | v Pakistan | Aug 17, 2006 |
38(74) & 55(84) | - | v Pakistan | Aug 04, 2006 |
13(31) & DNB | - | v West Indies | Apr 01, 2004 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
4(7) | - | v West Indies | Oct 28, 2006 |
0(2) | - | v Australia | Oct 21, 2006 |
2(7) | - | v India | Oct 15, 2006 |
4(6) | - | v Pakistan | Sep 10, 2006 |
DNB | - | v Pakistan | Sep 08, 2006 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
13(11) | - | v Pakistan | Aug 28, 2006 |