Full Name | Chris Read |
Born |
August 10, 1978
Paignton, Devon |
Age | 42 Years, 5 Months, 14 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | - |
Batting Rank | Test - NA, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - NA |
Teams Played | England, Chennai Superstars, Devon, England Academy, England A, Gloucestershire, MCC, Nottinghamshire, England Under-19, Marylebone Cricket Club |
Man of the Match | Test - 0, ODI - 1, T20I - 0, |
Career Span | [Test, 1999 - 2007], [ODI, 2000 - 2006], [T20I, 2006], |
Born in Devon , where he played for Paignton and for the county before being spotted by Gloucestershire.
View Full Profile
Chris Read Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 23 | 4 | 360 | 55 v PAK | 0 | 1 | 36 | 4 | 18.94 | 39.47 | 48 | 6 |
ODI | 36 | 24 | 7 | 300 | 30* v SA | 0 | 0 | 21 | 6 | 17.64 | 73.17 | 41 | 2 |
T20I | 1 | 1 | 0 | 13 | 13 v PAK | 0 | 0 | 2 | 0 | 13.00 | 118.18 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Read Profile
Born in Devon , where he played for Paignton and for the county before being spotted by Gloucestershire.
Unable to shift Jack Russell at Bristol, he moved Nottinghamshire in 1996 and cemented his place as the first-choice wicketkeeper in 1998.
Supports Torquay United and occasionally plays hockey for his local club side.