Full Name | Gerhardus C Viljoen |
Born |
March 6, 1989
Witbank, Transvaal |
Age | 32 Years, 1 Months, 8 Days |
National Side | South Africa |
Batting Style | Right Handed |
Bowling | Right-arm fast |
Batting Rank | Test - NA, IPL - NA, CL - NA, CPL - NA |
Bowling Rank | Test - NA, IPL - NA, CL - NA, CPL - NA |
Teams Played | South Africa, Derbyshire, Easterns, Kent, South Africa A, South African Invitation XI, Titans, Kings XI Punjab, Highveld Lions, Chattogram Challengers, St Lucia Zouks, Lahore Qalandars, Maratha Arabians, Multan Sultans, Paarl Rocks, Northern Warriors, Rotterdam Rhinos, Oval Invincibles |
Man of the Match | Test - 0, IPL - 0, CL - 0, CPL - 1, |
Career Span | [Test, 2016], [IPL, 2019], [CL, 2013], [CPL, 2019], |
A right-arm fast-medium bowler, Viljoen made his first-class debut for Eastern in 2008. He has represented South Africa A too.
View Full Profile
Hardus Viljoen Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 26 | 20* v ENG | 0 | 0 | 4 | 0 | 26.00 | 83.87 | - | - |
IPL | 6 | 3 | 1 | 3 | 2* v DC | 0 | 0 | 0 | 0 | 1.50 | 42.85 | - | - |
CL | 4 | 1 | 0 | 24 | 24 v RR | 0 | 0 | 0 | 2 | 24.00 | 114.28 | 2 | 0 |
CPL | 8 | 6 | 2 | 115 | 32 v JT | 0 | 0 | 8 | 6 | 28.75 | 122.34 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 19 | 2 | 94 | 1 | 1/79 v ENG | 0 | 0 | 94.00 | 4.94 | 114.00 |
IPL | 6 | 23 | 0 | 222 | 7 | 2/39 v DC | 0 | 0 | 31.71 | 9.65 | 19.71 |
CL | 3 | 12 | 0 | 100 | 1 | 1/23 v OTA | 0 | 0 | 100.00 | 8.33 | 72.00 |
CPL | 7 | 23 | 1 | 196 | 6 | 3/14 v SKNP | 1 | 0 | 32.66 | 8.52 | 23.00 |
Hardus Viljoen Profile
A right-arm fast-medium bowler, Viljoen made his first-class debut for Eastern in 2008. He has represented South Africa A too.