NZ vs IND Live Cricket Score
New Zealand vs India, Live Cricket scoreboard 1st ODI
Match Ended
1st ODI, McLean Park, Napier
, Jan 23, 2019
157
(38.0/50)
156/2
(34.5/49)
India beat New Zealand by 8 wickets (D/L method)
% Chance to Win
NZ
IND
Inn Break
-
-
Player of the MatchMohammed Shami
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
| Colin Munro | 8 | 9 | 2 | 0 | 88.88 |
|
|||||
| Kane Williamson C | 64 | 81 | 7 | 0 | 79.01 |
|
|||||
| Ross Taylor | 24 | 41 | 3 | 0 | 58.53 |
|
|||||
| Tom Latham Wk | 11 | 10 | 1 | 0 | 110 |
|
|||||
| Henry Nicholls | 12 | 17 | 1 | 0 | 70.58 |
|
|||||
| Mitchell Santner | 14 | 21 | 1 | 1 | 66.66 |
|
|||||
| Doug Bracewell | 7 | 15 | 1 | 0 | 46.66 |
|
|||||
| Tim Southee | 9 | 12 | 0 | 1 | 75 |
|
|||||
| Lockie Ferguson | 3 | 0 | 0 | 0 | |
|
|||||
| Trent Boult | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Extras | 2 Runs (wd: 2) | ||||
| Total | 157/10 38.0 (RR: 4.13) | ||||
Fall Of Wickets:
-
5/11.5 ovMartin Guptill
-
18/23.3 ovColin Munro
-
52/314.3 ovRoss Taylor
-
76/418.5 ovTom Latham
-
107/524 ovHenry Nicholls
-
133/629.4 ovMitchell Santner
-
146/733.1 ovKane Williamson
-
146/833.5 ovDoug Bracewell
-
148/935.2 ovLockie Ferguson
-
157/1038 ovTrent Boult
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 5 | 0 | 20 | 0 | 4 |
| Mohammed Shami | 6 | 2 | 19 | 3 | 3.16 |
| Vijay Shankar | 4 | 0 | 19 | 0 | 4.75 |
| Yuzvendra Chahal | 10 | 0 | 43 | 2 | 4.3 |
| Kuldeep Yadav | 10 | 1 | 39 | 4 | 3.9 |
| Kedar Jadhav | 3 | 0 | 17 | 1 | 5.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 11 | 24 | 1 | 0 | 45.83 |
|
|||||
| Shikhar Dhawan * | 75 | 103 | 6 | 0 | 72.81 |
|
|||||
| Virat Kohli C | 45 | 59 | 3 | 0 | 76.27 |
|
|||||
| Ambati Rayudu | 13 | 23 | 2 | 0 | 56.52 |
|
|||||
| Extras | 12 Runs (lb: 5, wd: 7) | ||||
| Total | 156/2 34.5 (RR: 4.47) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
41/19.2 ovRohit Sharma
-
132/228.4 ovVirat Kohli
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 6 | 1 | 19 | 0 | 3.16 |
| Tim Southee * | 6.5 | 0 | 36 | 0 | 5.26 |
| Lockie Ferguson | 8 | 0 | 41 | 1 | 5.12 |
| Doug Bracewell | 7 | 0 | 23 | 1 | 3.28 |
| Mitchell Santner | 7 | 0 | 32 | 0 | 4.57 |
Match Info
- Venue McLean Park, Napier
- Weather Clear
- Toss New Zealand won the toss and elected to bat
- Result India beat New Zealand by 8 wickets (D/L method)
- Player of the Match Mohammed Shami
- Umpire Shaun Haig (NZ), Shaun George (SA) and Nigel Llong (ENG)
- Referee David Boon (AUS)
Match Notes
- New Zealand 150/9 in 36.3 overs
- T Southee dropped on 0 by S Dhawan in 34.5 overs
- Drinks: New Zealand 146/6 in 33.0 overs
- Referral 1 (28.4 ovs): IND against M Santner (Caught) Unsuccessful (NZ: 1, IND: 0)
- K Williamson 36th ODI fifty: 50 runs in 63 balls (6x4) (0x6)
- New Zealand 100/4 in 22.5 overs
- K Williamson dropped on 20 by K Jadhav in 15.6 overs
- New Zealand 50/2 in 13.3 overs
- Power play 1 (1-10): New Zealand 34/2
- Mohammed Shami takes his 100th ODI wickets
- India 150/2 in 33.2 overs
- Referral 1 (24.4 ovs): New Zealand against V Kohli (LBW) Unsuccessful (NZ: 1, SL: 1) (Retained)
- S Dhawan 26th ODI fifty: 51 runs in 69 balls (6x4) (0x6)
- India 100/1 in 20.5 overs
- 2nd wkt Partnership: 50 off 46 balls between S Dhawan (14) and V Kohli (26)
- S Dhawan dropped on 32 by T Latham in 11.5 overs
- India 50/1 in 11.5 overs
- Play Halted: India 44/1 in 10.0 overs
- Power play 1 (1-10): India 44/1
- Dinner: New Zealand 41/9 in 9.0 overs
- Shikhar Dhawan completes 5000 runs in ODI