Recent Matches
Super 8 - Match 5, ICC Men's T20 World Cup, 2026
ENG
166/8 (19.1)
PAK
164/9 (20.0)
England beat Pakistan by 2 wickets
Upcoming Matches
KAR vs MP Live Cricket Score
Karnataka vs Madhya Pradesh, Live Cricket scoreboard Match 101
Match Ended
Match 101, KSCA Cricket Ground, Alur , Jan 22, 2026
191
(64.1)
323
(116.1)
Madhya Pradesh beat Karnataka by 217 runs
% Chance to Win
KAR
MP
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dubey | 29 | 57 | 6 | 0 | 50.87 |
|
|||||
| Himanshu Mantri Wk | 39 | 114 | 4 | 0 | 34.21 |
|
|||||
| Shubham Sharma | 33 | 151 | 2 | 0 | 21.85 |
|
|||||
| Venkatesh Iyer | 87 | 135 | 12 | 0 | 64.44 |
|
|||||
| Rajat Patidar C | 30 | 48 | 4 | 0 | 62.50 |
|
|||||
| Saransh Jain | 32 | 46 | 6 | 0 | 69.56 |
|
|||||
| Aryan Pandey | 5 | 25 | 1 | 0 | 20 |
|
|||||
| Akshat Raghuwanshi | 22 | 76 | 1 | 0 | 28.94 |
|
|||||
| Sagar Solanki | 20 | 39 | 2 | 0 | 51.28 |
|
|||||
| Kumar Kartikeya |
|
2 | 0 | 0 | 0 |
|
|||||
| Kuldeep Sen | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 26 Runs (b: 9, lb: 10, wd: 7) | ||||
| Total | 323/10 116.1 (RR: 2.78) | ||||
Fall Of Wickets:
-
53/118.3 ovYash Dubey
-
89/237.4 ovHimanshu Mantri
-
164/366 ovShubham Sharma
-
233/483 ovVenkatesh Iyer
-
233/585.1 ovRajat Patidar
-
256/692.3 ovAryan Pandey
-
281/7100.1 ovSaransh Jain
-
322/8114.1 ovSagar Solanki
-
322/9114.3 ovKumar Kartikeya
-
323/10116.1 ovAkshat Raghuwanshi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 20 | 6 | 50 | 2 | 2.50 |
| Vidyadhar Patil | 22.1 | 4 | 56 | 3 | 2.52 |
| Vyshak Vijaykumar | 22 | 5 | 71 | 2 | 3.22 |
| Shikhar Shetty | 27 | 4 | 70 | 1 | 2.59 |
| Shreyas Gopal | 24 | 7 | 56 | 2 | 2.33 |
| Karun Nair | 1 | 0 | 1 | 0 | 1.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KV Aneesh | 92 | 171 | 9 | 1 | 53.80 |
|
|||||
| Mayank Agarwal C |
|
7 | 0 | 0 | 0 |
|
|||||
| Devdutt Padikkal |
|
1 | 0 | 0 | 0 |
|
|||||
| Karun Nair | 12 | 19 | 1 | 0 | 63.15 |
|
|||||
| Shrijith Krishnan Wk | 7 | 17 | 1 | 0 | 41.17 |
|
|||||
| Abhinav Manohar | 14 | 22 | 2 | 0 | 63.63 |
|
|||||
| Shreyas Gopal | 41 | 76 | 5 | 0 | 53.94 |
|
|||||
| Shikhar Shetty | 5 | 31 | 0 | 0 | 16.12 |
|
|||||
| Vidyadhar Patil | 4 | 12 | 1 | 0 | 33.33 |
|
|||||
| Vyshak Vijaykumar | 5 | 14 | 0 | 0 | 35.71 |
|
|||||
| Vidwath Kaverappa | 8 | 15 | 2 | 0 | 53.33 |
|
|||||
| Extras | 3 Runs (lb: 3) | ||||
| Total | 191/10 64.1 (RR: 2.98) | ||||
Fall Of Wickets:
-
2/12 ovMayank Agarwal
-
5/24.1 ovDevdutt Padikkal
-
19/38.5 ovKarun Nair
-
39/415.3 ovShrijith Krishnan
-
60/522.1 ovAbhinav Manohar
-
142/644.4 ovShreyas Gopal
-
155/751.3 ovShikhar Shetty
-
162/854.3 ovVidyadhar Patil
-
172/958.5 ovVyshak Vijaykumar
-
191/1064.1 ovKV Aneesh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kumar Kartikeya | 10 | 1 | 45 | 0 | 4.50 |
| Aryan Pandey | 12 | 1 | 35 | 2 | 2.91 |
| Saransh Jain | 20.1 | 4 | 42 | 4 | 2.08 |
| Kuldeep Sen | 12 | 1 | 45 | 2 | 3.75 |
| Sagar Solanki | 10 | 3 | 21 | 1 | 2.10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dubey | 17 | 54 | 2 | 0 | 31.48 |
|
|||||
| Himanshu Mantri Wk | 96 | 214 | 4 | 0 | 44.85 |
|
|||||
| Shubham Sharma | 32 | 49 | 3 | 0 | 65.30 |
|
|||||
| Rajat Patidar C |
|
2 | 0 | 0 | 0 |
|
|||||
| Venkatesh Iyer | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Akshat Raghuwanshi | 13 | 28 | 1 | 0 | 46.42 |
|
|||||
| Saransh Jain | 15 | 31 | 1 | 1 | 48.38 |
|
|||||
| Sagar Solanki | 13 | 32 | 2 | 0 | 40.62 |
|
|||||
| Aryan Pandey | 18 | 28 | 2 | 0 | 64.28 |
|
|||||
| Kumar Kartikeya | 11 | 10 | 2 | 0 | 110 |
|
|||||
| Extras | 13 Runs (b: 5, wd: 8) | ||||
| Total | 229/8 75.1 (RR: 3.05) | ||||
Did Not Bat
Fall Of Wickets:
-
38/119 ovYash Dubey
-
96/234.3 ovShubham Sharma
-
96/334.5 ovRajat Patidar
-
99/436 ovVenkatesh Iyer
-
123/545.2 ovAkshat Raghuwanshi
-
179/664.4 ovSagar Solanki
-
212/772.3 ovAryan Pandey
-
229/875.1 ovHimanshu Mantri
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 14 | 4 | 32 | 0 | 2.28 |
| Vidyadhar Patil | 18 | 5 | 54 | 4 | 3.00 |
| Vyshak Vijaykumar | 11 | 1 | 39 | 0 | 3.54 |
| Shikhar Shetty | 11 | 0 | 41 | 2 | 3.72 |
| Shreyas Gopal | 21.1 | 3 | 58 | 2 | 2.74 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KV Aneesh | 57 | 142 | 7 | 0 | 40.14 |
|
|||||
| Mayank Agarwal C | 7 | 21 | 1 | 0 | 33.33 |
|
|||||
| Devdutt Padikkal |
|
2 | 0 | 0 | 0 |
|
|||||
| Nikin Jose | 26 | 101 | 2 | 0 | 25.74 |
|
|||||
| Shreyas Gopal | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Abhinav Manohar | 6 | 37 | 1 | 0 | 16.21 |
|
|||||
| Shrijith Krishnan Wk |
|
1 | 0 | 0 | 0 |
|
|||||
| Vidyadhar Patil | 26 | 69 | 5 | 0 | 37.68 |
|
|||||
| Vyshak Vijaykumar | 8 | 21 | 1 | 0 | 38.09 |
|
|||||
| Shikhar Shetty | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Vidwath Kaverappa |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 5, lb: 4, wd: 1, nb: 2) | ||||
| Total | 144/10 67.5 (RR: 2.12) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
15/18.2 ovMayank Agarwal
-
15/28.4 ovDevdutt Padikkal
-
76/335.4 ovNikin Jose
-
77/436.2 ovShreyas Gopal
-
91/544.2 ovAbhinav Manohar
-
91/644.3 ovShrijith Krishnan
-
114/755.2 ovKV Aneesh
-
133/862.2 ovVyshak Vijaykumar
-
144/967.4 ovShikhar Shetty
-
144/1067.5 ovVidwath Kaverappa
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aryan Pandey | 7 | 4 | 9 | 2 | 1.28 |
| Saransh Jain | 19.5 | 4 | 37 | 3 | 1.86 |
| Kumar Kartikeya | 18 | 6 | 42 | 1 | 2.33 |
| Kuldeep Sen | 9 | 1 | 27 | 1 | 3.00 |
| Sagar Solanki | 14 | 5 | 20 | 3 | 1.42 |
Match Info
- Venue KSCA Cricket Ground, Alur
- Weather Sunny
- Toss Madhya Pradesh won the toss and elected to bat
- Result Madhya Pradesh beat Karnataka by 217 runs
- Player of the Match Saransh Jain
- Umpire Swaroopanand Kannur (IND), Rob White (ENG) and No TV Umpire
- Referee Youraj Singh (IND)
Match Notes