IND vs PAK Live Cricket Score
India vs Pakistan, Live Cricket scoreboard Match 10
Match Ended
Match 10, Kingsmead, Durban
, Sep 14, 2007
% Chance to Win
IND
PAK
Inn Break
-
-
Player of the MatchMohammad Asif4/18(4)
-
-
Player of the SeriesShahid Afridi
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gautam Gambhir | 3 | 0 | 0 | 0.00 | |
|
|||||
| Virender Sehwag | 5 | 3 | 1 | 0 | 166.66 |
|
|||||
| Robin Uthappa | 50 | 39 | 4 | 2 | 128.20 |
|
|||||
| Yuvraj Singh | 1 | 4 | 0 | 0 | 25.00 |
|
|||||
| Dinesh Karthik | 11 | 9 | 2 | 0 | 122.22 |
|
|||||
| MS Dhoni C Wk | 33 | 31 | 3 | 1 | 106.45 |
|
|||||
| Irfan Pathan | 20 | 15 | 0 | 2 | 133.33 |
|
|||||
| Harbhajan Singh | 1 | 4 | 0 | 0 | 25.00 |
|
|||||
| Ajit Agarkar | 14 | 9 | 2 | 0 | 155.55 |
|
|||||
| Sreesanth | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Extras | |||||
| Total | 141/9 20 (RR: 7.05) | ||||
Did Not Bat
Fall Of Wickets:
-
0/10.3 ovGautam Gambhir
-
9/22.1 ovVirender Sehwag
-
19/34.1 ovYuvraj Singh
-
36/46.4 ovDinesh Karthik
-
82/512.1 ovRobin Uthappa
-
111/616 ovIrfan Pathan
-
123/717.1 ovHarbhajan Singh
-
138/819.1 ovMS Dhoni
-
141/920 ovAjit Agarkar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 4 | 0 | 18 | 4 | 4.50 |
| Umar Gul | 4 | 0 | 27 | 0 | 6.75 |
| Yasir Arafat | 4 | 0 | 39 | 1 | 9.75 |
| Sohail Tanvir | 4 | 0 | 18 | 1 | 4.50 |
| Shahid Afridi | 4 | 0 | 37 | 2 | 9.25 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Butt | 17 | 25 | 2 | 0 | 68.00 |
|
|||||
| Imran Nazir | 7 | 8 | 1 | 0 | 87.50 |
|
|||||
| Kamran Akmal Wk | 15 | 13 | 1 | 1 | 115.38 |
|
|||||
| Younis Khan | 2 | 8 | 0 | 0 | 25.00 |
|
|||||
| Shoaib Malik C | 20 | 18 | 3 | 0 | 111.11 |
|
|||||
| Misbah-ul-Haq | 53 | 35 | 7 | 1 | 151.42 |
|
|||||
| Shahid Afridi | 7 | 9 | 0 | 0 | 77.77 |
|
|||||
| Yasir Arafat | 12 | 5 | 2 | 0 | 240.00 |
|
|||||
| Extras | |||||
| Total | 141/7 20 (RR: 7.05) | ||||
Did Not Bat
Sohail Tanvir, Umar Gul, Mohammad Asif
Advertisement
Fall Of Wickets:
-
12/12.1 ovImran Nazir
-
44/27.2 ovSalman Butt
-
47/38.1 ovKamran Akmal
-
47/48.5 ovYounis Khan
-
87/515 ovShoaib Malik
-
103/617.4 ovShahid Afridi
-
141/720 ovMisbah-ul-Haq
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 4 | 0 | 23 | 1 | 5.75 |
| Sreesanth | 4 | 0 | 29 | 0 | 7.25 |
| Ajit Agarkar | 4 | 0 | 35 | 1 | 8.75 |
| Irfan Pathan | 4 | 1 | 20 | 2 | 5.00 |
| Harbhajan Singh | 4 | 0 | 32 | 1 | 8.00 |
Match Info
- Venue Kingsmead, Durban
- Toss Pakistan won the toss and elected to field
- Result India tied with Pakistan (India win the bowl out)
- Player of the Match Mohammad Asif
- Player of the Series Shahid Afridi
- Umpire Billy Doctrove (WI) and Simon Taufel (AUS)
- Referee Mike Procter
Match Notes