Recent Matches
Super 8 - Match 10, ICC Men's T20 World Cup, 2026
SL
207/6 (20.0)
PAK
212/8 (20.0)
Pakistan beat Sri Lanka by 5 runs
Upcoming Matches
DEL vs HIM Live Cricket Score
Delhi vs Himachal Pradesh, Live Cricket scoreboard Match 35
Match Ended
Match 35, Arun Jaitley Stadium, Delhi
, Oct 25, 2025
430
(116.0)
297
(91.4)
Delhi drew with Himachal Pradesh
% Chance to Win
DEL
HIM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 64 | 110 | 10 | 0 | 58.18 |
|
|||||
| Sanat Sangwan | 79 | 170 | 8 | 0 | 46.47 |
|
|||||
| Yash Dhull | 61 | 66 | 11 | 0 | 92.42 |
|
|||||
| Ayush Badoni C | 15 | 21 | 2 | 0 | 71.42 |
|
|||||
| Ayush Doseja | 75 | 120 | 8 | 0 | 62.50 |
|
|||||
| Sumit Mathur | 51 | 98 | 7 | 0 | 52.04 |
|
|||||
| Anuj Rawat Wk | 57 | 66 | 4 | 3 | 86.36 |
|
|||||
| Siddhant Sharma | 17 | 25 | 2 | 1 | 68 |
|
|||||
| Navdeep Saini |
|
7 | 0 | 0 | 0 |
|
|||||
| Rounak Waghela | 4 | 10 | 0 | 0 | 40 |
|
|||||
| Money Grewal | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Extras | 6 Runs (lb: 4, wd: 2) | ||||
| Total | 430/10 116.0 (RR: 3.71) | ||||
Fall Of Wickets:
-
103/136.2 ovArpit Rana
-
196/252.4 ovYash Dhull
-
218/358.2 ovAyush Badoni
-
235/466.2 ovSanat Sangwan
-
342/595 ovAyush Doseja
-
361/6100.4 ovSumit Mathur
-
406/7109.4 ovSiddhant Sharma
-
408/8111.5 ovNavdeep Saini
-
428/9115 ovAnuj Rawat
-
430/10116 ovRounak Waghela
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vaibhav Arora | 24 | 5 | 78 | 4 | 3.25 |
| Arpit Guleria | 27 | 3 | 106 | 4 | 3.92 |
| Divesh Sharma | 21 | 4 | 62 | 2 | 2.95 |
| Mukul Negi | 24 | 0 | 97 | 0 | 4.04 |
| Mayank Dagar | 17 | 0 | 69 | 0 | 4.05 |
| Akash Vasisht | 3 | 0 | 14 | 0 | 4.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sidhant Purohit | 70 | 165 | 10 | 0 | 42.42 |
|
|||||
| Ankush Bains C Wk | 43 | 68 | 7 | 0 | 63.23 |
|
|||||
| Ankit Kalsi | 20 | 44 | 2 | 0 | 45.45 |
|
|||||
| Pukhraj Mann | 23 | 57 | 2 | 0 | 40.35 |
|
|||||
| Ekant Sen | 5 | 13 | 1 | 0 | 38.46 |
|
|||||
| Akash Vasisht | 62 | 112 | 6 | 1 | 55.35 |
|
|||||
| Mayank Dagar | 28 | 13 | 6 | 0 | 215.38 |
|
|||||
| Mukul Negi | 14 | 26 | 1 | 0 | 53.84 |
|
|||||
| Arpit Guleria | 4 | 15 | 0 | 0 | 26.66 |
|
|||||
| Vaibhav Arora | 13 | 37 | 1 | 1 | 35.13 |
|
|||||
| Divesh Sharma | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 15 Runs (b: 4, lb: 9, wd: 2) | ||||
| Total | 297/10 91.4 (RR: 3.24) | ||||
Fall Of Wickets:
-
86/125.3 ovAnkush Bains
-
133/244.3 ovAnkit Kalsi
-
152/351 ovSidhant Purohit
-
169/455.5 ovEkant Sen
-
173/558.5 ovPukhraj Mann
-
211/663.3 ovMayank Dagar
-
231/770.5 ovMukul Negi
-
257/877 ovArpit Guleria
-
291/991 ovAkash Vasisht
-
297/1091.4 ovVaibhav Arora
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddhant Sharma | 10.4 | 0 | 50 | 1 | 4.68 |
| Money Grewal | 18 | 2 | 47 | 2 | 2.61 |
| Navdeep Saini | 17 | 2 | 52 | 3 | 3.05 |
| Rounak Waghela | 15 | 2 | 45 | 0 | 3.00 |
| Ayush Badoni | 15 | 1 | 50 | 1 | 3.33 |
| Sumit Mathur | 9 | 0 | 27 | 1 | 3.00 |
| Arpit Rana | 7 | 1 | 13 | 0 | 1.85 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 27 | 36 | 5 | 0 | 75 |
|
|||||
| Sanat Sangwan | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Ayush Badoni C | 14 | 12 | 0 | 2 | 116.66 |
|
|||||
| Ayush Doseja | 64 | 77 | 8 | 0 | 83.11 |
|
|||||
| Yash Dhull | 70 | 59 | 8 | 1 | 118.64 |
|
|||||
| Anuj Rawat Wk | 18 | 14 | 2 | 0 | 128.57 |
|
|||||
| Extras | 15 Runs (b: 6, lb: 4, wd: 5) | ||||
| Total | 209/4 33.3 (RR: 6.24) | ||||
Did Not Bat
Fall Of Wickets:
-
8/11.5 ovSanat Sangwan
-
38/25.4 ovAyush Badoni
-
53/39.2 ovArpit Rana
-
178/428.5 ovYash Dhull
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vaibhav Arora | 5 | 0 | 32 | 1 | 6.40 |
| Mukul Negi | 11 | 0 | 57 | 3 | 5.18 |
| Mayank Dagar | 3 | 1 | 16 | 0 | 5.33 |
| Arpit Guleria | 9.3 | 1 | 47 | 0 | 4.94 |
| Akash Vasisht | 2 | 0 | 22 | 0 | 11.00 |
| Divesh Sharma | 3 | 0 | 25 | 0 | 8.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sidhant Purohit |
|
4 | 0 | 0 | 0 |
|
|||||
| Ankush Bains C Wk | 81 | 139 | 10 | 1 | 58.27 |
|
|||||
| Ankit Kalsi | 6 | 4 | 1 | 0 | 150 |
|
|||||
| Pukhraj Mann | 76 | 129 | 6 | 3 | 58.91 |
|
|||||
| Extras | 5 Runs (lb: 4, wd: 1) | ||||
| Total | 168/2 46.0 (RR: 3.65) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
0/10.4 ovSidhant Purohit
-
8/22.2 ovAnkit Kalsi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Money Grewal | 7 | 3 | 31 | 2 | 4.42 |
| Siddhant Sharma | 7 | 1 | 18 | 0 | 2.57 |
| Navdeep Saini | 10 | 0 | 31 | 0 | 3.10 |
| Arpit Rana | 2 | 1 | 7 | 0 | 3.50 |
| Sumit Mathur | 5 | 0 | 21 | 0 | 4.20 |
| Ayush Badoni | 8 | 1 | 26 | 0 | 3.25 |
| Rounak Waghela | 7 | 1 | 30 | 0 | 4.28 |
Match Info
- Venue Arun Jaitley Stadium, Delhi
- Weather Sunny
- Toss Himachal Pradesh won the toss and elected to field
- Result Delhi drew with Himachal Pradesh
- Player of the Match Ayush Doseja
- Umpire Sadashiv Iyer (IND), Viswajith Bahuleyan (IND)
- Referee Akhil Balachandra (IND)
Match Notes