AUS vs PAK Live Cricket Score
Australia vs Pakistan, Live Cricket scoreboard Super 10 - Match 16
Match Ended
Super 10 - Match 16, Shere Bangla National Stadium, Mirpur
, Mar 23, 2014
% Chance to Win
AUS
PAK
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahmed Shehzad | 5 | 5 | 1 | 0 | 100.00 |
|
|||||
| Kamran Akmal Wk | 31 | 31 | 4 | 0 | 100.00 |
|
|||||
| Mohammad Hafeez C | 13 | 10 | 2 | 0 | 130.00 |
|
|||||
| Umar Akmal | 94 | 54 | 9 | 4 | 174.07 |
|
|||||
| Sohaib Maqsood | 5 | 7 | 0 | 0 | 71.42 |
|
|||||
| Shahid Afridi | 20 | 11 | 2 | 1 | 181.81 |
|
|||||
| Shoaib Malik | 6 | 3 | 1 | 0 | 200.00 |
|
|||||
| Extras | 17 Runs (b: 4, lb: 3, wd: 9, nb: 1) | ||||
| Total | 191/5 20 (RR: 9.55) | ||||
Did Not Bat
Fall Of Wickets:
-
7/11.4 ovAhmed Shehzad
-
25/24.2 ovMohammad Hafeez
-
121/312.5 ovKamran Akmal
-
147/415.5 ovSohaib Maqsood
-
180/519.1 ovUmar Akmal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 35 | 1 | 8.75 |
| Doug Bollinger | 4 | 0 | 28 | 1 | 7.00 |
| Shane Watson | 4 | 0 | 38 | 1 | 9.50 |
| Nathan Coulter-Nile | 4 | 0 | 36 | 2 | 9.00 |
| Brad Hogg | 3 | 0 | 29 | 0 | 9.66 |
| Aaron Finch | 1 | 0 | 18 | 0 | 18.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 4 | 2 | 1 | 0 | 200.00 |
|
|||||
| Aaron Finch | 65 | 54 | 7 | 2 | 120.37 |
|
|||||
| Shane Watson | 4 | 4 | 1 | 0 | 100.00 |
|
|||||
| Glenn Maxwell | 74 | 33 | 7 | 6 | 224.24 |
|
|||||
| George Bailey C | 4 | 9 | 0 | 0 | 44.44 |
|
|||||
| Brad Hodge | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Brad Haddin Wk | 8 | 8 | 0 | 0 | 100.00 |
|
|||||
| Nathan Coulter-Nile | 3 | 0 | 0 | 0.00 | |
|
|||||
| Mitchell Starc | 3 | 2 | 0 | 0 | 150.00 |
|
|||||
| Brad Hogg | 3 | 3 | 0 | 0 | 100.00 |
|
|||||
| Doug Bollinger | 0 | 0 | 0 | 0 | 0.00 |
|
|||||
| Extras | 8 Runs (lb: 3, nb: 5) | ||||
| Total | 175/10 20 (RR: 8.75) | ||||
Advertisement
Fall Of Wickets:
-
4/10.2 ovDavid Warner
-
8/21 ovShane Watson
-
126/311.4 ovGlenn Maxwell
-
146/415.1 ovGeorge Bailey
-
155/516.3 ovBrad Hodge
-
162/617.4 ovAaron Finch
-
163/718.2 ovNathan Coulter-Nile
-
172/819.2 ovMitchell Starc
-
173/919.4 ovBrad Haddin
-
175/1020 ovBrad Hogg
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zulfiqar Babar | 4 | 0 | 26 | 2 | 6.50 |
| Mohammad Hafeez | 2 | 0 | 18 | 0 | 9.00 |
| Umar Gul | 4 | 0 | 29 | 2 | 7.25 |
| Saeed Ajmal | 4 | 0 | 33 | 1 | 8.25 |
| Shahid Afridi | 4 | 0 | 30 | 2 | 7.50 |
| Bilawal Bhatti | 2 | 0 | 36 | 2 | 18.00 |
Match Info
- Venue Shere Bangla National Stadium, Mirpur
- Toss Australia won the toss and elected to field
- Result Pakistan beat Australia by 16 runs
- Player of the Match Umar Akmal
- Player of the Series Virat Kohli
- Umpire
- Referee Ranjan Madugalle
Match Notes