Recent Matches
Match 123, Vijay Hazare Trophy, 2025/26
215 (26.2)
216 (45.1)
Punjab beat Mumbai by 1 run
Upcoming Matches
AND vs MUM Live Cricket Score
Andhra vs Mumbai, Live Cricket scoreboard Match 13
Match Ended
Match 13, Dr PVG Raju ACA Sports Complex, Vizianagaram, Andhra Pradesh , Dec 13, 2022
% Chance to Win
AND
MUM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CR Gnaneshwar | 6 | 17 | 1 | 0 | 35.29 |
|
|||||
| Uppara Girinath Wk | 45 | 143 | 5 | 0 | 31.46 |
|
|||||
| Shaik Rasheed | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Hanuma Vihari C | 27 | 71 | 4 | 0 | 38.02 |
|
|||||
| Ricky Bhui | 19 | 32 | 1 | 1 | 59.37 |
|
|||||
| Karan Shinde | 14 | 24 | 2 | 0 | 58.33 |
|
|||||
| Nitish Kumar Reddy | 2 | 19 | 0 | 0 | 10.52 |
|
|||||
| Shoaib Md Khan | 84 | 99 | 12 | 3 | 84.84 |
|
|||||
| KV Sasikanth | 9 | 9 | 2 | 0 | 100 |
|
|||||
| Bandaru Ayyappa | 15 | 31 | 2 | 1 | 48.38 |
|
|||||
| Lalith Mohan | 0 | 1 | 0 | 0 | 0 |
|
|||||
| Extras | 15 Runs (b: 4, lb: 9, nb: 2) | ||||
| Total | 238/10 74.4 (RR: 3.19) | ||||
Fall Of Wickets:
-
10/13.5 ovCR Gnaneshwar
-
12/25.3 ovShaik Rasheed
-
87/335.2 ovHanuma Vihari
-
107/442.1 ovUppara Girinath
-
127/547.2 ovRicky Bhui
-
128/649.3 ovKaran Shinde
-
142/754.3 ovNitish Kumar Reddy
-
159/857.5 ovKV Sasikanth
-
232/973.5 ovShoaib Md Khan
-
238/1074.4 ovBandaru Ayyappa
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 16 | 10 | 13 | 1 | 0.81 |
| Mohit Avasthi | 14 | 4 | 39 | 2 | 2.78 |
| Siddharth Raut | 9 | 3 | 23 | 1 | 2.55 |
| Shams Mulani | 17.4 | 3 | 59 | 2 | 3.33 |
| Tanush Kotian | 18 | 1 | 91 | 4 | 5.05 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shaw | 13 | 26 | 1 | 1 | 50 |
|
|||||
| Yashasvi Jaiswal | 45 | 98 | 6 | 2 | 45.91 |
|
|||||
| Armaan Jaffer | 116 | 271 | 16 | 1 | 42.80 |
|
|||||
| Ajinkya Rahane C | 44 | 104 | 6 | 0 | 42.30 |
|
|||||
| Sarfaraz Khan | 5 | 12 | 1 | 0 | 41.66 |
|
|||||
| Hardik Tamore Wk | 10 | 38 | 1 | 0 | 26.31 |
|
|||||
| Shams Mulani | 10 | 15 | 1 | 0 | 66.66 |
|
|||||
| Tanush Kotian | 63 | 106 | 6 | 1 | 59.43 |
|
|||||
| Tushar Deshpande | 9 | 24 | 1 | 0 | 37.50 |
|
|||||
| Mohit Avasthi | 11 | 42 | 0 | 1 | 26.19 |
|
|||||
| Siddharth Raut |
|
2 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (b: 2, lb: 2, wd: 1) | ||||
| Total | 331/10 123.0 (RR: 2.69) | ||||
Fall Of Wickets:
-
20/18.1 ovPrithvi Shaw
-
95/232.3 ovYashasvi Jaiswal
-
162/363.5 ovAjinkya Rahane
-
172/467.1 ovSarfaraz Khan
-
208/579.3 ovHardik Tamore
-
225/683 ovShams Mulani
-
296/7104.3 ovArmaan Jaffer
-
310/8110.4 ovTushar Deshpande
-
331/9122.4 ovMohit Avasthi
-
331/10123 ovSiddharth Raut
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalith Mohan | 43 | 7 | 113 | 3 | 2.62 |
| Bandaru Ayyappa | 25 | 13 | 49 | 0 | 1.96 |
| KV Sasikanth | 26 | 10 | 56 | 3 | 2.15 |
| Shoaib Md Khan | 17 | 2 | 73 | 4 | 4.29 |
| Nitish Kumar Reddy | 12 | 4 | 36 | 0 | 3.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CR Gnaneshwar | 8 | 18 | 1 | 0 | 44.44 |
|
|||||
| Uppara Girinath Wk | 27 | 32 | 6 | 0 | 84.37 |
|
|||||
| Shaik Rasheed | 6 | 26 | 1 | 0 | 23.07 |
|
|||||
| Hanuma Vihari C | 14 | 66 | 0 | 0 | 21.21 |
|
|||||
| Ricky Bhui | 16 | 21 | 2 | 0 | 76.19 |
|
|||||
| Karan Shinde | 9 | 54 | 0 | 0 | 16.66 |
|
|||||
| Nitish Kumar Reddy | 15 | 24 | 3 | 0 | 62.50 |
|
|||||
| Shoaib Md Khan | 11 | 6 | 1 | 1 | 183.33 |
|
|||||
| KV Sasikanth | 13 | 16 | 1 | 0 | 81.25 |
|
|||||
| Bandaru Ayyappa | 6 | 20 | 1 | 0 | 30 |
|
|||||
| Lalith Mohan | 3 | 3 | 0 | 0 | 100 |
|
|||||
| Extras | 3 Runs (b: 1, lb: 2) | ||||
| Total | 131/10 47.4 (RR: 2.75) | ||||
Fall Of Wickets:
-
8/14.2 ovCR Gnaneshwar
-
41/210.5 ovUppara Girinath
-
42/314.4 ovShaik Rasheed
-
61/421.2 ovRicky Bhui
-
82/535.3 ovHanuma Vihari
-
93/639.2 ovKaran Shinde
-
105/740.5 ovNitish Kumar Reddy
-
109/841.2 ovShoaib Md Khan
-
124/945.4 ovKV Sasikanth
-
131/1047.4 ovLalith Mohan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 12.4 | 6 | 34 | 3 | 2.68 |
| Mohit Avasthi | 9 | 3 | 25 | 1 | 2.77 |
| Siddharth Raut | 9 | 2 | 26 | 2 | 2.88 |
| Shams Mulani | 11 | 2 | 25 | 1 | 2.27 |
| Tanush Kotian | 6 | 0 | 18 | 2 | 3.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shaw | 6 | 6 | 0 | 0 | 100 |
|
|||||
| Yashasvi Jaiswal | 17 | 17 | 2 | 1 | 100 |
|
|||||
| Armaan Jaffer | 17 | 14 | 4 | 0 | 121.42 |
|
|||||
| Extras | 0 Runs | ||||
| Total | 40/1 6.1 (RR: 6.49) | ||||
Did Not Bat
Ajinkya Rahane (C), Hardik Tamore (Wk), Mohit Avasthi, Sarfaraz Khan, Shams Mulani, Siddharth Raut, Tanush Kotian, Tushar Deshpande
Advertisement
Fall Of Wickets:
-
10/12.1 ovPrithvi Shaw
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KV Sasikanth | 3 | 1 | 13 | 1 | 4.33 |
| Bandaru Ayyappa | 1 | 0 | 9 | 0 | 9.00 |
| Nitish Kumar Reddy | 2 | 0 | 14 | 0 | 7.00 |
| Shoaib Md Khan | 0.1 | 0 | 4 | 0 | 24.00 |
Match Info
- Venue Dr PVG Raju ACA Sports Complex, Vizianagaram, Andhra Pradesh
- Weather Sunny
- Toss Mumbai won the toss and elected to field
- Result Mumbai beat Andhra by 9 wickets
- Umpire Nitin Menon (IND), Madanagopal Kuppuraj (IND) and No TV Umpire
- Referee Nitin Goel (IND)
Match Notes