English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Manchester City Manchester City | 32 | 22 | 248 |
2 | Liverpool Liverpool | 31 | 33 | 218 |
3 | Arsenal Arsenal | 31 | 44 | 218 |
4 | Chelsea Chelsea | 32 | 29 | 216 |
5 | Tottenham Hotspur Tottenham Hotspur | 32 | 29 | 202 |
6 | Manchester United Manchester United | 31 | 22 | 168 |
7 | Bournemouth Bournemouth | 29 | 40 | 149 |
8 | Newcastle United Newcastle United | 33 | 43 | 146 |
9 | Leicester City Leicester City | 32 | 54 | 138 |
10 | West Ham United West Ham United | 31 | 55 | 134 |
11 | Southampton Southampton | 30 | 42 | 131 |
12 | Crystal Palace Crystal Palace | 31 | 44 | 130 |
13 | Burnley Burnley | 31 | 32 | 126 |
14 | Watford Watford | 29 | 49 | 123 |
15 | Stoke City Stoke City | 29 | 56 | 123 |
16 | Brighton & Hove Albion Brighton & Hove Albion | 30 | 42 | 117 |
17 | Everton Everton | 32 | 51 | 114 |
18 | West Bromwich Albion West Bromwich Albion | 30 | 42 | 113 |
19 | Huddersfield Town Huddersfield Town | 28 | 47 | 106 |
20 | Swansea City Swansea City | 32 | 46 | 101 |
more stats