Recent Matches
Super 8 - Match 5, ICC Men's T20 World Cup, 2026
ENG
166/8 (19.1)
PAK
164/9 (20.0)
England beat Pakistan by 2 wickets
Upcoming Matches
TRP vs BEN Live Cricket Score
Tripura vs Bengal, Live Cricket scoreboard Match 50
Match Ended
Match 50, Maharaja Bir Bikram College Stadium, Agartala , Nov 01, 2025
% Chance to Win
TRP
BEN
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sudip Gharami | 108 | 250 | 15 | 0 | 43.20 |
|
|||||
| Kazi Saifi |
|
4 | 0 | 0 | 0 |
|
|||||
| Shakir Gandhi | 95 | 228 | 12 | 0 | 41.66 |
|
|||||
| Anustup Majumdar | 6 | 26 | 1 | 0 | 23.07 |
|
|||||
| Abishek Porel C | 11 | 30 | 1 | 0 | 36.66 |
|
|||||
| Sumanta Gupta | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
| Shahbaz Ahmed | 40 | 87 | 2 | 0 | 45.97 |
|
|||||
| Rahul Prasad Wk | 35 | 46 | 5 | 0 | 76.08 |
|
|||||
| Mohammed Kaif |
|
4 | 0 | 0 | 0 |
|
|||||
| Mohammad Shami | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
| Ishan Porel | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Extras | 31 Runs (b: 20, lb: 10, wd: 1) | ||||
| Total | 336/10 115.5 (RR: 2.90) | ||||
Fall Of Wickets:
-
4/11.4 ovKazi Saifi
-
213/273.1 ovShakir Gandhi
-
237/381.5 ovAnustup Majumdar
-
249/487 ovSudip Gharami
-
255/589 ovSumanta Gupta
-
262/692.3 ovAbishek Porel
-
323/7109.3 ovRahul Prasad
-
326/8110.4 ovMohammed Kaif
-
336/9114.4 ovMohammad Shami
-
336/10115.5 ovShahbaz Ahmed
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 27.5 | 7 | 56 | 3 | 2.01 |
| Abhijit Sarkar | 22 | 3 | 64 | 1 | 2.90 |
| Rana Dutta | 23 | 5 | 76 | 3 | 3.30 |
| Bikramjit Debnath | 11 | 2 | 24 | 0 | 2.18 |
| Swapnil Singh | 18 | 1 | 51 | 1 | 2.83 |
| Vijay Shankar | 6 | 2 | 9 | 0 | 1.50 |
| Sridam Paul | 2 | 0 | 10 | 0 | 5.00 |
| Bikramkumar Das | 6 | 0 | 16 | 2 | 2.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramkumar Das | 19 | 35 | 4 | 0 | 54.28 |
|
|||||
| Hrituraj Roy | 5 | 22 | 1 | 0 | 22.72 |
|
|||||
| Sridam Paul | 6 | 10 | 1 | 0 | 60 |
|
|||||
| Hanuma Vihari | 141 | 253 | 19 | 1 | 55.73 |
|
|||||
| Bikramjit Debnath |
|
2 | 0 | 0 | 0 |
|
|||||
| Swapnil Singh | 4 | 17 | 0 | 0 | 23.52 |
|
|||||
| Sentu Sarkar Wk | 20 | 49 | 3 | 0 | 40.81 |
|
|||||
| Vijay Shankar | 34 | 51 | 4 | 0 | 66.66 |
|
|||||
| Manisankar Murasingh C | 102 | 130 | 12 | 3 | 78.46 |
|
|||||
| Rana Dutta | 27 | 49 | 4 | 0 | 55.10 |
|
|||||
| Abhijit Sarkar | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Extras | 26 Runs (b: 10, lb: 9, wd: 4, nb: 3) | ||||
| Total | 385/10 103.2 (RR: 3.73) | ||||
Fall Of Wickets:
-
29/19 ovBikramkumar Das
-
29/29.3 ovHrituraj Roy
-
35/314.1 ovSridam Paul
-
35/414.3 ovBikramjit Debnath
-
53/521.3 ovSwapnil Singh
-
93/636 ovSentu Sarkar
-
200/759.1 ovVijay Shankar
-
316/889.5 ovHanuma Vihari
-
385/9103.2 ovAbhijit Sarkar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Shami | 25 | 3 | 76 | 0 | 3.04 |
| Ishan Porel | 23.2 | 6 | 72 | 3 | 3.08 |
| Mohammed Kaif | 24 | 4 | 79 | 4 | 3.29 |
| Shahbaz Ahmed | 19 | 0 | 84 | 1 | 4.42 |
| Rahul Prasad | 12 | 0 | 55 | 2 | 4.58 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sudip Gharami |
|
4 | 0 | 0 | 0 |
|
|||||
| Kazi Saifi |
|
12 | 0 | 0 | 0 |
|
|||||
| Shakir Gandhi | 3 | 26 | 0 | 0 | 11.53 |
|
|||||
| Anustup Majumdar | 34 | 63 | 2 | 0 | 53.96 |
|
|||||
| Shahbaz Ahmed | 51 | 45 | 7 | 0 | 113.33 |
|
|||||
| Extras | 2 Runs (lb: 2) | ||||
| Total | 90/3 25.0 (RR: 3.60) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
13/19.4 ovShakir Gandhi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rana Dutta | 4 | 2 | 8 | 1 | 2.00 |
| Abhijit Sarkar | 6 | 3 | 11 | 2 | 1.83 |
| Manisankar Murasingh | 2 | 0 | 4 | 0 | 2.00 |
| Bikramjit Debnath | 4 | 0 | 20 | 0 | 5.00 |
| Swapnil Singh | 5 | 0 | 23 | 0 | 4.60 |
| Sridam Paul | 2 | 0 | 8 | 0 | 4.00 |
| Bikramkumar Das | 1 | 0 | 3 | 0 | 3.00 |
| Vijay Shankar | 1 | 0 | 11 | 0 | 11.00 |
Match Info
- Venue Maharaja Bir Bikram College Stadium, Agartala
- Weather Sunny
- Toss Tripura won the toss and elected to field
- Result Tripura drew with Bengal
- Player of the Match Hanuma Vihari
- Umpire MM Srinivasa Rangan (IND), P Jayapal (IND)
- Referee Arjun Marar (IND)
Match Notes