Recent Matches
Super 8 - Match 10, ICC Men's T20 World Cup, 2026
SL
207/6 (20.0)
PAK
212/8 (20.0)
Pakistan beat Sri Lanka by 5 runs
Upcoming Matches
RJS vs DEL Live Cricket Score
Rajasthan vs Delhi, Live Cricket scoreboard Match 94
Match Ended
Match 94, Madan Paliwal Miraj Sports Centre, Rajsamand , Nov 16, 2025
% Chance to Win
RJS
DEL
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadav | 130 | 257 | 17 | 2 | 50.58 |
|
|||||
| Salman Khan | 18 | 34 | 3 | 0 | 52.94 |
|
|||||
| Sahil Dhiwan | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Kunal Singh Rathore Wk | 102 | 198 | 11 | 1 | 51.51 |
|
|||||
| Jaideep Rathore | 2 | 18 | 0 | 0 | 11.11 |
|
|||||
| Deepak Hooda | 36 | 58 | 6 | 0 | 62.06 |
|
|||||
| Mahipal Lomror C | 128 | 229 | 7 | 4 | 55.89 |
|
|||||
| Kartik Sharma | 120 | 154 | 5 | 9 | 77.92 |
|
|||||
| K Ajay Singh | 17 | 13 | 0 | 2 | 130.76 |
|
|||||
| Extras | 15 Runs (b: 5, lb: 7, wd: 1, nb: 2) | ||||
| Total | 570/7 161.0 (RR: 3.54) | ||||
Did Not Bat
Ashok Sharma, Ankit Chaudhary
Fall Of Wickets:
-
39/112.1 ovSalman Khan
-
41/214.2 ovSahil Dhiwan
-
258/381.2 ovKunal Singh Rathore
-
263/484.2 ovSachin Yadav
-
267/586 ovJaideep Rathore
-
313/6104.2 ovDeepak Hooda
-
538/7157.4 ovKartik Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddhant Sharma | 30 | 5 | 105 | 1 | 3.50 |
| Simarjeet Singh | 26 | 4 | 81 | 3 | 3.11 |
| Navdeep Saini | 25 | 4 | 83 | 2 | 3.32 |
| Manan Bhardwaj | 15 | 1 | 90 | 0 | 6.00 |
| Arpit Rana | 29 | 3 | 78 | 0 | 2.68 |
| Vaibhav Kandpal | 22 | 2 | 67 | 0 | 3.04 |
| Sumit Mathur | 14 | 2 | 54 | 1 | 3.85 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 62 | 99 | 9 | 0 | 62.62 |
|
|||||
| Sanat Sangwan | 13 | 75 | 0 | 0 | 17.33 |
|
|||||
| Yash Dhull C | 7 | 10 | 1 | 0 | 70 |
|
|||||
| Vaibhav Kandpal | 62 | 128 | 5 | 0 | 48.43 |
|
|||||
| Ayush Doseja | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Pranav Rajvanshi Wk | 57 | 128 | 8 | 0 | 44.53 |
|
|||||
| Sumit Mathur | 1 | 20 | 0 | 0 | 5 |
|
|||||
| Siddhant Sharma | 46 | 62 | 4 | 4 | 74.19 |
|
|||||
| Navdeep Saini |
|
3 | 0 | 0 | 0 |
|
|||||
| Manan Bhardwaj |
|
13 | 0 | 0 | 0 |
|
|||||
| Simarjeet Singh | 21 | 15 | 5 | 0 | 140 |
|
|||||
| Extras | 26 Runs (b: 12, lb: 8, wd: 3, nb: 3) | ||||
| Total | 296/10 92.2 (RR: 3.21) | ||||
Fall Of Wickets:
-
84/128 ovSanat Sangwan
-
93/229.5 ovArpit Rana
-
95/330.4 ovYash Dhull
-
97/432.1 ovAyush Doseja
-
211/569.5 ovPranav Rajvanshi
-
216/675 ovSumit Mathur
-
238/779.5 ovVaibhav Kandpal
-
250/881.2 ovNavdeep Saini
-
256/985.4 ovManan Bhardwaj
-
296/1092.2 ovSiddhant Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankit Chaudhary | 17 | 4 | 47 | 2 | 2.76 |
| Ashok Sharma | 17.2 | 5 | 57 | 2 | 3.28 |
| K Ajay Singh | 32 | 7 | 87 | 3 | 2.71 |
| Sahil Dhiwan | 6 | 1 | 32 | 0 | 5.33 |
| Jaideep Rathore | 14 | 2 | 36 | 3 | 2.57 |
| Mahipal Lomror | 6 | 0 | 17 | 0 | 2.83 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
| Sanat Sangwan | 7 | 10 | 1 | 0 | 70 |
|
|||||
| Vaibhav Kandpal | 13 | 44 | 1 | 0 | 29.54 |
|
|||||
| Yash Dhull C | 189 | 242 | 27 | 2 | 78.09 |
|
|||||
| Ayush Doseja | 64 | 108 | 7 | 1 | 59.25 |
|
|||||
| Pranav Rajvanshi Wk | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Sumit Mathur | 19 | 68 | 3 | 0 | 27.94 |
|
|||||
| Siddhant Sharma | 6 | 23 | 1 | 0 | 26.08 |
|
|||||
| Navdeep Saini | 4 | 17 | 1 | 0 | 23.52 |
|
|||||
| Extras | 9 Runs (b: 4, lb: 2, nb: 3) | ||||
| Total | 316/7 87.0 (RR: 3.63) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
4/10.3 ovArpit Rana
-
12/23.1 ovSanat Sangwan
-
55/318.5 ovVaibhav Kandpal
-
439/457.4 ovAyush Doseja
-
244/561 ovPranav Rajvanshi
-
300/675.1 ovYash Dhull
-
312/782.1 ovSiddhant Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankit Chaudhary | 9 | 0 | 47 | 1 | 5.22 |
| Sahil Dhiwan | 7 | 2 | 21 | 1 | 3.00 |
| K Ajay Singh | 33 | 8 | 92 | 3 | 2.78 |
| Ashok Sharma | 15 | 4 | 49 | 1 | 3.26 |
| Jaideep Rathore | 9 | 1 | 43 | 0 | 4.77 |
| Sachin Yadav | 4 | 0 | 17 | 1 | 4.25 |
| Mahipal Lomror | 10 | 0 | 41 | 0 | 4.10 |
Match Info
- Venue Madan Paliwal Miraj Sports Centre, Rajsamand
- Weather Sunny
- Toss Delhi won the toss and elected to field
- Result Rajasthan drew with Delhi
- Player of the Match Yash Dhull
- Umpire Anil Dandekar (IND), Sadashiv Iyer (IND) and No TV Umpire
- Referee Prakash Bhatt (IND)
Match Notes