Recent Matches
Super 8 - Match 10, ICC Men's T20 World Cup, 2026
SL
207/6 (20.0)
PAK
212/8 (20.0)
Pakistan beat Sri Lanka by 5 runs
Upcoming Matches
RAI vs HAR Live Cricket Score
Railways vs Haryana, Live Cricket scoreboard Match 12
Match Ended
Match 12, C K Pithawala Ground, Bhimpore, Surat , Oct 15, 2025
% Chance to Win
RAI
HAR
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshya Dalal | 29 | 45 | 3 | 0 | 64.44 |
|
|||||
| Ankit Kumar C |
|
9 | 0 | 0 | 0 |
|
|||||
| Mayank Shandilya | 9 | 11 | 2 | 0 | 81.81 |
|
|||||
| Nishant Sindhu | 10 | 9 | 2 | 0 | 111.11 |
|
|||||
| Yashvardhan Dalal Wk | 9 | 29 | 2 | 0 | 31.03 |
|
|||||
| Dheeru Singh | 5 | 26 | 1 | 0 | 19.23 |
|
|||||
| Parth Vats | 52 | 74 | 8 | 0 | 70.27 |
|
|||||
| Sumit Kumar | 14 | 41 | 1 | 0 | 34.14 |
|
|||||
| Anshul Kamboj |
|
1 | 0 | 0 | 0 |
|
|||||
| Aman Kumar | 22 | 63 | 3 | 0 | 34.92 |
|
|||||
| Nikhil Kashyap | 9 | 26 | 2 | 0 | 34.61 |
|
|||||
| Extras | 12 Runs (b: 4, lb: 5, nb: 3) | ||||
| Total | 171/10 55.1 (RR: 3.10) | ||||
Fall Of Wickets:
-
10/14 ovAnkit Kumar
-
41/29.5 ovMayank Shandilya
-
46/310.5 ovLakshya Dalal
-
55/413.1 ovNishant Sindhu
-
69/520.4 ovYashvardhan Dalal
-
71/621.1 ovDheeru Singh
-
112/734.1 ovSumit Kumar
-
112/834.2 ovAnshul Kamboj
-
147/946.3 ovParth Vats
-
171/1055.1 ovAman Kumar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himanshu Sangwan | 13 | 2 | 37 | 2 | 2.84 |
| Kunal Yadav | 14 | 2 | 37 | 2 | 2.64 |
| Zubair Ali | 10.1 | 3 | 42 | 3 | 4.13 |
| Akash Pandey | 13 | 5 | 27 | 3 | 2.07 |
| Karn Sharma | 5 | 1 | 19 | 0 | 3.80 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suraj Ahuja | 3 | 16 | 0 | 0 | 18.75 |
|
|||||
| Vivek Singh | 8 | 24 | 2 | 0 | 33.33 |
|
|||||
| Pratham Singh C | 50 | 124 | 5 | 1 | 40.32 |
|
|||||
| Mohammad Saif |
|
3 | 0 | 0 | 0 |
|
|||||
| Upendra Yadav Wk |
|
2 | 0 | 0 | 0 |
|
|||||
| Bhargav Merai | 39 | 63 | 6 | 0 | 61.90 |
|
|||||
| Zubair Ali | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
| Karn Sharma | 3 | 12 | 0 | 0 | 25 |
|
|||||
| Akash Pandey | 3 | 24 | 0 | 0 | 12.50 |
|
|||||
| Himanshu Sangwan | 1 | 13 | 0 | 0 | 7.69 |
|
|||||
| Kunal Yadav | 0 | 6 | 0 | 0 | 0 |
|
|||||
| Extras | 16 Runs (b: 1, lb: 14, nb: 1) | ||||
| Total | 128/10 49.1 (RR: 2.60) | ||||
Fall Of Wickets:
-
4/15 ovSuraj Ahuja
-
21/28.3 ovVivek Singh
-
21/39 ovMohammad Saif
-
27/410.2 ovUpendra Yadav
-
77/527.4 ovBhargav Merai
-
90/630.1 ovZubair Ali
-
96/734.5 ovKarn Sharma
-
120/844.1 ovAkash Pandey
-
128/947 ovHimanshu Sangwan
-
128/1049.1 ovPratham Singh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 13 | 1 | 40 | 1 | 3.07 |
| Aman Kumar | 12 | 3 | 22 | 2 | 1.83 |
| Sumit Kumar | 10 | 4 | 16 | 5 | 1.60 |
| Nikhil Kashyap | 10.1 | 3 | 19 | 1 | 1.86 |
| Nishant Sindhu | 4 | 0 | 16 | 1 | 4.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshya Dalal | 7 | 17 | 1 | 0 | 41.17 |
|
|||||
| Ankit Kumar C | 25 | 32 | 4 | 0 | 78.12 |
|
|||||
| Mayank Shandilya |
|
1 | 0 | 0 | 0 |
|
|||||
| Nishant Sindhu | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Yashvardhan Dalal Wk | 6 | 16 | 1 | 0 | 37.50 |
|
|||||
| Dheeru Singh | 7 | 20 | 0 | 0 | 35 |
|
|||||
| Parth Vats | 110 | 189 | 11 | 2 | 58.20 |
|
|||||
| Sumit Kumar | 5 | 15 | 1 | 0 | 33.33 |
|
|||||
| Anshul Kamboj | 16 | 14 | 1 | 2 | 114.28 |
|
|||||
| Aman Kumar | 4 | 38 | 0 | 0 | 10.52 |
|
|||||
| Nikhil Kashyap | 15 | 52 | 2 | 0 | 28.84 |
|
|||||
| Extras | 9 Runs (b: 2, lb: 2, wd: 1, nb: 4) | ||||
| Total | 205/10 66.3 (RR: 3.08) | ||||
Fall Of Wickets:
-
16/14.5 ovLakshya Dalal
-
16/25 ovMayank Shandilya
-
22/36.5 ovNishant Sindhu
-
33/410.5 ovYashvardhan Dalal
-
44/514 ovAnkit Kumar
-
50/615.5 ovDheeru Singh
-
62/720 ovSumit Kumar
-
85/824.4 ovAnshul Kamboj
-
122/938 ovAman Kumar
-
205/1066.3 ovNikhil Kashyap
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himanshu Sangwan | 15 | 4 | 35 | 4 | 2.33 |
| Kunal Yadav | 13.3 | 0 | 52 | 4 | 3.85 |
| Zubair Ali | 8 | 0 | 32 | 0 | 4.00 |
| Akash Pandey | 16 | 1 | 42 | 1 | 2.62 |
| Karn Sharma | 9 | 0 | 29 | 1 | 3.22 |
| Mohammad Saif | 2 | 0 | 6 | 0 | 3.00 |
| Bhargav Merai | 2 | 0 | 2 | 0 | 1.00 |
| Pratham Singh | 1 | 0 | 3 | 0 | 3.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suraj Ahuja | 44 | 61 | 7 | 0 | 72.13 |
|
|||||
| Vivek Singh | 44 | 64 | 6 | 0 | 68.75 |
|
|||||
| Pratham Singh C | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Upendra Yadav Wk | 19 | 48 | 0 | 1 | 39.58 |
|
|||||
| Mohammad Saif | 5 | 5 | 1 | 0 | 100 |
|
|||||
| Bhargav Merai | 4 | 23 | 0 | 0 | 17.39 |
|
|||||
| Karn Sharma | 5 | 24 | 0 | 0 | 20.83 |
|
|||||
| Zubair Ali | 10 | 35 | 0 | 0 | 28.57 |
|
|||||
| Akash Pandey | 8 | 26 | 1 | 0 | 30.76 |
|
|||||
| Himanshu Sangwan | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Kunal Yadav |
|
3 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 3, lb: 8, nb: 1) | ||||
| Total | 152/10 49.4 (RR: 3.06) | ||||
Advertisement
Fall Of Wickets:
-
90/119.1 ovSuraj Ahuja
-
98/221.5 ovPratham Singh
-
98/322.1 ovVivek Singh
-
106/425 ovMohammad Saif
-
120/532.3 ovBhargav Merai
-
132/637.4 ovUpendra Yadav
-
133/739.5 ovKarn Sharma
-
152/848.4 ovAkash Pandey
-
152/949.1 ovZubair Ali
-
152/1049.4 ovKunal Yadav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 7 | 0 | 23 | 0 | 3.28 |
| Aman Kumar | 4 | 2 | 3 | 0 | 0.75 |
| Sumit Kumar | 3 | 0 | 18 | 0 | 6.00 |
| Nikhil Kashyap | 15.4 | 2 | 53 | 5 | 3.38 |
| Nishant Sindhu | 17 | 4 | 35 | 4 | 2.05 |
| Parth Vats | 3 | 0 | 9 | 0 | 3.00 |
Match Info
- Venue C K Pithawala Ground, Bhimpore, Surat
- Weather Sunny
- Toss Haryana won the toss and elected to bat
- Result Haryana beat Railways by 96 runs
- Player of the Match Parth Vats
- Umpire Saiyed Khalid (IND), Srinath Kulkarni (IND)
- Referee Daniel Souri (IND)
Match Notes