Upcoming Matches
PUD vs KER Live Cricket Score
Puducherry vs Kerala, Live Cricket scoreboard Match 128
Match Ended
Match 128, SLIMS Cricket Ground, Puducherry , Jan 24, 2023
371
(127.3)
286
(113.0)
Puducherry drew with Kerala
% Chance to Win
PUD
KER
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Kangayan |
|
4 | 0 | 0 | 0 |
|
|||||
| Jay Pandey | 38 | 128 | 2 | 0 | 29.68 |
|
|||||
| Damodaran Rohit C |
|
3 | 0 | 0 | 0 |
|
|||||
| Sagar Udeshi | 14 | 31 | 2 | 0 | 45.16 |
|
|||||
| Paras Dogra | 159 | 361 | 13 | 0 | 44.04 |
|
|||||
| Arun Karthik Wk | 85 | 133 | 8 | 1 | 63.90 |
|
|||||
| Akash Kargave | 48 | 78 | 6 | 0 | 61.53 |
|
|||||
| Ankit Sharma | 2 | 22 | 0 | 0 | 9.09 |
|
|||||
| Krishna Pandey |
|
10 | 0 | 0 | 0 |
|
|||||
| Abin Mathew | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Vishal | 0 | 1 | 0 | 0 | 0 |
|
|||||
| Extras | 23 Runs (lb: 13, nb: 10) | ||||
| Total | 371/10 127.3 (RR: 2.91) | ||||
Fall Of Wickets:
-
0/10.4 ovNeyan Kangayan
-
1/21.5 ovDamodaran Rohit
-
19/311.3 ovSagar Udeshi
-
102/440.4 ovJay Pandey
-
280/594.3 ovArun Karthik
-
354/6117 ovAkash Kargave
-
365/7123.1 ovAnkit Sharma
-
368/8125.2 ovKrishna Pandey
-
370/9126 ovAbin Mathew
-
371/10127.3 ovParas Dogra
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Basil Thampi | 26 | 5 | 76 | 2 | 2.92 |
| MD Nidheesh | 20 | 4 | 55 | 1 | 2.75 |
| Jalaj Saxena | 33.3 | 7 | 75 | 5 | 2.23 |
| Vishweshwar Suresh | 9 | 0 | 42 | 0 | 4.66 |
| Sijomon Joseph | 23 | 0 | 66 | 2 | 2.86 |
| Akshay Chandran | 15 | 1 | 39 | 0 | 2.60 |
| Sachin Baby | 1 | 0 | 5 | 0 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Kunnummal | 17 | 22 | 3 | 0 | 77.27 |
|
|||||
| Ponnan Rahul Wk | 18 | 40 | 2 | 0 | 45 |
|
|||||
| Rohan Prem | 19 | 57 | 1 | 0 | 33.33 |
|
|||||
| Sachin Baby | 39 | 125 | 3 | 0 | 31.20 |
|
|||||
| Salman Nizar | 44 | 126 | 3 | 1 | 34.92 |
|
|||||
| Akshay Chandran | 70 | 164 | 3 | 0 | 42.68 |
|
|||||
| Sijomon Joseph C | 35 | 88 | 3 | 0 | 39.77 |
|
|||||
| Jalaj Saxena | 15 | 30 | 1 | 0 | 50 |
|
|||||
| Basil Thampi |
|
5 | 0 | 0 | 0 |
|
|||||
| MD Nidheesh | 24 | 20 | 4 | 1 | 120 |
|
|||||
| Vishweshwar Suresh | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (b: 2, nb: 3) | ||||
| Total | 286/10 113.0 (RR: 2.53) | ||||
Fall Of Wickets:
-
24/16.1 ovRohan Kunnummal
-
43/214.4 ovPonnan Rahul
-
71/323.5 ovRohan Prem
-
127/455.3 ovSachin Baby
-
152/569.1 ovSalman Nizar
-
242/6101.4 ovSijomon Joseph
-
255/7105.2 ovAkshay Chandran
-
259/8107.1 ovBasil Thampi
-
272/9111.2 ovJalaj Saxena
-
286/10113 ovMD Nidheesh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abin Mathew | 24 | 2 | 68 | 2 | 2.83 |
| Vishal | 10 | 1 | 44 | 0 | 4.40 |
| Sagar Udeshi | 40 | 10 | 62 | 5 | 1.55 |
| Damodaran Rohit | 6 | 1 | 19 | 0 | 3.16 |
| Krishna Pandey | 13 | 4 | 25 | 2 | 1.92 |
| Ankit Sharma | 11 | 3 | 45 | 1 | 4.09 |
| Jay Pandey | 9 | 0 | 21 | 0 | 2.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Kangayan | 5 | 9 | 0 | 0 | 55.55 |
|
|||||
| Jay Pandey | 102 | 212 | 5 | 0 | 48.11 |
|
|||||
| Paras Dogra | 55 | 115 | 4 | 0 | 47.82 |
|
|||||
| Akash Kargave | 12 | 20 | 2 | 0 | 60 |
|
|||||
| Damodaran Rohit C | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Krishna Pandey | 94 | 83 | 4 | 7 | 113.25 |
|
|||||
| Extras | 10 Runs (b: 1, lb: 6, nb: 3) | ||||
| Total | 279/5 74.3 (RR: 3.74) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
8/12.4 ovNeyan Kangayan
-
118/243 ovParas Dogra
-
145/349 ovAkash Kargave
-
157/452.3 ovDamodaran Rohit
-
279/574.3 ovKrishna Pandey
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Basil Thampi | 8 | 1 | 17 | 1 | 2.12 |
| MD Nidheesh | 9.3 | 0 | 32 | 1 | 3.36 |
| Jalaj Saxena | 20 | 0 | 81 | 0 | 4.05 |
| Sijomon Joseph | 11 | 3 | 37 | 0 | 3.36 |
| Vishweshwar Suresh | 15 | 1 | 58 | 3 | 3.86 |
| Akshay Chandran | 9 | 0 | 34 | 0 | 3.77 |
| Rohan Kunnummal | 2 | 0 | 13 | 0 | 6.50 |
Match Info
- Venue SLIMS Cricket Ground, Puducherry
- Toss Kerala won the toss and elected to field
- Result Puducherry drew with Kerala
- Umpire Rohan Pandit (IND), Ramesh Kumar (IND) and No TV Umpire
- Referee No Referee
Match Notes