Chamu Chibhabha AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 2 | 4 | 0 | 103 | 60 | 0 | 1 | 15 / 0 | 25.75 | 38.43 | - | - |
South Africa | 1 | 2 | 0 | 21 | 15 | 0 | 0 | 3 / 0 | 10.50 | 28.76 | - | - |
Total | 3 | 6 | 0 | 124 | 60 v NZ | 0 | 1 | 18/0 | 18.13 | 33.60 | 0 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 30 | 3 | 111 | 1 | 1/44 | 0 / 0 | 111.00 | 3.70 | 180.00 |
South Africa | 1 | 11 | 1 | 51 | 0 | 0/51 | 0 / 0 | - | 4.63 | - |
Total | 4 | 41 | 4 | 162 | 1 | 1/1 v NZ | 0/0 | 55.50 | 4.17 | 90.00 |
ODI
World Cup
T20I
Chamu Chibhabha LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 1 | 2 | 0 | 21 | 15 v NZ | 0 | 0 | 3 / 0 | 10.50 | 28.76 | - | - |
Home | 2 | 4 | 0 | 103 | 60 v NZ | 0 | 1 | 15 / 0 | 25.75 | 38.43 | - | - |
Total | 3 | 6 | 0 | 124 | 60 v NZ | 0 | 1 | 18/0 | 18.13 | 33.60 | 0 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 1 | 11 | 1 | 51 | 0 | 0/22 v NZ | 0 / 0 | - | 4.63 | - |
Home | 3 | 30 | 3 | 111 | 1 | 1/44 v NZ | 0 / 0 | 111.00 | 3.70 | 180.00 |
Total | 4 | 41 | 4 | 162 | 1 | 1/1 v NZ | 0/0 | 55.50 | 4.17 | 90.00 |
ODI
World Cup
T20I
Chamu Chibhabha YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 4 | 0 | 103 | 60 v NZ | 0 | 1 | 15 / 0 | 25.75 | 38.43 | - | - |
2017 | 1 | 2 | 0 | 21 | 15 v SA | 0 | 0 | 3 / 0 | 10.50 | 28.76 | - | - |
Total | 3 | 6 | 0 | 124 | 60 v NZ | 0 | 1 | 18/0 | 18.13 | 33.60 | 0 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 30 | 3 | 111 | 1 | 1/44 v NZ | 0 / 0 | 111.00 | 3.70 | 180.00 |
2017 | 1 | 11 | 1 | 51 | 0 | 0/51 v SA | 0 / 0 | - | 4.63 | - |
Total | 4 | 41 | 4 | 162 | 1 | 1/1 v NZ | 0/0 | 55.50 | 4.17 | 90.00 |