Dinesh Karthik AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 3 / 0 | 7.00 | 40.00 | 1 | 1 |
Bangladesh | 5 | 7 | 0 | 270 | 129 | 1 | 1 | 37 / 0 | 38.57 | 57.56 | 13 | 1 |
England | 5 | 10 | 0 | 284 | 91 | 0 | 3 | 35 / 1 | 28.40 | 49.30 | 8 | 0 |
New Zealand | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 / 0 | 6.00 | 19.35 | 1 | 0 |
Pakistan | 6 | 11 | 0 | 261 | 93 | 0 | 2 | 37 / 1 | 23.72 | 51.58 | 9 | 3 |
South Africa | 3 | 4 | 1 | 148 | 63 | 0 | 1 | 19 / 0 | 49.33 | 40.10 | 14 | 0 |
Sri Lanka | 2 | 4 | 0 | 36 | 20 | 0 | 0 | 2 / 2 | 9.00 | 65.45 | 4 | 0 |
Zimbabwe | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 / 0 | 1.00 | 11.76 | 6 | 0 |
Afghanistan | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 / 0 | 4.00 | 18.18 | 1 | 1 |
Total | 26 | 42 | 1 | 1025 | 129 v BAN | 1 | 7 | 134/4 | 18.56 | 39.25 | 57 | 6 |
ODI
World Cup
T20I
IPL
CL
Dinesh Karthik LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 16 | 26 | 1 | 699 | 129 v BAN | 1 | 5 | 88 / 3 | 27.96 | 51.17 | 37 | 1 |
Home | 10 | 16 | 0 | 326 | 93 v PAK | 0 | 2 | 46 / 1 | 20.37 | 45.65 | 20 | 5 |
Total | 26 | 42 | 1 | 1025 | 129 v BAN | 1 | 7 | 134/4 | 24.17 | 48.41 | 57 | 6 |
ODI
World Cup
T20I
IPL
CL
Dinesh Karthik YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 5 | 6 | 0 | 97 | 46 v SA | 0 | 0 | 16 / 0 | 16.16 | 38.33 | 17 | 2 |
2005 | 5 | 7 | 0 | 148 | 93 v PAK | 0 | 1 | 20 / 0 | 21.14 | 47.43 | 12 | 2 |
2007 | 9 | 17 | 1 | 686 | 129 v BAN | 1 | 6 | 89 / 2 | 42.87 | 52.60 | 13 | 1 |
2008 | 2 | 4 | 0 | 36 | 20 v SL | 0 | 0 | 2 / 2 | 9.00 | 65.45 | 4 | 0 |
2009 | 1 | 1 | 0 | 6 | 6 v NZ | 0 | 0 | 1 / 0 | 6.00 | 19.35 | 1 | 0 |
2010 | 1 | 2 | 0 | 27 | 27 v BAN | 0 | 0 | 4 / 0 | 13.50 | 60.00 | 4 | 0 |
2018 | 3 | 5 | 0 | 25 | 20 v ENG | 0 | 0 | 2 / 0 | 5.00 | 31.25 | 6 | 1 |
Total | 26 | 42 | 1 | 1025 | 129 v BAN | 1 | 7 | 134/4 | 16.24 | 44.92 | 57 | 6 |